![]() | Guest (Login) Help Center |
|
T+FL |
| Week 17 |
|---|
| Sun Jan 2 12:00:00 p.m. CT 2005 |
| 1789 days, 23 hours, 18 minutes Ago |
| Week 17 |
|---|
| Live Scoring Summary |
| Live Scoring Details |
| Sun Jan 2 12:00:00 p.m. CT 2005 | ||
|---|---|---|
| Dolphins | Final (Weather) | |
| Ravens | ||
| Steelers | Final (Weather) | |
| Bills | ||
| Saints | Final (Weather) | |
| Panthers | ||
| Packers | Final (Weather) | |
| Bears | ||
| Browns | Final (Dome) | |
| Texans | ||
| 49ers | Final (Weather) | |
| Patriots | ||
| Bengals | Final (Weather) | |
| Eagles | ||
| Jets | Final (Dome) | |
| Rams | ||
| Lions | Final (Weather) | |
| Titans | ||
| Vikings | Final (Weather) | |
| Redskins | ||
| Sun Jan 2 3:05:00 p.m. CT 2005 | ||
| Buccaneers | Final (Weather) | |
| Cardinals | ||
| Falcons | Final (Weather) | |
| Seahawks | ||
| Sun Jan 2 3:15:00 p.m. CT 2005 | ||
| Colts | Final (Weather) | |
| Broncos | ||
| Jaguars | Final (Weather) | |
| Raiders | ||
| Chiefs | Final (Weather) | |
| Chargers | ||
| Sun Jan 2 7:30:00 p.m. CT 2005 | ||
| Cowboys | Final (Weather) | |
| Giants | ||
| Bye Weeks | ||
| None | ||
Wiggin's Warriors | |||||||||||||
| Franchise | W | L | Pct | GB | Strk | PF | PA | PP | Eff | Avg PF | Avg PA | Div W | Div L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | .600 | 0.0 | W6 | 551.00 | 409.00 | 731.00 | 75.4% | 32.4 | 27.3 | 5 | 2 | |
| 8 | 7 | .533 | 1.0 | L1 | 564.00 | 509.00 | 697.00 | 80.9% | 33.2 | 33.9 | 4 | 2 | |
| Atomic Playboys | 7 | 8 | .467 | 2.0 | L5 | 483.00 | 469.00 | 583.00 | 82.8% | 28.4 | 31.3 | 2 | 5 |
| 6 | 9 | .400 | 3.0 | L7 | 438.00 | 520.00 | 608.00 | 72.0% | 25.8 | 34.7 | 2 | 4 | |
Thirkill's Threshers | |||||||||||||
| Franchise | W | L | Pct | GB | Strk | PF | PA | PP | Eff | Avg PF | Avg PA | Div W | Div L |
| 10 | 5 | .667 | 0.0 | W1 | 567.00 | 431.00 | 741.00 | 76.5% | 33.4 | 28.7 | 4 | 2 | |
| 8 | 7 | .533 | 2.0 | W3 | 524.00 | 445.00 | 693.00 | 75.6% | 30.8 | 29.7 | 5 | 1 | |
| 4 | 11 | .267 | 6.0 | L3 | 401.00 | 475.00 | 581.00 | 69.0% | 23.6 | 31.7 | 2 | 4 | |
| 4 | 11 | .267 | 6.0 | L1 | 522.00 | 565.00 | 630.00 | 82.9% | 30.7 | 37.7 | 1 | 5 | |
Munk's Minions | |||||||||||||
| Franchise | W | L | Pct | GB | Strk | PF | PA | PP | Eff | Avg PF | Avg PA | Div W | Div L |
| 11 | 4 | .733 | 0.0 | W1 | 611.00 | 427.00 | 766.00 | 79.8% | 35.9 | 28.5 | 3 | 3 | |
| 10 | 5 | .667 | 1.0 | W1 | 691.00 | 405.00 | 857.00 | 80.6% | 40.6 | 27.0 | 2 | 4 | |
| 8 | 7 | .533 | 3.0 | L1 | 495.00 | 444.00 | 643.00 | 77.0% | 29.1 | 29.6 | 5 | 1 | |
| 5 | 10 | .333 | 6.0 | W3 | 469.00 | 465.00 | 629.00 | 74.6% | 27.6 | 31.0 | 2 | 4 | |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Week 17 | |
|---|---|
| Team Cheese | 39.00 |
| TomaHawks | 32.00 |
| Steroids | 8.00 |
| Mad Dogs | 34.00 |
| Defibrigators | 20.00 |
| Rednecks | 23.00 |
| Bubba Weasels | 38.00 |
| Slugs | 12.00 |
| Juggernauts | 30.00 |
| Atomic Playboys | 28.00 |
| Westerners Revenge | 28.00 |
| Steelerz | 49.00 |
| View All Week 17 Recaps | |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 688 days, 2 hours, 22 minutes ago |
| Rednecks | 1422 days, 2 hours, 32 minutes ago |
| Atomic Playboys | 1436 days, 22 hours, 25 minutes ago |
| Mad Dogs | 1524 days, 4 hours, 45 minutes ago |
| Steroids | 1542 days, 21 hours, 2 minutes ago |
| Slugs | 1548 days, 14 hours, 22 minutes ago |
| TomaHawks | 1554 days, 5 hours, 13 minutes ago |
| Steelerz | 1554 days, 18 hours, 39 minutes ago |
| Juggernauts | 1558 days, 3 hours, 45 minutes ago |
| Defibrigators | 1785 days, 1 hour, 10 minutes ago |
| Bubba Weasels | 1785 days, 2 hours, 50 minutes ago |
| Team Cheese | 1788 days, 21 hours, 33 minutes ago |
| Westerners Revenge | 1848 days, 3 hours, 10 minutes ago |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Bubba Weasels | 611.00 | 766.00 | 79.8% | 313.00 | 60 | 17 | 3 | 5 | 25.29 | 116 | 64 | 7 | .639 |
| TomaHawks | 567.00 | 741.00 | 76.5% | 345.00 | 58 | 10 | 2 | 4 | 24.53 | 101 | 81 | 5 | .553 |
| Team Cheese | 691.00 | 857.00 | 80.6% | 306.00 | 82 | 19 | 3 | 4 | 24.00 | 122 | 60 | 5 | .666 |
| Slugs | 551.00 | 731.00 | 75.4% | 298.00 | 75 | 12 | 5 | 4 | 23.55 | 89 | 95 | 3 | .484 |
| Mad Dogs | 524.00 | 693.00 | 75.6% | 354.00 | 61 | 19 | 2 | 4 | 23.05 | 95 | 90 | 2 | .513 |
| Steroids | 564.00 | 697.00 | 80.9% | 241.00 | 59 | 8 | 3 | 2 | 22.23 | 110 | 73 | 4 | .599 |
| Juggernauts | 495.00 | 643.00 | 77.0% | 240.00 | 49 | 7 | 3 | 1 | 21.67 | 86 | 96 | 5 | .473 |
| Atomic Playboys | 483.00 | 583.00 | 82.8% | 187.00 | 39 | 18 | 2 | 1 | 16.96 | 80 | 95 | 12 | .460 |
| Defibrigators | 438.00 | 608.00 | 72.0% | 220.00 | 45 | 12 | 2 | 3 | 15.53 | 72 | 106 | 9 | .409 |
| Rednecks | 469.00 | 629.00 | 74.6% | 293.00 | 49 | 12 | 6 | 4 | 15.21 | 72 | 111 | 4 | .396 |
| Steelerz | 522.00 | 630.00 | 82.9% | 228.00 | 49 | 12 | 2 | 2 | 14.09 | 93 | 90 | 4 | .508 |
| Westerners Revenge | 401.00 | 581.00 | 69.0% | 230.00 | 47 | 4 | 2 | 1 | 12.52 | 54 | 129 | 4 | .299 |