![]() | Guest (Login) Help Center |
|
|
|

|
|
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| 10-3-0 | .769 | 0.0 | W4 | 1915.0 | 112.6 | 1159.7 | 89.2 | 4-1-0 | |
| 8-5-0 | .615 | 2.0 | W2 | 1618.6 | 95.2 | 1022.6 | 78.7 | 3-2-0 | |
| Joe's Team | 7-6-0 | .538 | 3.0 | L2 | 1552.5 | 91.3 | 1335.0 | 102.7 | 2-3-0 |
| 6-7-0 | .462 | 4.0 | L3 | 1696.8 | 99.8 | 1249.6 | 96.1 | 1-4-0 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 10-3-0 | .769 | 0.0 | W4 | 1860.7 | 109.5 | 1160.0 | 89.2 | 3-2-0 | |
Montreal Alouettes |
8-5-0 | .615 | 2.0 | W1 | 1750.3 | 103.0 | 1251.9 | 96.3 | 4-1-0 |
Creeping Death |
5-8-0 | .385 | 5.0 | L1 | 1489.3 | 87.6 | 1307.2 | 100.6 | 1-4-0 |
| 5-8-0 | .385 | 5.0 | L4 | 1431.6 | 84.2 | 1320.8 | 101.6 | 2-3-0 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
Austin Powers International Team of Mystery |
6-7-0 | .462 | 0.0 | W4 | 1558.5 | 91.7 | 1287.6 | 99.0 | 3-2-0 |
Hollaster Hornets |
5-8-0 | .385 | 1.0 | W1 | 1562.5 | 91.9 | 1313.6 | 101.0 | 3-2-0 |
| 5-8-0 | .385 | 1.0 | L1 | 1326.2 | 78.0 | 1188.8 | 91.4 | 2-3-0 | |
| 3-10-0 | .231 | 3.0 | L6 | 1484.8 | 87.3 | 1255.9 | 96.6 | 2-3-0 | |
|
| |||||||||||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| Thanks! | Tue Jan 18 1:40:51 p.m. ET 2005 |
| My apologies | Thu Dec 9 6:53:32 p.m. ET 2004 |
| Total Points Champion | Mon Dec 6 2:38:20 p.m. ET 2004 |
| LOC Playoffs | Mon Dec 6 2:35:47 p.m. ET 2004 |
| The FF Gods hate me! | Sun Nov 7 11:35:20 a.m. ET 2004 |
| New Waiver Rules | Sat Oct 30 2:29:27 a.m. ET 2004 |
| Apologies where needed | Wed Oct 13 8:11:17 a.m. ET 2004 |
| Trade between Shark Attack and Jax Beach | Mon Oct 11 2:35:12 p.m. ET 2004 |
| Santana Moss for Corey Dillon Trade | Sun Oct 10 7:57:37 p.m. ET 2004 |
| Trade between Long Shot and Jax Beach | Sun Oct 10 12:11:39 p.m. ET 2004 |
| View Message Board | |