![]() | Guest (Login) Help Center |
|
Great Lakes Gurus 1 |
|
|
|
|
| Guru 1 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Guru 1 Champions |
| #6: *Dazed and Confused (130) | |||
| *Dazed and Confused (99) | |||
| #3: *Dachsoid Chorgis (117) | |||
| *Roseville Renegades (147) | |||
| *Roseville Renegades (120) | |||
| *Roseville Renegades | |||
| #5: *Warsaw Death Squad (124) | Guru 1 Champions | ||
| *Carnivorous Vegans (151) | |||
| #4: *Carnivorous Vegans (147) | |||
| *Carnivorous Vegans (137) | |||
| Deadly Force (113) | |||
| Guru 1 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Guru 1 Consolation Champs |
| #6: *KnackersWackers (99) | |||
| *KnackersWackers (108) | |||
| #3: *Phoenix Monsoons (59) | |||
| Gossamer Monsters (130) | |||
| Gossamer Monsters (114) | |||
| Gossamer Monsters | |||
| #5: *Warp Speed Warriors (100) | Guru 1 Consolation Champs | ||
| *Shrek's Shagadellic Squirrels (71) | |||
| #4: *Shrek's Shagadellic Squirrels (129) | |||
| *Tacoma Killers (93) | |||
| *Tacoma Killers (105) | |||
Black | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Dachsoid Chorgis |
8 | 5 | 0 | .615 | L2 | 1881 | 110.6 | 1481 | 113.9 | 3 | 3 | 0 | 137 | 86.9% |
| 6 | 7 | 0 | .462 | W1 | 1693 | 99.6 | 1324 | 101.8 | 4 | 2 | 0 | 160 | 85.8% | |
*Phoenix Monsoons |
6 | 7 | 0 | .462 | L1 | 1658 | 97.5 | 1367 | 105.2 | 2 | 4 | 0 | 158 | 83.7% |
*Warp Speed Warriors |
5 | 8 | 0 | .385 | W3 | 1642 | 96.6 | 1355 | 104.2 | 3 | 3 | 0 | 152 | 81.6% |
Blue | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| Deadly Force | 8 | 5 | 0 | .615 | L3 | 1716 | 100.9 | 1272 | 97.8 | 4 | 2 | 0 | 118 | 83.9% |
| 7 | 6 | 0 | .538 | W3 | 1730 | 101.8 | 1313 | 101.0 | 4 | 2 | 0 | 134 | 85.9% | |
| 7 | 6 | 0 | .538 | W4 | 2007 | 118.1 | 1352 | 104.0 | 3 | 3 | 0 | 149 | 89.1% | |
| 1 | 12 | 0 | .077 | L6 | 1391 | 81.8 | 1395 | 107.3 | 1 | 5 | 0 | 132 | 87.5% | |
White | ||||||||||||||
| Franchise | W | L | T | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Max PF | Eff |
| 10 | 3 | 0 | .769 | L1 | 1930 | 113.5 | 1304 | 100.3 | 5 | 1 | 0 | 176 | 84.8% | |
*Carnivorous Vegans |
8 | 5 | 0 | .615 | W1 | 2063 | 121.4 | 1317 | 101.3 | 3 | 3 | 0 | 151 | 90.4% |
| *Dazed and Confused | 7 | 6 | 0 | .538 | W2 | 1750 | 102.9 | 1247 | 95.9 | 3 | 3 | 0 | 130 | 89.3% |
| 5 | 8 | 0 | .385 | L3 | 1515 | 89.1 | 1364 | 104.9 | 1 | 5 | 0 | 142 | 87.6% | |
| Topic | Posted |
|---|---|
| Trade Thread | Thu May 12 10:20:12 a.m. ET 2005 |
| Official Draft Order!! | Thu May 12 6:25:49 a.m. ET 2005 |
| The Dark Midas Touch | Wed May 4 11:42:33 a.m. ET 2005 |
| 2-1 and 4-1 Draft Picks for a 1st Rd Pick | Sat Apr 30 5:09:09 p.m. ET 2005 |
| Proposed Taxi Squad Rule | Thu Apr 28 5:26:13 p.m. ET 2005 |
| Looking to deal | Thu Apr 28 7:02:40 a.m. ET 2005 |
| Draft Picks and Players Available! | Mon Apr 25 8:56:41 a.m. ET 2005 |
| J Jones | Sun Apr 24 4:06:05 p.m. ET 2005 |
| Draft picks available to trade | Wed Apr 20 7:02:03 a.m. ET 2005 |
| 3 draft picks up for grabs | Tue Apr 19 6:14:35 p.m. ET 2005 |
| View Message Board | |
|
| How many rounds of waivers should there be in a week? | |
|---|---|
| 2 (current rule): | 1 |
| 3: | 4 |
| 4: | 5 |
| Total Votes: | 10 |
| By *Dachsoid Chorgis - Closed Sat May 14 7:00:00 p.m. ET 2005 (More Polls) | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Roseville Renegades | 1930 | 2275 | 84.8% | 1224 | 176 | 0 | 1 | 5 | 34.67 | 117 | 67 | 3 | .634 |
| *Carnivorous Vegans | 2063 | 2281 | 90.4% | 949 | 151 | 0 | 3 | 0 | 31.31 | 134 | 51 | 2 | .722 |
| Gossamer Monsters | 2007 | 2253 | 89.1% | 935 | 149 | 0 | 4 | 2 | 29.63 | 127 | 57 | 3 | .687 |
| *Dachsoid Chorgis | 1881 | 2164 | 86.9% | 834 | 137 | 0 | 2 | 1 | 29.22 | 118 | 68 | 1 | .634 |
| Deadly Force | 1716 | 2046 | 83.9% | 1142 | 118 | 0 | 3 | 1 | 29.13 | 93 | 94 | 0 | .497 |
| *Warsaw Death Squad | 1730 | 2015 | 85.9% | 808 | 134 | 0 | 1 | 3 | 27.15 | 93 | 93 | 1 | .500 |
| *Dazed and Confused | 1750 | 1960 | 89.3% | 826 | 130 | 0 | 3 | 4 | 26.31 | 93 | 92 | 2 | .503 |
| *Tacoma Killers | 1693 | 1973 | 85.8% | 688 | 160 | 0 | 1 | 2 | 25.09 | 83 | 103 | 1 | .447 |
| *Phoenix Monsoons | 1658 | 1980 | 83.7% | 945 | 158 | 0 | 1 | 4 | 23.53 | 79 | 106 | 2 | .428 |
| *Warp Speed Warriors | 1642 | 2012 | 81.6% | 876 | 152 | 0 | 5 | 2 | 23.14 | 77 | 108 | 2 | .417 |
| *Shrek's Shagadellic Squirrels | 1515 | 1730 | 87.6% | 690 | 142 | 0 | 1 | 1 | 18.92 | 57 | 128 | 2 | .310 |
| *KnackersWackers | 1391 | 1589 | 87.5% | 557 | 132 | 0 | 1 | 1 | 13.08 | 41 | 145 | 1 | .222 |
| Franchise | Last Visited This Page |
|---|---|
| *Carnivorous Vegans | 1185 days, 14 hours, 55 minutes ago |
| *Dachsoid Chorgis | 1279 days, 22 hours, 56 minutes ago |
| *Dazed and Confused | 1393 days, 18 hours, 40 minutes ago |
| *Warp Speed Warriors | 1394 days, 16 hours, 37 minutes ago |
| Commissioner | 1404 days, 22 hours, 35 minutes ago |
| *Phoenix Monsoons | 1492 days, 12 hours, 45 minutes ago |
| *KnackersWackers | 1515 days, 23 hours, 43 minutes ago |
| *Roseville Renegades | 1530 days, 23 hours, 10 minutes ago |
| *Shrek's Shagadellic Squirrels | 1550 days, 18 hours, 59 minutes ago |
| Deadly Force | 1590 days, 44 minutes ago |
| Gossamer Monsters | 1650 days, 21 hours, 25 minutes ago |
| *Warsaw Death Squad | 1651 days, 3 hours, 58 minutes ago |
| *Tacoma Killers | 1660 days, 2 hours ago |