![]() | Guest (Login) Help Center |
|
Superior League 2 |
|
|
|
|
| Superior 2 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior 2 Champions |
| #6: *BrownsROCK (147.2) | |||
| *BrownsROCK (124.2) | |||
| #3: *DoCoMo II (86.3) | |||
| *BrownsROCK (143.75) | |||
| *Tekela BRAT KATs (95.05) | |||
| *BrownsROCK | |||
| #5: *Superior Cats II (89.2) | Superior 2 Champions | ||
| *Superior Cats II (121.95) | |||
| #4: Kill em All (71.3) | |||
| *Superior Cats II (98.45) | |||
| *WAHEENAHS (120.6) | |||
| Superior 2 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior 2 Consolation Champions |
| #5: *Smells Like Smurf (109.75) | |||
| *Smells Like Smurf (95) | |||
| #4: Hurricane Horror (104.9) | |||
| *Smells Like Smurf (83.7) | |||
| *BestBum (78.25) | |||
| *WayFastFish | |||
| #6: *all faulked up (65.3) | Superior 2 Consolation Champions | ||
| Jagermeister Shots (TEAM FOR SALE) (101.15) | |||
| #3: Jagermeister Shots (TEAM FOR SALE) (87.6) | |||
| *WayFastFish (100.45) | |||
| *WayFastFish (142.2) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | .846 | W4 | 1815.40 | 106.8 | 1215.70 | 93.5 | 5 | 1 | 155.40 | 86.9% | |
| *BestBum | 6 | 7 | .462 | L1 | 1713.40 | 100.8 | 1247.30 | 95.9 | 3 | 3 | 163.05 | 92.0% |
| Hurricane Horror | 4 | 9 | .308 | W1 | 1290.70 | 75.9 | 1128.55 | 86.8 | 2 | 4 | 104.90 | 88.1% |
| *all faulked up | 3 | 10 | .231 | L4 | 1232.15 | 72.5 | 1378.45 | 106.0 | 2 | 4 | 93.85 | 82.3% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 11 | 2 | .846 | W8 | 2021.50 | 118.9 | 1198.95 | 92.2 | 5 | 1 | 168.50 | 88.1% | |
| 8 | 5 | .615 | W4 | 1650.00 | 97.1 | 1226.30 | 94.3 | 5 | 1 | 134.55 | 89.2% | |
| 6 | 7 | .462 | L4 | 1878.70 | 110.5 | 1244.30 | 95.7 | 2 | 4 | 147.20 | 88.4% | |
| 3 | 10 | .231 | L5 | 1379.60 | 81.2 | 1409.20 | 108.4 | 0 | 6 | 126.50 | 88.2% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
*DoCoMo II |
8 | 5 | .615 | W2 | 1865.75 | 109.8 | 1307.45 | 100.6 | 5 | 1 | 149.60 | 91.5% |
| Kill em All | 8 | 5 | .615 | W1 | 1585.95 | 93.3 | 1171.60 | 90.1 | 4 | 2 | 126.40 | 85.5% |
*WayFastFish |
5 | 8 | .385 | L1 | 1787.35 | 105.1 | 1410.50 | 108.5 | 2 | 4 | 164.90 | 81.2% |
| Jagermeister Shots (TEAM FOR SALE) | 5 | 8 | .385 | L2 | 1640.30 | 96.5 | 1309.15 | 100.7 | 1 | 5 | 137.35 | 88.3% |
| Topic | Posted |
|---|---|
| Official Draft Order! | Sat Jan 29 11:48:06 p.m. ET 2005 |
| IMPORTANT -- PLEASE READ!!! | Sun Nov 21 6:34:51 p.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 9:32:19 p.m. ET 2004 |
| Season Details!! | Wed Sep 1 7:05:44 a.m. ET 2004 |
| View Message Board | |
|
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Tekela BRAT KATs | 2021.50 | 2294.15 | 88.1% | 919.20 | 168.5 | 0 | 1 | 4 | 37.39 | 141 | 46 | 0 | .754 |
| *WAHEENAHS | 1815.40 | 2089.75 | 86.9% | 823.35 | 155.4 | 0 | 0 | 2 | 35.07 | 124 | 63 | 0 | .663 |
| *DoCoMo II | 1865.75 | 2039.25 | 91.5% | 641.45 | 149.6 | 0 | 1 | 3 | 31.74 | 128 | 59 | 0 | .684 |
| *Superior Cats II | 1650.00 | 1849.55 | 89.2% | 634.20 | 134.55 | 0 | 1 | 2 | 29.14 | 98 | 89 | 0 | .524 |
| Kill em All | 1585.95 | 1855.15 | 85.5% | 746.65 | 126.4 | 0 | 3 | 2 | 27.91 | 90 | 97 | 0 | .481 |
| *WayFastFish | 1787.35 | 2200.90 | 81.2% | 1260.70 | 164.9 | 0 | 5 | 2 | 27.01 | 107 | 80 | 0 | .572 |
| *BrownsROCK | 1878.70 | 2125.60 | 88.4% | 690.50 | 147.2 | 0 | 4 | 1 | 26.55 | 118 | 69 | 0 | .631 |
| *BestBum | 1713.40 | 1862.05 | 92.0% | 511.35 | 163.05 | 0 | 1 | 0 | 24.85 | 96 | 91 | 0 | .513 |
| Jagermeister Shots (TEAM FOR SALE) | 1640.30 | 1857.35 | 88.3% | 658.80 | 137.35 | 0 | 3 | 1 | 21.82 | 90 | 97 | 0 | .481 |
| Hurricane Horror | 1290.70 | 1464.55 | 88.1% | 397.30 | 104.9 | 0 | 1 | 2 | 16.22 | 35 | 152 | 0 | .187 |
| *all faulked up | 1232.15 | 1497.65 | 82.3% | 615.60 | 93.85 | 0 | 1 | 1 | 15.90 | 36 | 151 | 0 | .193 |
| *Smells Like Smurf | 1379.60 | 1563.45 | 88.2% | 519.40 | 126.5 | 0 | 1 | 2 | 15.36 | 59 | 128 | 0 | .316 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1405 days, 21 hours, 8 minutes ago |
| Kill em All | 1422 days, 18 hours, 22 minutes ago |
| *all faulked up | 1593 days, 59 minutes ago |
| *BestBum | 1593 days, 23 hours, 11 minutes ago |
| Hurricane Horror | 1625 days, 22 hours, 44 minutes ago |
| *Tekela BRAT KATs | 1654 days, 19 hours, 22 minutes ago |
| *BrownsROCK | 1656 days, 5 hours, 18 minutes ago |
| *WAHEENAHS | 1656 days, 20 hours, 35 minutes ago |
| *Smells Like Smurf | 1658 days, 2 hours, 22 minutes ago |
| *Superior Cats II | 1668 days, 9 hours, 49 minutes ago |
| *DoCoMo II | 1670 days, 6 hours, 9 minutes ago |
| *WayFastFish | 1671 days, 15 hours, 54 minutes ago |
| Jagermeister Shots (TEAM FOR SALE) | 1695 days, 31 minutes ago |