![]() | Guest (Login) Help Center |
|
Superior Redraft 1 |
|
|
|
|
| Redraft Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior Redraft Champion |
| #5: Pocket Aces (124.4) | |||
| Pocket Aces (116.15) | |||
| #4: The Intimidators (89.3) | |||
| Pocket Aces (99.3) | |||
| Donovan McBum (110.9) | |||
| Shanghai Raiders | |||
| #6: LUCKY'S RANGERS (91.3) | Superior Redraft Champion | ||
| Tekela KATs (93.6) | |||
| #3: Tekela KATs (122) | |||
| Shanghai Raiders (137.45) | |||
| Shanghai Raiders (113.3) | |||
| Redraft Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Redraft Consolation |
| #6: Rebels (95.6) | |||
| Rebels (111.55) | |||
| #3: Drunken Bums (50.6) | |||
| THE PATRIOT (93.15) | |||
| THE PATRIOT (114.25) | |||
| ALL FAULKED UP | |||
| #5: ALL FAULKED UP (91.6) | Redraft Consolation | ||
| ALL FAULKED UP (96.65) | |||
| #4: DaWgPoUnD (86.6) | |||
| ALL FAULKED UP (119.25) | |||
| Prozac Nation (75.35) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | .692 | L1 | 1821.00 | 107.1 | 1306.45 | 100.5 | 4 | 2 | 137.45 | 86.2% | |
Pocket Aces |
8 | 5 | .615 | W1 | 1679.00 | 98.8 | 1205.15 | 92.7 | 3 | 3 | 127.05 | 88.7% |
Prozac Nation |
6 | 7 | .462 | L5 | 1566.25 | 92.1 | 1247.50 | 96.0 | 3 | 3 | 126.30 | 87.4% |
| 5 | 8 | .385 | W3 | 1520.35 | 89.4 | 1310.85 | 100.8 | 2 | 4 | 141.00 | 84.5% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 7 | 6 | .538 | W5 | 1654.35 | 97.3 | 1310.50 | 100.8 | 4 | 2 | 125.60 | 89.4% | |
LUCKY'S RANGERS |
7 | 6 | .538 | L3 | 1666.95 | 98.1 | 1308.60 | 100.7 | 3 | 3 | 125.90 | 86.8% |
| ALL FAULKED UP | 4 | 9 | .308 | L5 | 1712.00 | 100.7 | 1283.20 | 98.7 | 3 | 3 | 167.20 | 87.9% |
| 3 | 10 | .231 | W2 | 1518.75 | 89.3 | 1358.40 | 104.5 | 2 | 4 | 122.75 | 84.5% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
Donovan McBum |
9 | 4 | .692 | W1 | 1832.50 | 107.8 | 1239.65 | 95.4 | 3 | 3 | 155.45 | 91.8% |
The Intimidators |
8 | 5 | .615 | W4 | 1611.40 | 94.8 | 1101.40 | 84.7 | 3 | 3 | 123.00 | 85.1% |
THE PATRIOT |
7 | 6 | .538 | L1 | 1664.10 | 97.9 | 1343.95 | 103.4 | 4 | 2 | 130.05 | 83.9% |
Drunken Bums |
5 | 8 | .385 | L4 | 1384.75 | 81.5 | 1160.70 | 89.3 | 2 | 4 | 130.35 | 77.7% |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| IMPORTANT -- PLEASE READ!!! | Sun Nov 21 9:42:45 p.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 9:38:37 p.m. ET 2004 |
| Quincy Morgan | Sat Oct 30 10:24:48 a.m. ET 2004 |
| Philly | Tue Oct 26 12:16:02 a.m. ET 2004 |
| Season Details!! | Sat Sep 4 7:07:11 p.m. ET 2004 |
| calico... | Wed Sep 1 3:59:15 a.m. ET 2004 |
| Three more players at 7 p.m. ET tonight! | Mon Aug 30 6:45:16 a.m. ET 2004 |
| WOOHOO! | Fri Aug 27 5:08:57 p.m. ET 2004 |
| auction... | Thu Aug 19 12:28:36 p.m. ET 2004 |
| AUCTION DETAILS - Kickoff TOMORROW!! | Wed Aug 18 10:24:33 p.m. ET 2004 |
| View Message Board | |
|
|
| |||||||||||
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1516 days, 18 hours, 48 minutes ago |
| ALL FAULKED UP | 1673 days, 22 minutes ago |
| Shanghai Raiders | 1676 days, 10 hours, 14 minutes ago |
| THE PATRIOT | 1681 days, 15 hours, 26 minutes ago |
| The Intimidators | 1706 days, 1 hour, 39 minutes ago |
| LUCKY'S RANGERS | 1735 days, 20 hours, 47 minutes ago |
| Pocket Aces | 1743 days, 11 hours, 8 minutes ago |
| DaWgPoUnD | 1784 days, 12 hours, 6 minutes ago |
| Donovan McBum | 1904 days, 12 hours, 4 minutes ago |
| Prozac Nation | 1907 days, 10 hours, 4 minutes ago |
| Tekela KATs | 1913 days, 9 hours, 13 minutes ago |
| Rebels | 1913 days, 11 hours, 42 minutes ago |
| Drunken Bums | 1926 days, 19 hours, 39 minutes ago |