![]() |
![]() |
Guest (Login) Help Center |
Wild Card Football: Simpsons League |
2005 Draft Order:| Simpson's Championship | |||
|---|---|---|---|
| Week 15 | Week 16 | Week 17 | Simpson's Champion |
| Dirtbag's Shit Slingers (129.35) | |||
| Dirtbag's Shit Slingers (110.9) | |||
| #4: FFB Wizards (72.75) | |||
| Socko's Revenge (98.75) | |||
| #5: Socko's Revenge (116.25) | |||
| Dirtbag's Shit Slingers | |||
| Simpson's Champion | |||
| Philly Field Jesters (112.35) | |||
| Philly Field Jesters (109.2) | |||
| #3: WAHOOS (103.8) | |||
| Georgia Big Bad Bullies (93.5) | |||
| #6: Georgia Big Bad Bullies (124.45) | |||
| Toilet Bowl Playoffs | |||
|---|---|---|---|
| Week 15 | Week 16 | Week 17 | Toilet Bowl Winner |
| Da H-Town Ruff Riders (138.2) | |||
| Da H-Town Ruff Riders (115.55) | |||
| #4: Sweet Chin Music (76.85) | |||
| Sweet Chin Music (107) | |||
| #5: NJ Swamp Dragons (76.2) | |||
| Da H-Town Ruff Riders | |||
| Toilet Bowl Winner | |||
| Richmond Silver Surfers (68.85) | |||
| Barking Spiders (72.05) | |||
| #3: Barking Spiders (119.3) | |||
| Barking Spiders (93.1) | |||
| #6: Springfield Isotopes (102.9) | |||
Wiggum | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| 8-6-0 | .571 | 0.0 | W3 | 1814.20 | 106.7 | 1356.70 | 96.9 | 4-2-0 | |
| 8-6-0 | .571 | 0.0 | L2 | 1754.40 | 103.2 | 1352.40 | 96.6 | 4-2-0 | |
Georgia Big Bad Bullies |
8-6-0 | .571 | 0.0 | W4 | 1735.15 | 102.1 | 1425.80 | 101.8 | 3-3-0 |
| 4-10-0 | .286 | 4.0 | L5 | 1556.75 | 91.6 | 1398.70 | 99.9 | 1-5-0 | |
Smithers | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 8-6-0 | .571 | 0.0 | L1 | 1855.75 | 109.2 | 1512.90 | 108.1 | 3-3-0 | |
| 8-6-0 | .571 | 0.0 | W1 | 1748.35 | 102.8 | 1334.85 | 95.3 | 3-3-0 | |
| 7-7-0 | .500 | 1.0 | W1 | 1645.40 | 96.8 | 1332.30 | 95.2 | 3-3-0 | |
| 6-8-0 | .429 | 2.0 | L1 | 1715.00 | 100.9 | 1375.90 | 98.3 | 3-3-0 | |
Flanders | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 9-5-0 | .643 | 0.0 | W1 | 1765.05 | 103.8 | 1475.95 | 105.4 | 3-3-0 | |
| 8-6-0 | .571 | 1.0 | L1 | 1728.00 | 101.6 | 1210.50 | 86.5 | 5-1-0 | |
| 6-8-0 | .429 | 3.0 | W1 | 1436.25 | 84.5 | 1352.10 | 96.6 | 2-4-0 | |
| 4-10-0 | .286 | 5.0 | L1 | 1382.55 | 81.3 | 1457.60 | 104.1 | 2-4-0 | |
| |||||||||||||||||||||||||||||||
| Week 17 |
|---|
| Live Scoring Summary |
| Live Scoring Details |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1430 days, 20 hours, 37 minutes ago |
| Sweet Chin Music | 1561 days, 15 hours, 10 minutes ago |
| Dirtbag's Shit Slingers | 1561 days, 16 hours, 22 minutes ago |
| Richmond Silver Surfers | 1568 days, 14 hours, 36 minutes ago |
| Da H-Town Ruff Riders | 1607 days, 3 hours, 46 minutes ago |
| Socko's Revenge | 1753 days, 19 hours, 16 minutes ago |
| Springfield Isotopes | 1770 days, 20 hours, 35 minutes ago |
| Georgia Big Bad Bullies | 1775 days, 15 hours, 13 minutes ago |
| Barking Spiders | 1781 days, 23 hours, 5 minutes ago |
| Philly Field Jesters | 1785 days, 20 minutes ago |
| FFB Wizards | 1787 days, 16 hours, 43 minutes ago |
| WAHOOS | 1789 days, 13 hours, 23 minutes ago |
| NJ Swamp Dragons | 1789 days, 19 hours ago |