![]() |
![]() |
Guest (Login) Help Center |
GLFFL - Dick Butkus League |
|
|
|
|
| Butkus Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Butkus League Champions |
| #5: *FastFish Greyhounds (149.5) | |||
| *Butkus DoCoMo (172.3) | |||
| #4: *Butkus DoCoMo (182.8) | |||
| *Butkus DoCoMo (147.95) | |||
| *Toxic KATs (100.25) | |||
| *Butkus DoCoMo | |||
| #6: Flying Monkeys (69.6) | Butkus League Champions | ||
| *SteamRollers (107.65) | |||
| #3: *SteamRollers (126.4) | |||
| *The Brown Dog (109.55) | |||
| *The Brown Dog (114.05) | |||
| Butkus Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Butkus Consolation Champs |
| #5: *West Haven Black Crowes (100.8) | |||
| *all faulked up (164.75) | |||
| #4: *all faulked up (107.7) | |||
| *all faulked up (101.7) | |||
| *Prozac Nation (95.6) | |||
| *all faulked up | |||
| #6: BrownsROCK Dick (81) | Butkus Consolation Champs | ||
| NorthOaks Raiders (120.3) | |||
| #3: NorthOaks Raiders (123.15) | |||
| *Annihilators (99.6) | |||
| *Annihilators (127.05) | |||
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | .769 | L1 | 2265.40 | 133.3 | 1446.45 | 111.3 | 5 | 1 | 171.40 | 91.6% | |
| 8 | 5 | .615 | W5 | 2242.30 | 131.9 | 1555.50 | 119.7 | 4 | 2 | 182.80 | 92.9% | |
| *Annihilators | 6 | 7 | .462 | W1 | 1979.00 | 116.4 | 1511.75 | 116.3 | 2 | 4 | 157.20 | 89.5% |
| *all faulked up | 3 | 10 | .231 | L7 | 1894.70 | 111.5 | 1781.50 | 137.0 | 1 | 5 | 164.75 | 84.2% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 8 | 5 | .615 | W3 | 1928.75 | 113.5 | 1409.80 | 108.4 | 5 | 1 | 158.40 | 89.3% | |
| 8 | 5 | .615 | L1 | 1912.80 | 112.5 | 1465.25 | 112.7 | 4 | 2 | 172.20 | 88.1% | |
| 3 | 10 | .231 | W1 | 1578.25 | 92.8 | 1547.20 | 119.0 | 2 | 4 | 117.60 | 78.9% | |
| 3 | 10 | .231 | L6 | 1672.60 | 98.4 | 1570.20 | 120.8 | 1 | 5 | 144.50 | 82.9% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *SteamRollers | 8 | 5 | .615 | W1 | 2094.85 | 123.2 | 1501.25 | 115.5 | 4 | 2 | 172.35 | 90.1% |
*FastFish Greyhounds |
8 | 5 | .615 | W4 | 2432.95 | 143.1 | 1587.05 | 122.1 | 3 | 3 | 167.25 | 86.6% |
*Prozac Nation |
7 | 6 | .538 | L3 | 2033.55 | 119.6 | 1575.00 | 121.2 | 3 | 3 | 180.70 | 91.7% |
| 6 | 7 | .462 | L1 | 2138.90 | 125.8 | 1696.85 | 130.5 | 2 | 4 | 164.40 | 92.2% | |
| Topic | Posted |
|---|---|
| KIRK- ROSTER ADJUSTMENT | Tue May 3 1:17:15 a.m. ET 2005 |
| Hey Guys | Sun Mar 27 7:07:31 p.m. ET 2005 |
| Official Draft Order! | Sat Feb 19 8:14:08 p.m. ET 2005 |
| Hunters Out | Mon Dec 27 10:57:58 p.m. ET 2004 |
| Waiver Reminder!!! | Tue Dec 14 5:19:42 p.m. ET 2004 |
| IMPORTANT -- PLEASE READ!!! | Mon Nov 22 5:38:59 p.m. ET 2004 |
| Trade Deadline!! | Mon Nov 1 9:48:38 p.m. ET 2004 |
| Season Details!! | Fri Sep 3 11:12:03 p.m. ET 2004 |
| Ricky Williams on the block | Mon Aug 30 2:20:36 a.m. ET 2004 |
| View Message Board | |
|
| With the restock draft over, it's time to vote: Which team has the best icon? | |
|---|---|
| The Bears Jack Nicklaus hat: | 0 |
| The Kats teen fantasy pedo-FILE: | 1 |
| The "If you're a Browns fan you're shit" logo: | 1 |
| The Fish stupid trophy icon: | 0 |
| The green man: | 0 |
| The Cats icon of his wife: | 2 |
| the simple, no effort, team names: | 1 |
| The Prozac Smiley: | 0 |
| The new Eating Crow logo: | 0 |
| Total Votes: | 5 |
| By Flying Monkeys - Closed Wed Jun 2 6:00:00 p.m. ET 2004 (More Polls) | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Toxic KATs | 2265.40 | 2474.00 | 91.6% | 965.00 | 171.4 | 90.1 | 2 | 1 | 33.62 | 128 | 58 | 1 | .687 |
| *FastFish Greyhounds | 2432.95 | 2807.90 | 86.6% | 1381.75 | 167.25 | 85.85 | 1 | 1 | 32.62 | 145 | 42 | 0 | .775 |
| *Butkus DoCoMo | 2242.30 | 2413.60 | 92.9% | 854.40 | 182.8 | 76.95 | 1 | 2 | 30.03 | 126 | 61 | 0 | .674 |
| *SteamRollers | 2094.85 | 2325.40 | 90.1% | 760.40 | 172.35 | 75.9 | 3 | 3 | 28.19 | 107 | 80 | 0 | .572 |
| *The Brown Dog | 1928.75 | 2159.00 | 89.3% | 789.55 | 158.4 | 82.9 | 2 | 5 | 27.88 | 91 | 96 | 0 | .487 |
| Flying Monkeys | 1912.80 | 2171.35 | 88.1% | 750.60 | 172.2 | 69.6 | 1 | 3 | 26.29 | 83 | 103 | 1 | .447 |
| *Prozac Nation | 2033.55 | 2217.70 | 91.7% | 676.95 | 180.7 | 75.05 | 3 | 4 | 25.17 | 97 | 90 | 0 | .519 |
| NorthOaks Raiders | 2138.90 | 2320.50 | 92.2% | 799.35 | 164.4 | 100.4 | 1 | 1 | 24.46 | 106 | 81 | 0 | .567 |
| *Annihilators | 1979.00 | 2211.60 | 89.5% | 704.20 | 157.2 | 71.9 | 4 | 3 | 22.67 | 89 | 97 | 1 | .479 |
| *all faulked up | 1894.70 | 2250.65 | 84.2% | 977.25 | 164.75 | 88.95 | 2 | 1 | 18.29 | 67 | 119 | 1 | .361 |
| BrownsROCK Dick | 1578.25 | 2000.95 | 78.9% | 1074.35 | 117.6 | 55.9 | 3 | 2 | 16.96 | 37 | 150 | 0 | .198 |
| *West Haven Black Crowes | 1672.60 | 2018.25 | 82.9% | 727.30 | 144.5 | 49.5 | 4 | 1 | 15.40 | 44 | 143 | 0 | .235 |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1394 days, 20 hours, 29 minutes ago |
| *West Haven Black Crowes | 1470 days, 10 hours, 40 minutes ago |
| NorthOaks Raiders | 1518 days, 10 hours, 15 minutes ago |
| *The Brown Dog | 1563 days, 10 hours, 58 minutes ago |
| *Annihilators | 1631 days, 19 hours, 15 minutes ago |
| *Toxic KATs | 1634 days, 2 hours, 12 minutes ago |
| *all faulked up | 1635 days, 1 hour, 56 minutes ago |
| BrownsROCK Dick | 1636 days, 13 hours, 35 minutes ago |
| *SteamRollers | 1642 days, 22 hours, 52 minutes ago |
| Flying Monkeys | 1646 days, 20 hours, 24 minutes ago |
| *FastFish Greyhounds | 1648 days, 22 minutes ago |
| *Prozac Nation | 1649 days, 9 hours, 42 minutes ago |
| *Butkus DoCoMo | 1650 days, 14 hours, 21 minutes ago |