![]() | Guest (Login) Help Center |
|
Superior League 4 |

| Superior 4 Playoffs | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior 4 Champions |
| #6: *Good Shot for A Midget (118.5) | |||
| *Good Shot for A Midget (150.05) | |||
| #3: Screamin' Hillbillies (83.9) | |||
| *Good Shot for A Midget (112) | |||
| *Pouchy (122.65) | |||
| *Rabid Poodles | |||
| #5: Dark Knights (110.8) | Superior 4 Champions | ||
| Dark Knights (70.15) | |||
| #4: *BrownsROCK in '05 (107.3) | |||
| *Rabid Poodles (131.35) | |||
| *Rabid Poodles (123.65) | |||
| Superior 4 Consolation | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Superior 4 Consolation Champs |
| #6: *ALL FAULKED UP' (99.2) | |||
| *ALL FAULKED UP' (67.35) | |||
| #3: *PATRIOT USA (95.75) | |||
| *UNTOUCHABLES (88.95) | |||
| *UNTOUCHABLES (125.7) | |||
| *UNTOUCHABLES | |||
| #5: Twister (117.85) | Superior 4 Consolation Champs | ||
| Twister (115.5) | |||
| #4: NorthOaks Raiders (111.4) | |||
| Twister (85.35) | |||
| *Superior Eagles (93.9) | |||
|
|
|
|
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | .615 | W2 | 1801.05 | 105.9 | 1232.35 | 94.8 | 5 | 1 | 148.90 | 88.5% | |
*Good Shot for A Midget |
7 | 6 | .538 | W1 | 1654.55 | 97.3 | 1271.90 | 97.8 | 4 | 2 | 150.05 | 86.0% |
Twister |
3 | 10 | .231 | L3 | 1700.65 | 100.0 | 1407.50 | 108.3 | 1 | 5 | 144.10 | 88.9% |
| *ALL FAULKED UP' | 2 | 11 | .154 | L1 | 1380.60 | 81.2 | 1373.70 | 105.7 | 2 | 4 | 153.75 | 90.3% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
Screamin' Hillbillies |
8 | 5 | .615 | W2 | 1626.50 | 95.7 | 1203.40 | 92.6 | 4 | 2 | 121.20 | 92.0% |
| 8 | 5 | .615 | W1 | 1627.30 | 95.7 | 1306.20 | 100.5 | 3 | 3 | 146.80 | 87.7% | |
| *Superior Eagles | 6 | 7 | .462 | L4 | 1798.20 | 105.8 | 1362.55 | 104.8 | 3 | 3 | 147.75 | 87.9% |
| 6 | 7 | .462 | L1 | 1727.65 | 101.6 | 1285.60 | 98.9 | 2 | 4 | 131.55 | 85.2% | |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| *Pouchy | 9 | 4 | .692 | W3 | 1813.40 | 106.7 | 1244.55 | 95.7 | 6 | 0 | 137.55 | 88.4% |
| 9 | 4 | .692 | L2 | 1652.80 | 97.2 | 1183.95 | 91.1 | 3 | 3 | 123.35 | 88.7% | |
*PATRIOT USA |
6 | 7 | .462 | W3 | 1687.85 | 99.3 | 1267.90 | 97.5 | 2 | 4 | 159.85 | 89.2% |
| *UNTOUCHABLES | 6 | 7 | .462 | L2 | 1713.00 | 100.8 | 1360.45 | 104.7 | 1 | 5 | 152.90 | 83.4% |
|
| Topic | Posted |
|---|---|
| I thought all teams had to be down to 6 players | Mon May 2 11:07:29 p.m. ET 2005 |
| Major Blow out upcoming!!!!!!! | Sat Apr 30 10:56:55 p.m. ET 2005 |
| Draft question | Wed Apr 27 8:11:11 p.m. ET 2005 |
| Official Draft Order! | Tue Apr 26 5:23:52 p.m. ET 2005 |
| My 1st round pick (and Moss) up for trade offers.... | Fri Apr 22 6:29:12 p.m. ET 2005 |
| Gonzo on the trading block | Tue Apr 12 7:23:25 a.m. ET 2005 |
| Trade Talks with Untouchables | Sun Apr 10 7:31:41 p.m. ET 2005 |
| Randy Moss / Tiki Barber up for trade | Fri Apr 8 9:43:52 a.m. ET 2005 |
| IMPORTANT -- PLEASE READ!!! | Sun Nov 21 6:42:38 p.m. ET 2004 |
| Trade Deadline!!! | Mon Nov 1 9:35:11 p.m. ET 2004 |
| View Message Board | |
| Who Had the WORST draft? | |
|---|---|
| Rabid Poodles: | 0 |
| Twister: | 1 |
| Good Shot for A Midget: | 0 |
| ALL FAULKED UP': | 0 |
| Screamin' Hillbillies: | 1 |
| Brand New Bums: | 1 |
| Altered States: | 1 |
| NorthOak Raiders: | 0 |
| Reason # 672 Why: | 0 |
| PATRIOT USA: | 0 |
| Pouchy: | 0 |
| UNTOUCHABLES: | 5 |
| Total Votes: | 9 |
| By Screamin' Hillbillies - Closed Fri Jul 30 6:00:00 p.m. ET 2004 (More Polls) | |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 1405 days, 20 hours, 40 minutes ago |
| *UNTOUCHABLES | 1444 days, 15 hours, 11 minutes ago |
| NorthOaks Raiders | 1538 days, 2 hours, 25 minutes ago |
| *Pouchy | 1613 days, 19 hours, 53 minutes ago |
| *Good Shot for A Midget | 1615 days, 19 hours, 12 minutes ago |
| *PATRIOT USA | 1619 days, 18 hours, 12 minutes ago |
| *ALL FAULKED UP' | 1621 days, 18 hours, 44 minutes ago |
| *Superior Eagles | 1632 days, 18 hours, 25 minutes ago |
| Screamin' Hillbillies | 1652 days, 9 hours, 46 minutes ago |
| Dark Knights | 1654 days, 10 hours, 34 minutes ago |
| Twister | 1654 days, 22 hours, 49 minutes ago |
| *BrownsROCK in '05 | 1656 days, 5 hours, 31 minutes ago |
| *Rabid Poodles | 1658 days, 18 hours, 11 minutes ago |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Pouchy | 1813.40 | 2051.45 | 88.4% | 788.25 | 137.55 | 78.4 | 1 | 4 | 33.58 | 117 | 70 | 0 | .626 |
| *Rabid Poodles | 1801.05 | 2036.15 | 88.5% | 690.75 | 148.9 | 60.3 | 3 | 2 | 31.09 | 117 | 70 | 0 | .626 |
| *BrownsROCK in '05 | 1652.80 | 1862.85 | 88.7% | 676.55 | 123.35 | 75.9 | 2 | 4 | 28.05 | 92 | 94 | 1 | .495 |
| *Good Shot for A Midget | 1654.55 | 1924.15 | 86.0% | 777.90 | 150.05 | 54.5 | 3 | 2 | 27.69 | 96 | 90 | 1 | .516 |
| Screamin' Hillbillies | 1626.50 | 1767.15 | 92.0% | 535.15 | 121.2 | 32.6 | 1 | 1 | 27.35 | 93 | 94 | 0 | .497 |
| *Superior Eagles | 1798.20 | 2045.65 | 87.9% | 825.95 | 147.75 | 47.65 | 2 | 4 | 27.28 | 109 | 78 | 0 | .583 |
| Dark Knights | 1627.30 | 1854.90 | 87.7% | 641.75 | 146.8 | 53.2 | 0 | 3 | 26.53 | 87 | 100 | 0 | .465 |
| NorthOaks Raiders | 1727.65 | 2028.85 | 85.2% | 867.30 | 131.55 | 74.7 | 2 | 1 | 25.51 | 97 | 90 | 0 | .519 |
| *UNTOUCHABLES | 1713.00 | 2053.50 | 83.4% | 880.40 | 152.9 | 56.6 | 4 | 2 | 24.64 | 100 | 87 | 0 | .535 |
| *PATRIOT USA | 1687.85 | 1892.25 | 89.2% | 685.55 | 159.85 | 71.75 | 4 | 1 | 24.04 | 87 | 100 | 0 | .465 |
| Twister | 1700.65 | 1913.95 | 88.9% | 618.50 | 144.1 | 66.4 | 1 | 0 | 19.68 | 84 | 103 | 0 | .449 |
| *ALL FAULKED UP' | 1380.60 | 1529.30 | 90.3% | 489.00 | 153.75 | 44.2 | 2 | 1 | 15.42 | 42 | 145 | 0 | .225 |