Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Paul Brown Conference - Graham Div

Franchise W L Pct GB Strk PF Avg PF PA Avg PA Div W Div L Conf W Conf L Max PF
The Willies The Willies 11 2 .846 0.0 W3 1934.15 113.8 1221.35 93.9 8 1 10 1 170.80
Bushwackers Bushwackers 8 6 .571 3.5 L1 1703.30 100.2 1315.75 94.0 6 4 7 5 137.20
Profio's Pros Profio's Pros 5 8 .385 6.0 L2 1468.30 86.4 1309.85 100.8 4 5 5 6 123.15
Red Zone Red Zone 4 9 .308 7.0 L3 1513.45 89.0 1262.20 97.1 3 6 3 8 125.95
Young Guns Young Guns 4 10 .286 7.5 L1 1616.85 95.1 1514.85 108.2 2 7 3 9 135.70

Paul Brown Conference - Matthews Div

Franchise W L Pct GB Strk PF Avg PF PA Avg PA Div W Div L Conf W Conf L Max PF
Sevens Sevens 11 3 .786 0.0 W4 1758.95 103.5 1180.45 84.3 8 2 10 2 141.45
Don't Know Don't Know 9 4 .692 1.5 L2 1758.95 103.5 1242.20 95.6 6 3 8 3 128.10
Mo Money Mo Money 7 7 .500 4.0 W2 1538.50 90.5 1270.60 90.8 5 4 6 6 142.90
Phathogs III Phathogs III 5 8 .385 5.5 L1 1613.15 94.9 1272.65 97.9 3 6 4 7 120.95
Grey Goose Grey Goose 2 11 .154 8.5 L4 1371.65 80.7 1319.20 101.5 1 8 1 10 100.75

Vince Lombardi Conference - Nitschke Div

Franchise W L Pct GB Strk PF Avg PF PA Avg PA Div W Div L Conf W Conf L Max PF
Green Bay Rules Green Bay Rules 8 5 .615 0.0 L1 1698.15 99.9 1330.85 102.4 5 3 6 5 133.35
Don't Ask Don't Ask 8 5 .615 0.0 L1 1645.95 96.8 1226.10 94.3 5 3 7 4 132.90
NDS Final Solution NDS Final Solution 8 6 .571 0.5 L1 1778.85 104.6 1290.60 92.2 5 4 7 5 134.80
Torsion Connect Torsion Connect 7 6 .538 1.0 L2 1707.10 100.4 1269.15 97.6 5 4 6 5 147.45
Sweet Peaches Sweet Peaches 5 9 .357 3.5 L1 1520.65 89.5 1408.55 100.6 1 7 3 9 115.50

Vince Lombardi Conference - Starr Div

Franchise W L Pct GB Strk PF Avg PF PA Avg PA Div W Div L Conf W Conf L Max PF
Untouchable Raiders Untouchable Raiders 8 6 .571 0.0 W3 1775.85 104.5 1369.55 97.8 3 5 6 6 136.45
Private Fries Private Fries 7 6 .538 0.5 W2 1673.15 98.4 1281.15 98.6 5 3 6 5 118.10
Physical Bunch Physical Bunch 7 7 .500 1.0 W2 1582.60 93.1 1330.95 95.1 5 4 6 6 136.45
Walking Dead Walking Dead 5 8 .385 2.5 L4 1715.80 100.9 1283.75 98.8 4 4 5 6 153.30
No Names No Names 5 8 .385 2.5 L2 1342.45 79.0 1335.95 102.8 4 5 5 6 125.65