Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
SteamRollers SteamRollers 9 6 0 .600 L1 1662 97.8 1404 93.6 5 2 0 129 86.9%
DoCoMo4 DoCoMo4 7 7 0 .500 L1 1693 99.6 1468 104.9 5 2 0 141 90.4%
PATRIOT MISSLE PATRIOT MISSLE 6 10 0 .375 W4 1671 98.3 1505 94.1 2 5 0 132 81.3%
Devastating Tornados Devastating Tornados 4 12 0 .250 L1 1256 73.9 1509 94.3 2 5 0 118 75.2%

Blue

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
Vermont Catamounts Vermont Catamounts 11 5 0 .688 W4 1780 104.7 1531 95.7 6 1 0 148 83.4%
Mighty,Mighty,Meatheads Mighty,Mighty,Meatheads 9 6 0 .600 L1 1806 106.2 1486 99.1 3 4 0 148 84.0%
HammerHeads HammerHeads 4 10 0 .286 L1 1459 85.8 1236 88.3 2 4 0 105 80.9%
war machine 4 10 0 .286 L6 1427 83.9 1320 94.3 2 4 0 108 86.4%

White

Franchise W L T Pct Strk PF Avg PF PA Avg PA Div W Div L Div T Max PF Eff
Tekela KATs Tekela KATs 11 3 0 .786 L1 1763 103.7 1289 92.1 4 2 0 151 84.8%
Flinch Factor  +3 Flinch Factor +3 9 5 0 .643 L2 1675 98.5 1336 95.4 4 2 0 125 84.6%
ALL FAULKED' UP 7 7 0 .500 L3 1699 99.9 1390 99.3 2 4 0 123 84.1%
Sooner  Blitz Sooner Blitz 7 7 0 .500 L1 1607 94.5 1312 93.7 2 4 0 129 87.5%