![]() |
![]() |
Guest (Login) Help Center |
Great Lakes Classic 1 Standings |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | .667 | L1 | 1858.40 | 109.3 | 1488.00 | 99.2 | 5 | 4 | 145.85 | 86.8% | |
| Mighty,Mighty,Meatheads | 9 | 6 | .600 | L1 | 1868.90 | 109.9 | 1573.25 | 104.9 | 5 | 3 | 135.75 | 91.1% |
| VINCERO | 8 | 7 | .533 | L1 | 1675.65 | 98.6 | 1441.90 | 96.1 | 5 | 4 | 145.85 | 84.7% |
| all faulked up | 4 | 10 | .286 | L5 | 1548.25 | 91.1 | 1452.60 | 103.8 | 3 | 5 | 140.95 | 80.2% |
| 3 | 11 | .214 | L1 | 1444.80 | 85.0 | 1397.85 | 99.8 | 3 | 5 | 119.60 | 82.0% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 5 | .667 | W8 | 1810.70 | 106.5 | 1458.05 | 97.2 | 6 | 2 | 152.40 | 88.7% | |
| 8 | 6 | .571 | L1 | 1730.05 | 101.8 | 1462.50 | 104.5 | 5 | 3 | 139.35 | 82.3% | |
MEAN MACHINE |
8 | 7 | .533 | W2 | 1708.50 | 100.5 | 1494.00 | 99.6 | 4 | 5 | 142.65 | 85.5% |
| 7 | 7 | .500 | L2 | 1592.80 | 93.7 | 1239.80 | 88.6 | 3 | 5 | 120.20 | 87.6% | |
| 6 | 9 | .400 | L1 | 1633.45 | 96.1 | 1558.45 | 103.9 | 3 | 6 | 135.95 | 89.0% | |