Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Black

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Pocket Aces Pocket Aces 11 4 .733 W3 1645.15 96.8 1256.70 83.8 5 2 144.05 91.4%
Prozac Nation Prozac Nation 10 6 .625 L1 1668.80 98.2 1444.30 90.3 5 3 157.30 89.4%
Shanghai Raiders Shanghai Raiders 8 6 .571 L1 1708.05 100.5 1390.15 99.3 3 4 143.95 87.2%
BrownsROCK BrownsROCK 8 8 .500 W3 1400.30 82.4 1418.70 88.7 1 5 118.60 85.9%

Blue

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Tekela KATs Tekela KATs 7 7 .500 L2 1732.45 101.9 1293.55 92.4 3 3 130.70 90.2%
Really Really Really Mean Bears Really Really Really Mean Bears 6 8 .429 L5 1323.45 77.9 1223.25 87.4 4 2 105.65 79.8%
HawkeyeFins HawkeyeFins 5 9 .357 L1 1482.85 87.2 1393.95 99.6 2 5 126.30 83.3%
LUCKY'S RANGERS LUCKY'S RANGERS 5 10 .333 L1 1421.35 83.6 1340.95 89.4 4 3 139.40 81.8%

White

Franchise W L Pct Strk PF Avg PF PA Avg PA Div W Div L Max PF Eff
Team 4 Sale: contact commish Team 4 Sale: contact commish 8 6 .571 L1 1501.70 88.3 1370.60 97.9 5 1 148.45 84.5%
THE PATRIOT THE PATRIOT 8 7 .533 L1 1698.15 99.9 1373.85 91.6 3 3 141.85 88.4%
Donovan McBum Donovan McBum 8 7 .533 L1 1789.85 105.3 1493.30 99.6 3 3 138.20 92.3%
TEAM FOR SALE - Contact Commish 4 10 .286 L3 1440.95 84.8 1289.65 92.1 1 5 141.20 84.8%