Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.23.Delhomme, Jake CAR QB268.2515.77919.20 5.00 B 13.40 7.20 14.15 30.00 9.00 14.85 24.35 23.85 12.75 21.10 12.65 18.10 24.10 18.55 Free Agent - Add3
2.29.Harrington, Joey DET QB248.9014.64126.75 14.85 15.65 17.45 15.00 B 1.50 17.00 11.55 13.90 24.55 17.75 11.95 18.40 15.85 0.85 25.90 Free Agent - Add6
3.31.Collins, Kerry NYG QB238.2014.01211.30 27.25 27.80 B 16.80 19.10 17.50 28.85 27.15 12.10 19.40 11.20 16.65 3.10 0.00 0.00 0.00 Free Agent - Add4
4.33.Leftwich, Byron JAC QB236.0513.8850.00 8.60 5.60 17.65 25.80 23.20 B 12.90 16.40 20.55 8.65 9.60 21.50 14.70 21.40 12.85 16.65 Free Agent - Add7
5.37.Blake, Jeff FA QB211.5012.44133.35 2.75 26.35 5.40 11.25 27.25 0.00 14.75 18.40 28.55 6.35 21.70 10.95 4.45 0.00 0.00 0.00 Free Agent - Add-
6.48.Fiedler, Jay MIA QB191.7011.27624.55 24.00 14.00 B 10.55 8.65 18.00 0.00 0.00 0.00 0.00 2.95 31.35 6.55 21.60 6.50 23.00 Free Agent - Add4
7.71.Hambrick, Troy DAL RB159.109.3597.90 8.00 B 21.30 8.70 13.00 16.90 4.60 24.00 4.30 6.70 3.60 0.70 9.10 21.90 4.60 3.80 Free Agent - Add3
8.74.Stewart, Kordell FA QB157.909.28811.85 14.35 0.00 26.15 20.20 16.80 0.00 0.00 0.00 0.00 0.00 11.25 32.80 20.00 0.00 0.00 4.50 Free Agent - Add-
9.77.Holcomb, Kelly CLE QB145.758.57411.10 12.95 21.20 0.00 0.00 0.00 13.50 6.75 B 12.65 33.60 13.70 11.30 9.00 0.00 0.00 0.00 Free Agent - Add9
10.78.Dunn, Warrick ATL RB142.008.35313.10 10.60 2.70 2.30 16.80 4.10 15.00 B 8.80 25.80 20.50 22.30 0.00 0.00 0.00 0.00 0.00 Free Agent - Add (I)8
11.83.Hearst, Garrison DEN RB135.907.99422.70 11.40 2.80 10.70 9.40 13.60 23.50 7.80 10.20 B 9.90 7.90 6.00 0.00 0.00 0.00 0.00 Free Agent - Add10
12.86.Johnson, Doug ATL QB132.457.79126.40 18.85 6.15 8.60 29.60 7.70 0.00 B 4.30 0.00 0.00 23.10 6.80 0.00 0.95 0.00 0.00 Free Agent - Add8
13.90.Staley, Duce PIT RB130.907.7007.00 9.30 0.00 2.00 4.60 15.40 B 4.70 11.20 10.80 5.00 10.30 9.20 9.00 5.80 18.40 7.30 Free Agent - Add7
14.101.Flutie, Doug SDC QB125.657.3910.00 0.00 0.00 0.00 0.00 B 0.00 0.00 5.40 36.20 9.60 20.90 24.95 24.20 0.00 4.40 0.00 Free Agent - Add6
15.102.Bryson, Shawn DET RB124.607.3294.90 10.10 13.80 9.00 2.90 B 2.90 9.80 9.50 6.10 7.50 2.70 14.50 9.00 18.20 1.70 2.00 Free Agent - Add6
16.111.Anderson, Richie DAL RB117.206.8940.80 3.40 B 8.30 12.00 2.70 5.50 4.90 0.00 2.40 9.50 4.60 17.60 8.20 13.30 5.10 18.90 Free Agent - Add3
17.116.Brown, Josh SEA PK115.006.7659.00 8.00 6.00 B 8.00 8.00 6.00 6.00 11.00 8.00 5.00 11.00 10.00 1.00 8.00 4.00 6.00 Free Agent - Add4
18.120.Wheatley, Tyrone OAK RB112.806.6350.00 7.40 3.10 2.90 3.70 1.50 5.20 B 1.50 13.40 20.50 14.70 9.20 13.50 6.10 6.60 3.50 Free Agent - Add8
19.122.Wright, Anthony BAL QB111.2513.9060.00       B           7.70 36.65 20.45 11.55 14.65 11.10 9.15 Free Agent - Add5
20.123.Couch, Tim CLE QB110.956.5260.00 0.00 0.00 24.30 27.50 7.45 6.10 2.00 B 0.00 0.00 0.00 0.25 9.70 18.75 9.15 5.75 Free Agent - Add9
21.125.Smith, Onterrio MIN RB109.806.4590.00 5.60 0.90 11.40 11.60 B 8.90 5.90 0.00 0.00 0.00 0.00 0.00 4.00 17.80 38.30 5.40 Free Agent - Add6
22.127.Engram, Bobby SEA WR109.006.4120.10 2.80 3.50 B 4.50 2.30 14.30 7.30 0.90 13.50 17.90 16.60 0.80 9.30 0.00 12.50 2.70 Free Agent - Add4
23.128.Boller, Kyle BAL QB108.406.37616.00 4.20 9.90 9.50 B 4.25 26.10 12.95 14.20 10.80 0.00 0.00 0.00 0.00 0.00 0.50 0.00 Free Agent - Add5
24.130.49ers, San Francisco SFO Def108.006.35319.00 9.00 5.00 2.00 5.00 5.00 9.00 2.00 11.00 B 7.00 4.00 3.00 10.00 2.00 11.00 4.00 Free Agent - Add10
25.131.Edinger, Paul CHI PK108.006.3531.00 7.00 B 11.00 11.00 7.00 10.00 6.00 8.00 4.00 3.00 14.00 4.00 3.00 7.00 9.00 3.00 Free Agent - Add3
26.133.Testaverde, Vinny NYJ QB107.756.3386.25 24.65 19.90 12.95 B 19.50 14.90 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Free Agent - Add5
27.137.Bills, Buffalo BUF Def106.006.23523.00 6.00 10.00 2.00 6.00 2.00 6.00 2.00 B 1.00 9.00 2.00 10.00 9.00 11.00 4.00 3.00 Free Agent - Add9
28.138.Graham, Shayne CIN PK106.006.2354.00 8.00 4.00 3.00 10.00 B 10.00 9.00 2.00 10.00 6.00 10.00 6.00 7.00 11.00 4.00 2.00 Free Agent - Add6
29.140.Brien, Doug NYJ PK105.006.1767.00 4.00 10.00 6.00 B 12.00 7.00 5.00 4.00 7.00 7.00 7.00 6.00 6.00 6.00 4.00 7.00 Free Agent - Add5
30.143.Giants, New York NYG Def104.006.11819.00 11.00 7.00 B 3.00 2.00 5.00 9.00 10.00 1.00 1.00 11.00 4.00 2.00 2.00 3.00 14.00 Free Agent - Add4