Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.95.Sharpe, Shannon DEN TE1388.12 11 6 15 5 13 10 2 5 B 28 6 8 10 13 4 0 Free Agent - Add10
2.101.Lions, Detroit DET Def1337.815 4 3 6 5 B 9 11 11 11 2 14 11 4 0 12 15 Free Agent - Add6
3.102.Packers, Green Bay GBP Def1337.87 13 3 9 6 0 6 B 4 5 10 13 8 17 6 12 14 Free Agent - Add8
4.103.Giants, New York NYG Def1307.617 10 4 B 7 8 13 8 7 5 3 12 4 6 2 5 19 Free Agent - Add4
5.113.Jaguars, Jacksonville JAC Def1257.412 2 5 7 8 9 B 3 13 2 11 7 9 22 7 4 4 Free Agent - Add7
6.117.Anderson, Richie DAL RB1237.20 4 B 9 12 3 6 5 0 2 12 5 16 10 13 6 20 Free Agent - Add3
7.119.Johnson, Doug ATL QB1227.226 19 4 7 29 6 0 B 3 0 0 23 5 0 0 0 0 Free Agent - Add8
8.122.Browns, Cleveland CLE Def1207.17 7 7 4 17 7 7 3 B 5 13 10 9 6 4 6 8 Free Agent - Add9
9.124.Flutie, Doug SDC QB1197.00 0 0 0 0 B 0 0 4 32 11 20 25 24 0 3 0 Free Agent - Add6
10.128.Jets, New York NYJ Def1176.98 4 10 5 B 19 4 11 1 3 6 5 7 10 14 5 5 Free Agent - Add5
11.139.Bears, Chicago CHI Def1116.52 4 B 1 7 4 6 12 9 7 14 4 12 15 3 5 6 Free Agent - Add3
12.140.Falcons, Atlanta ATL Def1116.55 8 6 3 3 3 4 B 2 9 16 9 11 15 4 9 4 Free Agent - Add8
13.145.Edinger, Paul CHI PK1086.41 7 B 11 11 7 10 6 8 4 3 14 4 3 7 9 3 Free Agent - Add3
14.148.Graham, Shayne CIN PK1066.24 8 4 3 10 B 10 9 2 10 6 10 6 7 11 4 2 Free Agent - Add6
15.152.Brien, Doug NYJ PK1056.27 4 10 6 B 12 7 5 4 7 7 7 6 6 6 4 7 Free Agent - Add5
16.153.Hall, John WAS PK1056.211 8 7 8 14 8 1 B 0 9 5 11 8 8 0 6 1 Free Agent - Add8
17.154.Raiders, Oakland OAK Def1056.25 9 3 1 7 7 7 B 8 5 14 1 10 2 10 1 15 Free Agent - Add8
18.155.Wright, Anthony BAL QB10413.00       B           6 36 20 11 13 10 8 Free Agent - Add5
19.156.Carney, John NOS PK1036.14 7 4 7 7 9 9 8 5 B 11 2 6 1 9 7 7 Free Agent - Add10
20.157.Elling, Aaron MIN PK1036.112 6 5 5 9 B 4 6 9 4 4 6 5 10 4 9 5 Free Agent - Add6
21.159.Bengals, Cincinnati CIN Def1026.08 6 4 5 10 B 6 7 7 7 8 4 8 7 9 4 2 Free Agent - Add6
22.161.Couch, Tim CLE QB1026.00 0 0 23 26 7 5 1 B 0 0 0 0 8 19 8 5 Free Agent - Add9
23.162.Cundiff, Billy DAL PK1026.01 24 B 5 8 12 8 0 3 5 0 6 3 4 9 13 1 Free Agent - Add3
24.163.Redskins, Washington WAS Def1026.09 11 1 5 9 2 3 B 5 8 4 9 9 15 6 4 2 Free Agent - Add8
25.167.Testaverde, Vinny NYJ QB985.85 22 18 10 B 21 13 9 0 0 0 0 0 0 0 0 0 Free Agent - Add5
26.168.Hanson, Jason DET PK965.66 7 7 5 5 B 1 0 12 12 2 2 16 1 5 2 13 Free Agent - Add6
27.172.Cardinals, Arizona ARI Def935.54 3 6 7 4 5 B 9 7 8 0 14 4 2 7 8 5 Free Agent - Add7
28.174.Johnson, Keyshawn DAL WR925.411 14 B 0 8 15 0 5 17 15 4 0 0 0 0 0 0 Free Agent - Add3
29.175.Givens, David NEP WR915.40 0 0 12 0 2 9 0 14 B 7 0 3 2 8 18 16 Free Agent - Add10
30.176.Marler, Seth JAC PK915.45 5 7 8 10 4 B 5 5 4 3 4 5 9 7 8 2 Free Agent - Add7