Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.28.Harrington, Joey DET QB224.9013.22925.75 12.85 13.65 16.45 14.00 B 1.50 15.00 10.55 11.90 22.55 15.75 9.95 16.40 13.85 0.85 23.90 Free Agent - Add6
2.36.Blake, Jeff FA QB196.5011.55931.35 2.75 24.35 4.40 10.25 25.25 0.00 13.75 17.40 26.55 6.35 20.70 8.95 4.45 0.00 0.00 0.00 Free Agent - Add-
3.47.Fiedler, Jay MIA QB178.7010.51223.55 23.00 13.00 B 9.55 7.65 16.00 0.00 0.00 0.00 0.00 2.95 30.35 5.55 19.60 6.50 21.00 Free Agent - Add4
4.55.Brees, Drew SDC QB167.009.82419.60 13.10 14.00 21.45 28.10 B 3.70 11.80 2.45 0.00 0.00 0.00 0.00 0.00 29.65 14.10 9.05 Free Agent - Add6
5.59.Johnson, Rudi CIN RB165.309.7240.00 0.00 0.00 6.20 13.90 B 0.50 17.70 9.40 32.00 17.70 8.60 3.30 1.40 30.20 4.70 19.70 Free Agent - Add6
6.71.Stewart, Kordell FA QB147.908.70010.85 13.35 0.00 23.15 19.20 15.80 0.00 0.00 0.00 0.00 0.00 11.25 30.80 19.00 0.00 0.00 4.50 Free Agent - Add-
7.75.Titans, Tennessee TEN Def140.008.2358.00 1.00 8.00 16.00 3.00 13.00 17.00 7.00 B 18.00 6.00 7.00 4.00 3.00 7.00 13.00 9.00 Free Agent - Add9
8.88.Vikings, Minnesota MIN Def127.007.4719.00 7.00 8.00 10.00 12.00 B 17.00 2.00 2.00 2.00 5.00 19.00 2.00 15.00 1.00 7.00 9.00 Free Agent - Add6
9.90.Staley, Duce PIT RB125.907.4066.00 9.30 0.00 2.00 3.60 15.40 B 4.70 11.20 9.80 5.00 10.30 9.20 9.00 5.80 17.40 6.30 Free Agent - Add7
10.95.Johnson, Doug ATL QB123.457.26225.40 17.85 5.15 7.60 27.60 6.70 0.00 B 4.30 0.00 0.00 22.10 5.80 0.00 0.95 0.00 0.00 Free Agent - Add8
11.96.Anderson, Gary TEN PK123.007.2350.00 1.00 9.00 4.00 13.00 8.00 13.00 12.00 B 7.00 4.00 8.00 5.00 7.00 8.00 9.00 15.00 Free Agent - Add9
12.98.Elam, Jason DEN PK122.007.17613.00 13.00 7.00 8.00 11.00 5.00 8.00 6.00 4.00 B 10.00 4.00 2.00 9.00 12.00 7.00 3.00 Free Agent - Add10
13.99.Seahawks, Seattle SEA Def122.007.17610.00 25.00 12.00 B 1.00 8.00 8.00 2.00 5.00 2.00 6.00 8.00 10.00 2.00 4.00 12.00 7.00 Free Agent - Add4
14.103.Longwell, Ryan GBP PK121.007.1185.00 7.00 7.00 8.00 5.00 11.00 6.00 B 12.00 2.00 8.00 8.00 2.00 14.00 8.00 11.00 7.00 Free Agent - Add8
15.104.Flutie, Doug SDC QB120.657.0970.00 0.00 0.00 0.00 0.00 B 0.00 0.00 5.40 34.20 9.60 19.90 23.95 23.20 0.00 4.40 0.00 Free Agent - Add6
16.107.Kennison, Eddie KCC WR116.306.8416.10 4.30 10.40 2.70 1.40 11.70 4.30 5.70 B 17.50 8.70 4.10 2.20 14.30 5.00 8.90 9.00 Free Agent - Add9
17.109.Packers, Green Bay GBP Def116.006.8245.00 13.00 1.00 10.00 7.00 0.00 4.00 B 5.00 1.00 9.00 8.00 4.00 17.00 9.00 11.00 12.00 Free Agent - Add8
18.110.Brown, Josh SEA PK115.006.7659.00 8.00 6.00 B 8.00 8.00 6.00 6.00 11.00 8.00 5.00 11.00 10.00 1.00 8.00 4.00 6.00 Free Agent - Add4
19.116.Anderson, Richie DAL RB110.206.4820.80 3.40 B 8.30 12.00 2.70 5.50 3.90 0.00 2.40 8.50 3.60 17.60 7.20 12.30 5.10 16.90 Free Agent - Add3
20.120.49ers, San Francisco SFO Def108.006.35319.00 9.00 5.00 2.00 5.00 5.00 9.00 2.00 11.00 B 7.00 4.00 3.00 10.00 2.00 11.00 4.00 Free Agent - Add10
21.121.Edinger, Paul CHI PK108.006.3531.00 7.00 B 11.00 11.00 7.00 10.00 6.00 8.00 4.00 3.00 14.00 4.00 3.00 7.00 9.00 3.00 Free Agent - Add3
22.123.Andersen, Morten KCC PK106.006.2359.00 5.00 6.00 5.00 6.00 10.00 5.00 8.00 B 11.00 7.00 9.00 4.00 3.00 9.00 2.00 7.00 Free Agent - Add9
23.125.Engram, Bobby SEA WR106.006.2350.10 2.80 3.50 B 4.50 2.30 13.30 7.30 0.90 12.50 17.90 16.60 0.80 9.30 0.00 11.50 2.70 Free Agent - Add4
24.126.Graham, Shayne CIN PK106.006.2354.00 8.00 4.00 3.00 10.00 B 10.00 9.00 2.00 10.00 6.00 10.00 6.00 7.00 11.00 4.00 2.00 Free Agent - Add6
25.127.Brien, Doug NYJ PK105.006.1767.00 4.00 10.00 6.00 B 12.00 7.00 5.00 4.00 7.00 7.00 7.00 6.00 6.00 6.00 4.00 7.00 Free Agent - Add5
26.130.Wright, Anthony BAL QB104.2513.0310.00       B           6.70 34.65 19.45 11.55 13.65 10.10 8.15 Free Agent - Add5
27.132.Couch, Tim CLE QB103.956.1150.00 0.00 0.00 22.30 25.50 6.45 5.10 2.00 B 0.00 0.00 0.00 0.25 9.70 18.75 8.15 5.75 Free Agent - Add9
28.133.Wheatley, Tyrone OAK RB103.806.1060.00 7.40 3.10 2.90 3.70 1.50 5.20 B 1.50 11.40 17.50 13.70 9.20 12.50 5.10 5.60 3.50 Free Agent - Add8
29.135.Elling, Aaron MIN PK103.006.05912.00 6.00 5.00 5.00 9.00 B 4.00 6.00 9.00 4.00 4.00 6.00 5.00 10.00 4.00 9.00 5.00 Free Agent - Add6
30.136.Mare, Olindo MIA PK103.006.0592.00 3.00 5.00 B 11.00 7.00 7.00 6.00 5.00 1.00 10.00 7.00 10.00 0.00 10.00 8.00 11.00 Free Agent - Add4