Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.85.49ers, San Francisco SFO Def1438.423 13 11 4 6 7 8 6 15 B 6 6 7 13 2 12 4 Free Agent - Add10
2.87.Stewart, Kordell FA QB1438.411 13 0 24 19 16 0 0 0 0 0 8 30 19 0 0 3 Free Agent - Add-
3.91.Vikings, Minnesota MIN Def1428.410 10 9 9 9 B 15 2 2 2 7 20 2 17 7 6 15 Free Agent - Add6
4.99.Colts, Indianapolis IND Def1347.96 18 7 13 1 7 B 8 13 4 5 9 9 7 14 6 7 Free Agent - Add7
5.101.Lions, Detroit DET Def1337.815 4 3 6 5 B 9 11 11 11 2 14 11 4 0 12 15 Free Agent - Add6
6.103.Giants, New York NYG Def1307.617 10 4 B 7 8 13 8 7 5 3 12 4 6 2 5 19 Free Agent - Add4
7.113.Jaguars, Jacksonville JAC Def1257.412 2 5 7 8 9 B 3 13 2 11 7 9 22 7 4 4 Free Agent - Add7
8.115.Saints, New Orleans NOS Def1247.37 18 5 1 5 9 8 3 17 B 10 3 3 6 16 5 8 Free Agent - Add10
9.116.Anderson, Gary TEN PK1237.20 1 9 4 13 8 13 12 B 7 4 8 5 7 8 9 15 Free Agent - Add9
10.117.Anderson, Richie DAL RB1237.20 4 B 9 12 3 6 5 0 2 12 5 16 10 13 6 20 Free Agent - Add3
11.122.Browns, Cleveland CLE Def1207.17 7 7 4 17 7 7 3 B 5 13 10 9 6 4 6 8 Free Agent - Add9
12.128.Jets, New York NYJ Def1176.98 4 10 5 B 19 4 11 1 3 6 5 7 10 14 5 5 Free Agent - Add5
13.138.Vinatieri, Adam NEP PK1126.60 7 11 5 8 5 7 9 12 B 6 11 8 4 9 3 7 Free Agent - Add10
14.139.Bears, Chicago CHI Def1116.52 4 B 1 7 4 6 12 9 7 14 4 12 15 3 5 6 Free Agent - Add3
15.140.Falcons, Atlanta ATL Def1116.55 8 6 3 3 3 4 B 2 9 16 9 11 15 4 9 4 Free Agent - Add8
16.142.Shaw, Bobby BUF WR1106.56 14 4 18 3 8 3 2 B 1 11 3 15 1 12 9 0 Free Agent - Add9
17.143.Engram, Bobby SEA WR1096.40 3 4 B 5 3 15 9 1 14 11 16 1 11 0 12 4 Free Agent - Add4
18.148.Graham, Shayne CIN PK1066.24 8 4 3 10 B 10 9 2 10 6 10 6 7 11 4 2 Free Agent - Add6
19.152.Brien, Doug NYJ PK1056.27 4 10 6 B 12 7 5 4 7 7 7 6 6 6 4 7 Free Agent - Add5
20.154.Raiders, Oakland OAK Def1056.25 9 3 1 7 7 7 B 8 5 14 1 10 2 10 1 15 Free Agent - Add8
21.155.Wright, Anthony BAL QB10413.00       B           6 36 20 11 13 10 8 Free Agent - Add5
22.157.Elling, Aaron MIN PK1036.112 6 5 5 9 B 4 6 9 4 4 6 5 10 4 9 5 Free Agent - Add6
23.159.Bengals, Cincinnati CIN Def1026.08 6 4 5 10 B 6 7 7 7 8 4 8 7 9 4 2 Free Agent - Add6
24.162.Cundiff, Billy DAL PK1026.01 24 B 5 8 12 8 0 3 5 0 6 3 4 9 13 1 Free Agent - Add3
25.167.Testaverde, Vinny NYJ QB985.85 22 18 10 B 21 13 9 0 0 0 0 0 0 0 0 0 Free Agent - Add5
26.168.Hanson, Jason DET PK965.66 7 7 5 5 B 1 0 12 12 2 2 16 1 5 2 13 Free Agent - Add6
27.172.Cardinals, Arizona ARI Def935.54 3 6 7 4 5 B 9 7 8 0 14 4 2 7 8 5 Free Agent - Add7
28.175.Givens, David NEP WR915.40 0 0 12 0 2 9 0 14 B 7 0 3 2 8 18 16 Free Agent - Add10
29.176.Marler, Seth JAC PK915.45 5 7 8 10 4 B 5 5 4 3 4 5 9 7 8 2 Free Agent - Add7
30.178.Chargers, San Diego SDC Def905.35 1 8 5 4 B 14 6 5 5 4 3 5 4 3 4 14 Free Agent - Add6