Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.30.Harrington, Joey DET QB204.6012.03525.65 9.85 10.65 16.45 12.00 B -0.50 15.00 9.55 11.70 20.55 11.75 8.95 16.40 12.85 0.85 22.90 Free Agent - Add6
2.39.Blake, Jeff FA QB179.5010.55930.35 0.75 22.35 4.40 8.25 22.25 0.00 12.75 17.40 26.55 5.35 18.70 6.95 3.45 0.00 0.00 0.00 Free Agent - Add-
3.45.Ramsey, Patrick WAS QB170.6510.03814.95 25.80 28.30 7.85 21.35 12.55 9.75 B 17.35 17.50 14.90 0.35 0.00 0.00 0.00 0.00 0.00 Free Agent - Add8
4.67.Carr, David HOU QB148.758.75017.50 15.05 11.35 21.50 B 23.55 10.10 7.10 0.00 16.40 0.60 0.00 3.25 0.00 0.00 18.10 4.25 Free Agent - Add5
5.77.Stewart, Kordell FA QB132.907.8187.85 13.35 0.00 20.15 17.20 15.80 0.00 0.00 0.00 0.00 0.00 10.25 29.80 16.00 0.00 0.00 2.50 Free Agent - Add-
6.79.Hambrick, Troy DAL RB132.107.7716.90 6.00 B 18.30 6.70 11.00 13.90 3.60 20.00 3.30 5.70 2.60 0.70 8.10 18.90 3.60 2.80 Free Agent - Add3
7.86.Dunn, Warrick ATL RB125.807.40011.10 8.60 2.70 2.30 14.80 4.10 14.00 B 7.80 22.60 18.50 19.30 0.00 0.00 0.00 0.00 0.00 Free Agent - Add (I)8
8.87.Kasay, John CAR PK125.007.3534.00 12.00 B 11.00 7.00 11.00 5.00 11.00 4.00 9.00 8.00 8.00 4.00 2.00 8.00 8.00 13.00 Free Agent - Add3
9.92.Lions, Detroit DET Def119.007.00018.00 4.00 4.00 5.00 4.00 B 8.00 7.00 11.00 4.00 0.00 12.00 14.00 4.00 0.00 14.00 10.00 Free Agent - Add6
10.96.Falcons, Atlanta ATL Def118.006.9417.00 10.00 3.00 2.00 4.00 6.00 5.00 B 2.00 11.00 20.00 8.00 6.00 12.00 6.00 13.00 3.00 Free Agent - Add8
11.112.Vinatieri, Adam NEP PK112.006.5880.00 7.00 11.00 5.00 8.00 5.00 7.00 9.00 12.00 B 6.00 11.00 8.00 4.00 9.00 3.00 7.00 Free Agent - Add10
12.114.Giants, New York NYG Def110.006.47119.00 11.00 5.00 B 4.00 2.00 7.00 8.00 11.00 1.00 2.00 13.00 4.00 2.00 3.00 3.00 15.00 Free Agent - Add4
13.115.Johnson, Doug ATL QB109.856.46223.20 15.75 2.15 6.60 25.60 5.70 0.00 B 4.30 0.00 0.00 21.10 4.60 0.00 0.85 0.00 0.00 Free Agent - Add8
14.118.Faulk, Kevin NEP RB107.806.3418.70 8.20 9.10 1.90 0.00 9.30 6.90 15.40 7.20 B 3.30 18.80 7.80 3.50 4.30 0.80 2.60 Free Agent - Add10
15.119.Andersen, Morten KCC PK106.006.2359.00 5.00 6.00 5.00 6.00 10.00 5.00 8.00 B 11.00 7.00 9.00 4.00 3.00 9.00 2.00 7.00 Free Agent - Add9
16.120.Colts, Indianapolis IND Def106.006.2354.00 14.00 4.00 15.00 2.00 7.00 B 6.00 9.00 4.00 3.00 4.00 8.00 9.00 8.00 7.00 2.00 Free Agent - Add7
17.121.Graham, Shayne CIN PK106.006.2354.00 8.00 4.00 3.00 10.00 B 10.00 9.00 2.00 10.00 6.00 10.00 6.00 7.00 11.00 4.00 2.00 Free Agent - Add6
18.124.Brien, Doug NYJ PK105.006.1767.00 4.00 10.00 6.00 B 12.00 7.00 5.00 4.00 7.00 7.00 7.00 6.00 6.00 6.00 4.00 7.00 Free Agent - Add5
19.125.Edinger, Paul CHI PK105.006.1761.00 7.00 B 11.00 10.00 7.00 9.00 6.00 8.00 4.00 3.00 13.00 4.00 3.00 7.00 9.00 3.00 Free Agent - Add3
20.126.Anderson, Richie DAL RB104.906.1710.80 3.40 B 8.30 11.00 2.70 5.50 3.90 0.00 2.40 8.20 3.60 15.60 7.20 11.30 5.10 15.90 Free Agent - Add3
21.127.Steelers, Pittsburgh PIT Def104.006.1186.00 10.00 6.00 1.00 5.00 8.00 B 7.00 5.00 12.00 0.00 13.00 1.00 10.00 2.00 13.00 5.00 Free Agent - Add7
22.131.Carney, John NOS PK102.306.0184.00 7.00 4.00 7.30 7.00 8.00 9.00 8.00 5.00 B 11.00 2.00 6.00 1.00 9.00 7.00 7.00 Free Agent - Add10
23.132.Elling, Aaron MIN PK102.006.00012.00 6.00 5.00 5.00 9.00 B 4.00 5.00 9.00 4.00 4.00 6.00 5.00 10.00 4.00 9.00 5.00 Free Agent - Add6
24.133.Raiders, Oakland OAK Def102.006.0005.00 11.00 4.00 2.00 8.00 4.00 4.00 B 4.00 5.00 20.00 1.00 7.00 4.00 9.00 1.00 13.00 Free Agent - Add8
25.137.Reed, Jeff PIT PK100.005.88210.00 8.00 5.00 7.00 7.00 6.00 B 3.00 10.00 4.00 2.00 7.00 8.00 9.00 0.00 10.00 4.00 Free Agent - Add7
26.144.Couch, Tim CLE QB96.555.6790.00 0.00 0.00 21.30 23.50 6.15 3.10 2.00 B 0.00 0.00 0.00 0.25 9.70 17.75 7.15 5.65 Free Agent - Add9
27.145.Testaverde, Vinny NYJ QB96.555.6795.25 21.65 16.90 10.85 B 18.40 13.90 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Free Agent - Add5
28.146.Branch, Deion NEP WR96.405.6710.80 13.90 2.50 4.90 6.80 0.00 6.20 3.00 15.70 B 6.90 5.20 11.40 9.30 1.60 2.40 5.80 Free Agent - Add10
29.147.Rice, Jerry OAK WR96.105.6534.30 4.00 6.10 11.80 5.10 1.90 7.10 B 7.10 4.10 2.00 10.10 2.70 2.70 9.80 15.90 1.40 Free Agent - Add8
30.149.Wright, Anthony BAL QB95.4510.6060.00       B         0.00 4.70 34.65 18.45 9.55 12.45 9.10 6.55 Free Agent - Add5