Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.80.Dunn, Warrick ATL RB168.009.88214.10 13.60 6.70 3.30 21.80 7.10 17.00 B 9.80 24.80 20.50 29.30 0.00 0.00 0.00 0.00 0.00 Free Agent - Add (I)8
2.102.Brees, Drew SDC QB154.009.05917.60 12.10 11.00 21.45 28.10 B 2.70 8.80 1.45 0.00 0.00 0.00 0.00 0.00 29.65 12.10 9.05 Free Agent - Add6
3.113.Stover, Matt BAL PK145.008.5291.00 13.00 7.00 4.00 B 14.00 4.00 14.00 10.00 12.00 7.00 16.00 16.00 7.00 6.00 5.00 9.00 Free Agent - Add5
4.118.Stewart, Kordell FA QB135.907.9947.85 13.35 0.00 21.15 17.20 15.80 0.00 0.00 0.00 0.00 0.00 11.25 30.80 16.00 0.00 0.00 2.50 Free Agent - Add-
5.135.Lions, Detroit DET Def126.007.41220.00 4.00 4.00 5.00 4.00 B 9.00 8.00 11.00 4.00 0.00 13.00 14.00 4.00 0.00 16.00 10.00 Free Agent - Add6
6.136.Pathon, Jerome NOS WR125.807.4003.70 2.40 18.90 12.10 1.70 9.50 10.50 6.40 1.50 B 7.70 8.50 3.40 1.80 13.50 16.50 7.70 Free Agent - Add10
7.139.Packers, Green Bay GBP Def124.007.2948.00 13.00 2.00 9.00 6.00 0.00 6.00 B 2.00 1.00 9.00 6.00 5.00 19.00 10.00 11.00 17.00 Free Agent - Add8
8.140.Johnson, Keyshawn DAL WR123.107.24114.30 19.20 B 0.00 10.20 18.00 1.40 7.70 22.40 19.00 6.40 0.00 0.00 0.00 0.00 0.00 0.00 Free Agent - Add3
9.141.Seahawks, Seattle SEA Def123.007.23511.00 25.00 12.00 B 1.00 6.00 7.00 2.00 2.00 4.00 11.00 10.00 10.00 2.00 5.00 10.00 5.00 Free Agent - Add4
10.145.Falcons, Atlanta ATL Def122.007.1767.00 10.00 3.00 2.00 4.00 6.00 5.00 B 2.00 11.00 21.00 9.00 6.00 13.00 6.00 14.00 3.00 Free Agent - Add8
11.148.Givens, David NEP WR120.007.0590.00 0.00 0.00 15.70 0.00 3.10 12.40 0.00 17.70 B 8.70 0.00 5.10 3.70 11.50 21.10 21.00 Free Agent - Add10
12.151.Smith, Onterrio MIN RB117.806.9290.00 6.60 1.90 11.40 12.60 B 8.90 5.90 0.00 0.00 0.00 0.00 0.00 4.00 17.80 40.30 8.40 Free Agent - Add6
13.152.Flutie, Doug SDC QB117.656.9210.00 0.00 0.00 0.00 0.00 B 0.00 0.00 5.40 34.20 9.60 19.90 21.95 22.20 0.00 4.40 0.00 Free Agent - Add6
14.163.Williams, Boo NOS TE114.606.7410.00 0.00 1.10 1.70 1.70 4.10 13.20 2.80 2.30 B 0.00 26.00 13.30 15.90 9.70 16.40 6.40 Free Agent - Add10
15.166.Giants, New York NYG Def114.006.70620.00 12.00 5.00 B 4.00 2.00 7.00 8.00 11.00 1.00 2.00 14.00 4.00 2.00 3.00 3.00 16.00 Free Agent - Add4
16.169.Graham, Shayne CIN PK113.006.6474.00 8.00 5.00 3.00 10.00 B 11.00 9.00 2.00 12.00 6.00 11.00 7.00 7.00 11.00 5.00 2.00 Free Agent - Add6
17.174.Johnson, Doug ATL QB111.456.55624.40 15.85 2.15 6.60 25.60 5.70 0.00 B 4.30 0.00 0.00 21.10 4.80 0.00 0.95 0.00 0.00 Free Agent - Add8
18.180.Cundiff, Billy DAL PK109.006.4121.00 27.00 B 5.00 8.00 13.00 8.00 0.00 3.00 6.00 0.00 6.00 3.00 4.00 9.00 15.00 1.00 Free Agent - Add3
19.181.Reed, Jeff PIT PK109.006.41210.00 10.00 5.00 7.00 7.00 6.00 B 3.00 11.00 4.00 2.00 8.00 8.00 11.00 0.00 12.00 5.00 Free Agent - Add7
20.189.Pinkston, Todd PHI WR105.506.2062.70 6.50 B 12.00 4.20 0.00 1.60 4.30 3.50 11.60 4.20 5.80 2.50 3.30 9.80 23.10 10.40 Free Agent - Add3
21.191.Hanson, Jason DET PK105.006.1766.00 8.00 7.00 6.00 5.00 B 1.00 0.00 14.00 13.00 2.00 2.00 19.00 1.00 5.00 2.00 14.00 Free Agent - Add6
22.197.Edwards, Troy JAC WR102.106.0060.00 0.00 0.00 20.10 12.90 5.90 B 10.30 10.20 4.80 12.70 0.00 5.40 4.50 2.70 1.90 10.70 Free Agent - Add7
23.198.Mitchell, Freddie PHI WR102.056.0032.50 4.60 B 4.40 4.90 3.70 0.00 4.90 12.30 5.30 10.00 4.40 7.00 8.80 10.25 4.30 14.70 Free Agent - Add3
24.203.Clark, Desmond CHI TE99.305.8418.90 7.30 B 12.30 3.90 4.30 4.90 0.00 4.10 13.90 8.40 7.30 4.90 6.30 6.00 1.40 5.40 Free Agent - Add3
25.204.Couch, Tim CLE QB98.955.8210.00 0.00 0.00 21.30 24.50 7.45 3.10 2.00 B 0.00 0.00 0.00 0.25 9.70 17.75 7.15 5.75 Free Agent - Add9
26.205.Marler, Seth JAC PK97.005.7066.00 6.00 8.00 8.00 11.00 4.00 B 6.00 5.00 4.00 3.00 4.00 5.00 9.00 7.00 9.00 2.00 Free Agent - Add7
27.207.Sowell, Jerald NYJ RB96.805.6944.00 3.00 8.60 5.10 B 2.60 5.90 5.20 6.00 15.20 3.10 10.20 8.20 1.40 4.60 4.40 9.30 Free Agent - Add5
28.208.Testaverde, Vinny NYJ QB96.755.6915.25 21.65 16.90 10.95 B 18.50 13.90 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Free Agent - Add5
29.210.Wright, Anthony BAL QB95.5511.944        B         0.00 4.00 34.65 18.45 9.55 12.65 9.10 7.15 Free Agent - Add5
30.211.Boller, Kyle BAL QB95.405.61214.00 3.20 7.90 5.50 B 4.25 26.10 11.95 13.20 8.80 0.00 0.00 0.00 0.00 0.00 0.50 0.00 Free Agent - Add5