Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.11.Brooks, Aaron NOS QB303.6017.85917.90 17.85 14.75 9.20 15.75 17.05 31.10 17.65 12.60 B 15.10 19.05 23.15 16.30 35.90 23.40 16.85 Free Agent - Add10
2.33.Harrington, Joey DET QB224.9013.22925.75 12.85 13.65 16.45 14.00 B 1.50 15.00 10.55 11.90 22.55 15.75 9.95 16.40 13.85 0.85 23.90 Free Agent - Add6
3.34.Leftwich, Byron JAC QB220.0512.9440.00 8.60 5.60 16.65 24.80 21.20 B 11.90 14.40 19.55 7.65 8.60 19.50 13.70 19.40 12.85 15.65 Free Agent - Add7
4.74.Seahawks, Seattle SEA Def158.009.29416.00 27.00 12.00 B 1.00 8.00 12.00 2.00 9.00 2.00 10.00 8.00 16.00 2.00 4.00 18.00 11.00 Free Agent - Add4
5.77.Bills, Buffalo BUF Def156.009.17625.00 10.00 14.00 2.00 10.00 2.00 12.00 2.00 B 7.00 15.00 6.00 16.00 17.00 11.00 4.00 3.00 Free Agent - Add9
6.79.Vikings, Minnesota MIN Def155.009.1189.00 11.00 12.00 16.00 12.00 B 17.00 2.00 2.00 2.00 5.00 23.00 2.00 21.00 5.00 7.00 9.00 Free Agent - Add6
7.85.Stewart, Kordell FA QB147.908.70010.85 13.35 0.00 23.15 19.20 15.80 0.00 0.00 0.00 0.00 0.00 11.25 30.80 19.00 0.00 0.00 4.50 Free Agent - Add-
8.90.Saints, New Orleans NOS Def137.008.0593.00 22.00 5.00 1.00 1.00 12.00 9.00 1.00 23.00 B 7.00 3.00 6.00 6.00 20.00 3.00 15.00 Free Agent - Add10
9.93.Broncos, Denver DEN Def134.007.88223.00 8.00 15.00 8.00 2.00 15.00 2.00 2.00 4.00 B 15.00 2.00 14.00 6.00 6.00 9.00 3.00 Free Agent - Add10
10.96.Steelers, Pittsburgh PIT Def133.007.82411.00 9.00 14.00 1.00 3.00 9.00 B 2.00 5.00 13.00 0.00 19.00 1.00 16.00 9.00 14.00 7.00 Free Agent - Add7
11.100.Browns, Cleveland CLE Def127.007.4719.00 7.00 12.00 0.00 19.00 10.00 3.00 7.00 B 5.00 16.00 6.00 10.00 4.00 4.00 4.00 11.00 Free Agent - Add9
12.106.Johnson, Doug ATL QB123.457.26225.40 17.85 5.15 7.60 27.60 6.70 0.00 B 4.30 0.00 0.00 22.10 5.80 0.00 0.95 0.00 0.00 Free Agent - Add8
13.112.Flutie, Doug SDC QB120.657.0970.00 0.00 0.00 0.00 0.00 B 0.00 0.00 5.40 34.20 9.60 19.90 23.95 23.20 0.00 4.40 0.00 Free Agent - Add6
14.113.Giants, New York NYG Def120.007.05923.00 11.00 7.00 B 3.00 6.00 9.00 13.00 10.00 1.00 1.00 11.00 4.00 2.00 2.00 3.00 14.00 Free Agent - Add4
15.114.Jets, New York NYJ Def120.007.05910.00 2.00 6.00 7.00 B 22.00 9.00 7.00 1.00 4.00 1.00 12.00 12.00 8.00 13.00 1.00 5.00 Free Agent - Add5
16.121.Lions, Detroit DET Def113.006.64714.00 2.00 3.00 4.00 3.00 B 8.00 2.00 14.00 12.00 0.00 11.00 16.00 6.00 0.00 8.00 10.00 Free Agent - Add6
17.126.Anderson, Richie DAL RB110.206.4820.80 3.40 B 8.30 12.00 2.70 5.50 3.90 0.00 2.40 8.50 3.60 17.60 7.20 12.30 5.10 16.90 Free Agent - Add3
18.131.Smith, Onterrio MIN RB107.806.3410.00 5.60 0.90 10.40 10.60 B 8.90 4.90 0.00 0.00 0.00 0.00 0.00 4.00 20.80 36.30 5.40 Free Agent - Add6
19.135.Wright, Anthony BAL QB104.2513.0310.00       B           6.70 34.65 19.45 11.55 13.65 10.10 8.15 Free Agent - Add5
20.136.Couch, Tim CLE QB103.956.1150.00 0.00 0.00 22.30 25.50 6.45 5.10 2.00 B 0.00 0.00 0.00 0.25 9.70 18.75 8.15 5.75 Free Agent - Add9
21.138.Graham, Shayne CIN PK103.006.0594.00 8.00 4.00 3.00 9.00 B 10.00 9.00 2.00 10.00 5.00 10.00 6.00 7.00 11.00 4.00 1.00 Free Agent - Add6
22.140.Bears, Chicago CHI Def102.006.0002.00 4.00 B 1.00 6.00 0.00 4.00 10.00 10.00 7.00 7.00 11.00 15.00 7.00 12.00 4.00 2.00 Free Agent - Add3
23.144.Boller, Kyle BAL QB100.405.90614.00 4.20 8.90 8.50 B 4.25 25.10 11.95 13.20 9.80 0.00 0.00 0.00 0.00 0.00 0.50 0.00 Free Agent - Add5
24.148.Testaverde, Vinny NYJ QB98.755.8095.25 22.65 17.90 10.95 B 18.50 13.90 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Free Agent - Add5
25.153.Jaguars, Jacksonville JAC Def97.005.7066.00 0.00 1.00 5.00 9.00 3.00 B 1.00 8.00 5.00 11.00 7.00 12.00 19.00 3.00 5.00 2.00 Free Agent - Add7
26.156.Bengals, Cincinnati CIN Def96.005.6474.00 0.00 6.00 10.00 4.00 B 9.00 10.00 7.00 6.00 4.00 5.00 11.00 5.00 13.00 2.00 0.00 Free Agent - Add6
27.158.Cundiff, Billy DAL PK94.005.529-2.00 23.00 B 5.00 8.00 12.00 8.00 -1.00 3.00 5.00 0.00 4.00 3.00 4.00 8.00 13.00 1.00 Free Agent - Add3
28.159.Edinger, Paul CHI PK94.005.5291.00 7.00 B 11.00 11.00 7.00 10.00 4.00 8.00 2.00 1.00 14.00 2.00 3.00 6.00 5.00 2.00 Free Agent - Add3
29.160.Elling, Aaron MIN PK94.005.52912.00 5.00 3.00 5.00 9.00 B 4.00 5.00 9.00 4.00 1.00 6.00 5.00 9.00 4.00 9.00 4.00 Free Agent - Add6
30.161.Hall, John WAS PK94.005.52911.00 7.00 5.00 7.00 14.00 8.00 1.00 B -1.00 9.00 4.00 11.00 8.00 6.00 0.00 4.00 0.00 Free Agent - Add8