Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 301.85 15.09 394.80 19.74 477.45 23.87 55.20 2.76 127.00 6.35 222.00 11.10 1578.30 78.92
2. Falcons 323.65 16.18 424.90 21.24 384.45 19.22 60.70 3.04 110.00 5.50 164.00 8.20 1467.70 73.39
3. Chargers 300.00 15.00 369.00 18.45 373.35 18.67 116.80 5.84 123.00 6.15 152.00 7.60 1434.15 71.71
4. Texans 264.75 13.24 381.80 19.09 387.30 19.36 64.10 3.20 124.00 6.20 197.00 9.85 1418.95 70.95
5. Cardinals 243.50 12.18 341.70 17.08 369.40 18.47 65.00 3.25 117.00 5.85 250.00 12.50 1386.60 69.33
6. Raiders 283.60 14.18 412.25 20.61 269.80 13.49 113.80 5.69 119.00 5.95 163.00 8.15 1361.45 68.07
7. Redskins 263.75 13.19 378.90 18.95 337.30 16.87 71.70 3.58 105.00 5.25 164.00 8.20 1320.65 66.03
8. Lions 235.10 11.75 310.20 15.51 342.60 17.13 114.80 5.74 93.00 4.65 174.00 8.70 1269.70 63.48
9. Saints 240.45 12.02 441.20 22.06 235.30 11.77 74.00 3.70 110.00 5.50 150.00 7.50 1250.95 62.55
10. Eagles 232.30 11.62 379.35 18.97 311.90 15.60 93.20 4.66 92.00 4.60 111.00 5.55 1219.75 60.99
11. Jets 236.25 11.81 380.90 19.04 281.90 14.10 59.80 2.99 94.00 4.70 158.00 7.90 1210.85 60.54
12. Vikings 245.10 12.26 371.40 18.57 289.95 14.50 80.80 4.04 89.00 4.45 134.00 6.70 1210.25 60.51
13. Jaguars 259.45 12.97 257.60 12.88 302.40 15.12 108.00 5.40 106.00 5.30 161.00 8.05 1194.45 59.72
14. Bengals 235.65 11.78 349.00 17.45 259.60 12.98 92.10 4.60 119.00 5.95 139.00 6.95 1194.35 59.72
15. 49ers 253.85 12.69 291.20 14.56 355.15 17.76 67.70 3.39 81.00 4.05 139.00 6.95 1187.90 59.40
16. Bills 213.10 10.65 266.30 13.32 301.00 15.05 87.50 4.38 113.00 5.65 201.00 10.05 1181.90 59.09
17. Steelers 258.30 12.91 271.80 13.59 273.40 13.67 92.00 4.60 92.00 4.60 183.00 9.15 1170.50 58.52
18. Seahawks 249.85 12.49 242.80 12.14 378.70 18.94 60.70 3.04 110.00 5.50 122.00 6.10 1164.05 58.20
19. Cowboys 224.80 11.24 280.30 14.02 310.20 15.51 60.70 3.03 90.00 4.50 161.00 8.05 1127.00 56.35
20. Bears 219.60 10.98 288.90 14.45 256.50 12.82 91.50 4.58 106.00 5.30 163.00 8.15 1125.50 56.27
21. Chiefs 224.25 11.21 323.60 16.18 321.30 16.06 81.40 4.07 100.00 5.00 69.00 3.45 1119.55 55.98
22. Titans 235.80 11.79 249.70 12.49 327.90 16.40 86.60 4.33 113.00 5.65 105.00 5.25 1118.00 55.90
23. Browns 174.35 8.72 313.20 15.66 198.90 9.94 92.30 4.62 139.00 6.95 200.00 10.00 1117.75 55.89
24. Broncos 243.15 12.16 269.80 13.49 283.80 14.19 89.50 4.47 105.00 5.25 124.00 6.20 1115.25 55.76
25. Rams 229.45 11.47 265.70 13.28 322.30 16.12 76.60 3.83 86.00 4.30 133.00 6.65 1113.05 55.65
26. Panthers 238.60 11.93 263.80 13.19 277.40 13.87 78.20 3.91 113.00 5.65 136.00 6.80 1107.00 55.35
27. Colts 251.20 12.56 326.30 16.31 288.80 14.44 72.00 3.60 86.00 4.30 76.00 3.80 1100.30 55.01
28. Dolphins 211.45 10.57 274.90 13.74 275.85 13.79 78.50 3.92 104.00 5.20 148.00 7.40 1092.70 54.63
29. Packers 230.30 11.51 234.80 11.74 281.10 14.06 77.10 3.85 116.00 5.80 99.00 4.95 1038.30 51.92
30. Ravens 210.00 10.50 214.00 10.70 274.20 13.71 72.90 3.65 108.00 5.40 151.00 7.55 1030.10 51.51
31. Patriots 225.25 11.26 212.50 10.63 265.10 13.26 85.70 4.29 97.00 4.85 116.00 5.80 1001.55 50.08
32. Buccaneers 152.60 7.63 221.00 11.05 263.90 13.20 65.30 3.26 103.00 5.15 171.00 8.55 976.80 48.84
 Average 240.98 11.48 312.61 14.89 308.69 14.70 80.82 3.85 105.94 5.04 151.12 7.20 1200.17 57.15
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.