DoCoMo| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 8:10:43 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Vick, Michael ATL QB | vs Jaguars Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET | | Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | |
|
|
Gere's Gerbilers| Player | Proj. Pts. | Week 17 Opponent |
| Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Giants Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 2:52:53 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Davis, Domanick HOU RB | vs Colts Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET | | Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Gates, Antonio SDC TE | 0 | vs Raiders Sun 4:15 p.m. ET | | Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET | | Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | |
|
|
SteamRollers| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 11:02:43 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Rogers, Charles DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Pinner, Artose DET RB | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
BrownsROCK | Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Becht, Anthony NYJ TE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Elling, Aaron MIN PK | 0 | at Cardinals Sun 4:05 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 11:16:59 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Rudi CIN RB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Calico, Tyrone TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | |
|
|
Mighty,Mighty,Meatheads| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 24 3:35:19 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Kitna, Jon CIN QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | |
|
|
Prozac Nation| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Northcutt, Dennis CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | at 49ers Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 11:21:27 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET | | Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Clark, Dallas IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
JAYCEE'S CRAZY DAWGS| Player | Proj. Pts. | Week 17 Opponent |
| Grossman, Rex CHI QB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 1:06:01 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Bills Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Brees, Drew SDC QB | 0 | vs Raiders Sun 4:15 p.m. ET | |
|
|
ALL FAULKED' UP| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET |
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Hall, John WAS PK | 0 | vs Eagles Sat 8:30 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Leftwich, Byron JAC QB | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Johnson, Keyshawn DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Peterson, Adrian CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Bills, Buffalo BUF Def | 0 | at Patriots Sat 1:30 p.m. ET | |
|
|
Black Mamba| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Lee, Charles TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 24 7:01:51 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET | | Johnson, Bethel NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET | | Washington, Kelley CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Forsey, Brock CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | |
|
|
Smackdown| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Kleinsasser, Jim MIN TE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 7:06:00 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Hasselbeck, Matt SEA QB | at 49ers Sat 5:00 p.m. ET | | Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET | | Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET | |
|
|