Flying Porkers| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | vs Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Harrington, Joey DET QB | 0 | vs Rams Sun 1:00 p.m. ET | | Morris, Maurice SEA RB | 0 | at 49ers Sat 5:00 p.m. ET | | Panthers, Carolina CAR Def | 0 | at Giants Sun 4:15 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Palmer, Carson CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Pinner, Artose DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Washington, Kelley CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Toefield, Labrandon JAC RB | 0 | at Falcons Sun 1:00 p.m. ET | |
|
|
BrownsROCK| Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Plummer, Jake DEN QB | at Packers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET | | Stewart, James FA RB | 0 | Bye | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | | Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET | | Edwards, Troy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Becht, Anthony NYJ TE | 0 | at Dolphins Sun 1:00 p.m. ET | | 49ers, San Francisco SFO Def | 0 | vs Seahawks Sat 5:00 p.m. ET | | Northcutt, Dennis CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | |
|
|
DoCoMo2| Player | Proj. Pts. | Week 17 Opponent |
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Ravens Sun 8:30 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Barber, Tiki NYG RB | vs Panthers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Blake, Jeff FA QB | 0 | Bye | | Fisher, Tony GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Boller, Kyle BAL QB | 0 | vs Steelers Sun 8:30 p.m. ET | | Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Johnson, Bryant ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET | | Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | | Conway, Curtis FA WR | 0 | Bye | |
|
|
dirty worms| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Ferguson, Robert GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Looker, Dane STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Mare, Olindo MIA PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Thrash, James WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Lewis, Chad PHI TE | 0 | at Redskins Sat 8:30 p.m. ET | | Stewart, Kordell FA QB | 0 | Bye | | Lindell, Rian BUF PK | 0 | at Patriots Sat 1:30 p.m. ET | | Johnson, Larry KCC RB | 0 | vs Bears Sun 1:00 p.m. ET | | Mungro, James IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Smith, Emmitt ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
Nomads| Player | Proj. Pts. | Week 17 Opponent |
| Testaverde, Vinny NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Zereoue, Amos FA RB | 0 | Bye |
| Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McCants, Darnerian WAS WR | vs Eagles Sat 8:30 p.m. ET | | Non-Starters |
|---|
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Brunell, Mark WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Seahawks, Seattle SEA Def | 0 | at 49ers Sat 5:00 p.m. ET | | Dawson, Phil CLE PK | 0 | at Bengals Sun 1:00 p.m. ET | | Griffith, Justin ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Parker, Eric SDC WR | 0 | vs Raiders Sun 4:15 p.m. ET | | Anderson, Mike DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Gary, Olandis DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | McCants, Darnerian WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
|
Bummin Chefs| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Westbrook, Brian PHI RB | at Redskins Sat 8:30 p.m. ET | | Non-Starters |
|---|
| Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET | | Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Rattay, Tim SFO QB | 0 | vs Seahawks Sat 5:00 p.m. ET | | Suggs, Lee CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Johnson, Bethel NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
|
Fantasy Monkey&Rat| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Saints, New Orleans NOS Def | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Broncos, Denver DEN Def | at Packers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | | Clark, Dallas IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Rogers, Charles DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Holcomb, Kelly CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Broncos, Denver DEN Def | 0 | at Packers Sun 4:15 p.m. ET | |
|
|
Demon Knights| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Clark, Desmond CHI TE | 0 | at Chiefs Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Grossman, Rex CHI QB | at Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | at Ravens Sun 8:30 p.m. ET | | Terrell, David CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET | | Grossman, Rex CHI QB | 0 | at Chiefs Sun 1:00 p.m. ET | | Hollings, Tony HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | | Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET | | Mack, Stacey HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Vermont Catamounts| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Fiedler, Jay MIA QB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Brees, Drew SDC QB | 0 | vs Raiders Sun 4:15 p.m. ET | | Shaw, Bobby BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET | | Gannon, Rich OAK QB | 0 | at Chargers Sun 4:15 p.m. ET | | Calico, Tyrone TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET | | White, Jamel TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET | | Cason, Aveion DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET | |
|
|
Mighty,Mighty,Meatheads| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Smith, L.J. PHI TE | 0 | at Redskins Sat 8:30 p.m. ET |
| Gramatica, Martin TBB PK | 0 | at Titans Sun 1:00 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Green, Trent KCC QB | vs Bears Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Brown, Chris TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Finneran, Brian ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET | | Jurevicius, Joe TBB WR | 0 | at Titans Sun 1:00 p.m. ET | | Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET | | Alstott, Mike TBB RB | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
BigEasy KATs| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Reed, Josh BUF WR | 0 | at Patriots Sat 1:30 p.m. ET |
| Witten, Jason DAL TE | 0 | at Saints Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Colts, Indianapolis IND Def | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Duckett, T.J. ATL RB | vs Jaguars Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | | Janikowski, Sebastian OAK PK | 0 | at Chargers Sun 4:15 p.m. ET | | Jacobs, Taylor WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Johnson, Teyo OAK TE | 0 | at Chargers Sun 4:15 p.m. ET | | Lloyd, Brandon SFO WR | 0 | vs Seahawks Sat 5:00 p.m. ET | |
|
|
SteamRollers| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Ricks, Mikhael DET TE | 0 | vs Rams Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Galloway, Joey TBB WR | 0 | at Titans Sun 1:00 p.m. ET | | Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Bills, Buffalo BUF Def | 0 | at Patriots Sat 1:30 p.m. ET | | Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Harris, Arlen STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Campbell, Kelly MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|