Show points sorted by
Franchise QB RB WR TE PK Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Lewiston Cattle Prods158 21.9% 194 26.9% 198 27.5% 24 3.3% 147 20.4% 721 100.0%
Wolverhampton Commandos140 21.3% 228 34.8% 162 24.7% 12 1.8% 114 17.4% 656 100.0%
Green River Killers128 20.6% 120 19.4% 240 38.7% 12 1.9% 120 19.4% 620 100.0%
Spokane Pandas158 25.9% 96 15.7% 192 31.5% 38 6.2% 126 20.7% 610 100.0%
Hutton Headhunters78 13.9% 190 33.9% 108 19.3% 18 3.2% 167 29.8% 561 100.0%
Belltown Irregulars120 21.7% 218 39.4% 80 14.4% 26 4.7% 110 19.9% 554 100.0%
Butte Holes78 15.8% 122 24.7% 108 21.9% 60 12.1% 126 25.5% 494 100.0%
Tokyo Americans134 29.8% 114 25.4% 60 13.4% 42 9.4% 99 22.0% 449 100.0%
Franchise Average99.4 21.3% 128.2 27.5% 114.8 24.6% 23.2 5.0% 100.9 21.6% 466.5100.0%
Player Average7.3  4.7  2.8  1.7  7.4     
Starter Points By Position
 QB    RB    WR    TE    PK  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.