Show me the matchups
# Away FranchisePtsHome FranchisePts YearWeekCombined ScoreMargin of Victory
1.Crawford Dodgers56Wolverhampton Commandos952004 10 151 39
2.Spokane Pandas69Wolverhampton Commandos572004 8 126 12
3.Spokane Pandas49Belltown Irregulars712004 12 120 22
4.Green River Killers76Hutton Headhunters412003 4 117 35
5.Green River Killers51Lewiston Cattle Prods632003 5 114 12
6.Wolverhampton Commandos69Butte Holes382003 4 107 31
7.Green River Killers35Tokyo Americans692003 2 104 34
8.Lewiston Cattle Prods68Belltown Irregulars352003 7 103 33
9.Wolverhampton Commandos55Hutton Headhunters472004 3 102 8
10.Wolverhampton Commandos52Lewiston Cattle Prods472003 13 99 5
11.Belltown Irregulars49Wallingford Wandering Privates502004 5 99 1
12.Hutton Headhunters49Lewiston Cattle Prods482004 13 97 1
13.Wolverhampton Commandos76Tokyo Americans182003 8 94 58
14.Belltown Irregulars36Wolverhampton Commandos552003 12 91 19
15.Lewiston Cattle Prods27Wallingford Wandering Privates632004 1 90 36
16.Belltown Irregulars13Lewiston Cattle Prods762003 14 89 63
17.Butte Holes35Crawford Dodgers542004 7 89 19
18.Spokane Pandas44Hutton Headhunters442003 13 88 0
19.Lewiston Cattle Prods42Hutton Headhunters462004 5 88 4
20.Lewiston Cattle Prods56Spokane Pandas322004 10 88 24
21.Wallingford Wandering Privates48Green River Killers392004 14 87 9
22.Hutton Headhunters30Lewiston Cattle Prods562003 9 86 26
23.Tokyo Americans32Wolverhampton Commandos532004 13 85 21
24.Hutton Headhunters59Butte Holes252003 14 84 34
25.Spokane Pandas52Crawford Dodgers322004 1 84 20