RED BARON| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | |
|
|
BEAR HUNTERS| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET |
| Conwell, Ernie NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Gramatica, Martin TBB PK | 0 | at Titans Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Maddox, Tommy PIT QB | at Ravens Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET | | Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | | Cowboys, Dallas DAL Def | 0 | at Saints Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
Boston Bad Boys| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Reed, Josh BUF WR | 0 | at Patriots Sat 1:30 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Feely, Jay ATL PK | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNabb, Donovan PHI QB | at Redskins Sat 8:30 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Johnson, Keyshawn DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET | | Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | |
|
|
Gang Green| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Bills, Buffalo BUF Def | 0 | at Patriots Sat 1:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Henry, Travis BUF RB | at Patriots Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Holcomb, Kelly CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | |
|
|
Coaches Team| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | |
|
|
Virginia Violence| Player | Proj. Pts. | Week 17 Opponent |
| Blake, Jeff FA QB | 0 | Bye |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Hall, John WAS PK | 0 | vs Eagles Sat 8:30 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Giants Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Hasselbeck, Matt SEA QB | at 49ers Sat 5:00 p.m. ET | | Non-Starters |
|---|
| Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET | | Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET | | Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET | |
|
|
Hail to the Redskins| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Jolley, Doug OAK TE | 0 | at Chargers Sun 4:15 p.m. ET |
| Carney, John NOS PK | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 0 | vs Panthers Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
KC KATs| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Jones, Thomas CHI RB | at Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Vermont Catamounts| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET |
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET |
| Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Collins, Kerry NYG QB | vs Panthers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | | Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Jurevicius, Joe TBB WR | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
Jagermeister Shots| Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Garcia, Jeff CLE QB | at Bengals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Zereoue, Amos FA RB | 0 | Bye | | Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | |
|
|