![]() |
![]() |
Guest (Login) Help Center |
Great Lakes Gurus 2 Playoff Brackets |
| Week 14 | Week 15 | Week 16 | Guru League Champions |
|---|---|---|---|
| #6: Mother's Milk (134) | |||
| Mother's Milk (86) | |||
| #3: Sly's Studs (118) | |||
| POLAK NATION (67) | |||
| THE PATRIOT (158) | |||
| THE PATRIOT | |||
| #5: Dazed and Confused (67) | Guru League Champions | ||
| BrownsROCK (114) | |||
| #4: BrownsROCK (78) | |||
| THE PATRIOT (104) | |||
| POLAK NATION (122) |
| Week 14 | Week 15 | Week 16 | Consolation Champions |
|---|---|---|---|
| #5: Tacoma Killers (72) | |||
| ALL FAULKED' UP (131) | |||
| #4: ALL FAULKED' UP (102) | |||
| Eleven Afraid of One (107) | |||
| Inch and a Halfers (108) | |||
| Eleven Afraid of One | |||
| #6: Packer Guru (98) | Consolation Champions | ||
| Eleven Afraid of One (105) | |||
| #3: Eleven Afraid of One (107) | |||
| ALL FAULKED' UP (93) | |||
| Unholy Alliance (101) |