Sort by points allowed from Week until Week
  QB RB WR+TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 321.85 16.09 392.80 19.64 531.65 26.58 127.00 6.35 144.00 7.20 1517.30 75.87
2. Falcons 348.65 17.43 421.90 21.09 444.15 22.21 110.00 5.50 121.00 6.05 1445.70 72.28
3. Chargers 327.00 16.35 365.00 18.25 490.15 24.51 123.00 6.15 104.00 5.20 1409.15 70.46
4. Texans 288.75 14.44 377.80 18.89 450.40 22.52 124.00 6.20 132.00 6.60 1372.95 68.65
5. Raiders 308.60 15.43 408.25 20.41 382.60 19.13 119.00 5.95 105.00 5.25 1323.45 66.17
6. Cardinals 265.50 13.28 338.70 16.93 433.40 21.67 117.00 5.85 165.00 8.25 1319.60 65.98
7. Redskins 288.75 14.44 376.90 18.85 409.00 20.45 105.00 5.25 124.00 6.20 1303.65 65.18
8. Vikings 292.10 14.60 369.40 18.47 369.75 18.49 89.00 4.45 107.00 5.35 1227.25 61.36
9. Saints 264.45 13.22 437.20 21.86 309.30 15.46 110.00 5.50 101.00 5.05 1221.95 61.10
10. Eagles 253.30 12.67 378.05 18.90 405.10 20.26 92.00 4.60 91.00 4.55 1219.45 60.97
11. Lions 253.10 12.65 309.20 15.46 456.40 22.82 93.00 4.65 98.00 4.90 1209.70 60.48
12. Bengals 268.65 13.43 346.00 17.30 351.70 17.58 119.00 5.95 95.00 4.75 1180.35 59.02
13. 49ers 290.85 14.54 289.20 14.46 424.85 21.24 81.00 4.05 93.00 4.65 1178.90 58.95
14. Seahawks 275.85 13.79 239.80 11.99 439.40 21.97 110.00 5.50 108.00 5.40 1173.05 58.65
15. Jets 251.25 12.56 374.90 18.74 344.30 17.21 94.00 4.70 93.00 4.65 1157.45 57.87
16. Jaguars 283.45 14.17 254.60 12.73 409.40 20.47 106.00 5.30 99.00 4.95 1152.45 57.62
17. Chiefs 261.25 13.06 321.60 16.08 402.70 20.13 100.00 5.00 55.00 2.75 1140.55 57.03
18. Steelers 278.30 13.91 267.80 13.39 365.40 18.27 92.00 4.60 129.00 6.45 1132.50 56.62
19. Rams 266.45 13.32 264.70 13.23 398.90 19.94 86.00 4.30 114.00 5.70 1130.05 56.50
20. Titans 266.80 13.34 246.70 12.34 414.50 20.73 113.00 5.65 85.00 4.25 1126.00 56.30
21. Bills 230.10 11.50 263.30 13.17 388.50 19.42 113.00 5.65 129.00 6.45 1123.90 56.19
22. Panthers 275.60 13.78 260.80 13.04 355.60 17.78 113.00 5.65 102.00 5.10 1107.00 55.35
23. Colts 276.20 13.81 320.30 16.01 358.80 17.94 86.00 4.30 64.00 3.20 1105.30 55.27
24. Cowboys 243.80 12.19 278.30 13.92 370.90 18.54 90.00 4.50 120.00 6.00 1103.00 55.15
25. Dolphins 249.45 12.47 274.90 13.74 353.35 17.67 104.00 5.20 114.00 5.70 1095.70 54.78
26. Bears 244.60 12.23 285.90 14.30 348.00 17.40 106.00 5.30 111.00 5.55 1095.50 54.77
27. Broncos 257.15 12.86 267.80 13.39 373.30 18.67 105.00 5.25 87.00 4.35 1090.25 54.51
28. Browns 198.35 9.92 309.20 15.46 291.20 14.56 139.00 6.95 138.00 6.90 1075.75 53.79
29. Packers 261.30 13.07 231.80 11.59 358.20 17.91 116.00 5.80 81.00 4.05 1048.30 52.41
30. Ravens 241.00 12.05 211.00 10.55 345.40 17.27 108.00 5.40 110.00 5.50 1015.40 50.77
31. Patriots 279.25 13.96 209.20 10.46 350.80 17.54 97.00 4.85 78.00 3.90 1014.25 50.71
32. Buccaneers 185.60 9.28 219.00 10.95 328.20 16.41 103.00 5.15 105.00 5.25 940.80 47.04
 Average 268.67 12.79 309.75 14.75 389.23 18.53 105.94 5.04 106.31 5.06 1179.89 56.19
Points Allowed By Position
 QB    RB    WR+TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.