![]() |
![]() |
Guest (Login) Help Center |
Great Lakes Power League Points Allowed - By Position |
| QB | RB | WR+TE | PK | DT+DE | LB | CB+S | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NFL Team | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 1. | Giants | 322.85 | 16.14 | 386.80 | 19.34 | 525.65 | 26.28 | 125.00 | 6.25 | 234.50 | 11.72 | 371.00 | 18.55 | 408.50 | 20.43 | 2374.30 | 118.72 |
| 2. | Chargers | 327.00 | 16.35 | 365.00 | 18.25 | 478.15 | 23.91 | 122.00 | 6.10 | 191.50 | 9.57 | 295.50 | 14.78 | 454.00 | 22.70 | 2233.15 | 111.66 |
| 3. | Raiders | 310.60 | 15.53 | 408.25 | 20.41 | 382.60 | 19.13 | 115.00 | 5.75 | 208.00 | 10.40 | 372.50 | 18.62 | 400.50 | 20.02 | 2197.45 | 109.87 |
| 4. | Falcons | 350.65 | 17.53 | 421.90 | 21.09 | 444.15 | 22.21 | 108.00 | 5.40 | 228.00 | 11.40 | 266.50 | 13.32 | 373.00 | 18.65 | 2192.20 | 109.61 |
| 5. | Texans | 288.75 | 14.44 | 377.80 | 18.89 | 444.40 | 22.22 | 124.00 | 6.20 | 238.50 | 11.93 | 321.50 | 16.07 | 385.00 | 19.25 | 2179.95 | 109.00 |
| 6. | Vikings | 293.10 | 14.65 | 369.40 | 18.47 | 369.75 | 18.49 | 88.00 | 4.40 | 279.00 | 13.95 | 276.50 | 13.82 | 480.50 | 24.02 | 2156.25 | 107.81 |
| 7. | Cardinals | 265.50 | 13.28 | 338.70 | 16.93 | 421.40 | 21.07 | 115.00 | 5.75 | 266.50 | 13.32 | 316.00 | 15.80 | 387.50 | 19.38 | 2110.60 | 105.53 |
| 8. | Redskins | 288.75 | 14.44 | 376.90 | 18.85 | 409.00 | 20.45 | 103.00 | 5.15 | 284.50 | 14.22 | 280.50 | 14.03 | 326.50 | 16.32 | 2069.15 | 103.46 |
| 9. | Saints | 264.45 | 13.22 | 425.20 | 21.26 | 309.30 | 15.46 | 110.00 | 5.50 | 259.00 | 12.95 | 362.50 | 18.12 | 333.00 | 16.65 | 2063.45 | 103.17 |
| 10. | Seahawks | 275.85 | 13.79 | 239.80 | 11.99 | 439.40 | 21.97 | 109.00 | 5.45 | 237.00 | 11.85 | 333.50 | 16.68 | 428.00 | 21.40 | 2062.55 | 103.13 |
| 11. | 49ers | 290.85 | 14.54 | 283.20 | 14.16 | 424.85 | 21.24 | 81.00 | 4.05 | 246.50 | 12.32 | 380.50 | 19.02 | 354.00 | 17.70 | 2060.90 | 103.05 |
| 12. | Rams | 266.45 | 13.32 | 258.70 | 12.93 | 386.90 | 19.34 | 85.00 | 4.25 | 230.00 | 11.50 | 352.50 | 17.62 | 474.50 | 23.73 | 2054.05 | 102.70 |
| 13. | Bengals | 270.65 | 13.53 | 346.00 | 17.30 | 351.70 | 17.58 | 117.00 | 5.85 | 227.00 | 11.35 | 350.50 | 17.52 | 373.00 | 18.65 | 2035.85 | 101.79 |
| 14. | Titans | 266.80 | 13.34 | 246.70 | 12.34 | 414.50 | 20.73 | 112.00 | 5.60 | 259.50 | 12.97 | 288.50 | 14.43 | 413.00 | 20.65 | 2001.00 | 100.05 |
| 15. | Jets | 251.25 | 12.56 | 374.90 | 18.74 | 348.20 | 17.41 | 92.00 | 4.60 | 208.50 | 10.43 | 358.00 | 17.90 | 365.50 | 18.27 | 1998.35 | 99.92 |
| 16. | Broncos | 258.15 | 12.91 | 267.80 | 13.39 | 367.30 | 18.37 | 103.00 | 5.15 | 248.50 | 12.43 | 336.50 | 16.82 | 413.00 | 20.65 | 1994.25 | 99.71 |
| 17. | Patriots | 278.70 | 13.94 | 207.60 | 10.38 | 349.60 | 17.48 | 96.00 | 4.80 | 277.00 | 13.85 | 382.00 | 19.10 | 398.00 | 19.90 | 1988.90 | 99.45 |
| 18. | Steelers | 279.30 | 13.96 | 267.80 | 13.39 | 359.40 | 17.97 | 92.00 | 4.60 | 266.00 | 13.30 | 362.00 | 18.10 | 361.50 | 18.07 | 1988.00 | 99.40 |
| 19. | Colts | 277.20 | 13.86 | 320.30 | 16.01 | 346.80 | 17.34 | 86.00 | 4.30 | 209.00 | 10.45 | 394.50 | 19.73 | 351.50 | 17.57 | 1985.30 | 99.27 |
| 20. | Lions | 253.10 | 12.65 | 309.20 | 15.46 | 450.40 | 22.52 | 91.00 | 4.55 | 162.00 | 8.10 | 291.50 | 14.57 | 416.50 | 20.82 | 1973.70 | 98.68 |
| 21. | Chiefs | 261.25 | 13.06 | 321.60 | 16.08 | 396.70 | 19.84 | 97.00 | 4.85 | 170.50 | 8.53 | 286.50 | 14.32 | 436.50 | 21.82 | 1970.05 | 98.50 |
| 22. | Bills | 231.10 | 11.55 | 263.30 | 13.17 | 388.50 | 19.42 | 112.00 | 5.60 | 247.50 | 12.38 | 354.50 | 17.73 | 368.50 | 18.43 | 1965.40 | 98.27 |
| 23. | Bears | 247.80 | 12.39 | 285.90 | 14.30 | 342.00 | 17.10 | 105.00 | 5.25 | 212.50 | 10.62 | 317.50 | 15.88 | 451.00 | 22.55 | 1961.70 | 98.09 |
| 24. | Jaguars | 284.45 | 14.22 | 254.60 | 12.73 | 397.40 | 19.87 | 105.00 | 5.25 | 241.50 | 12.07 | 339.00 | 16.95 | 336.00 | 16.80 | 1957.95 | 97.90 |
| 25. | Eagles | 253.30 | 12.67 | 378.65 | 18.93 | 399.10 | 19.96 | 89.00 | 4.45 | 266.00 | 13.30 | 292.50 | 14.62 | 271.00 | 13.55 | 1949.55 | 97.48 |
| 26. | Packers | 262.30 | 13.12 | 231.80 | 11.59 | 358.20 | 17.91 | 111.00 | 5.55 | 213.50 | 10.68 | 307.00 | 15.35 | 464.00 | 23.20 | 1947.80 | 97.39 |
| 27. | Panthers | 275.60 | 13.78 | 260.80 | 13.04 | 349.60 | 17.48 | 113.00 | 5.65 | 255.50 | 12.78 | 311.00 | 15.55 | 369.50 | 18.48 | 1935.00 | 96.75 |
| 28. | Dolphins | 248.75 | 12.44 | 275.20 | 13.76 | 353.35 | 17.67 | 101.00 | 5.05 | 261.00 | 13.05 | 338.00 | 16.90 | 357.50 | 17.88 | 1934.80 | 96.74 |
| 29. | Cowboys | 244.40 | 12.22 | 278.30 | 13.92 | 370.90 | 18.55 | 89.00 | 4.45 | 249.00 | 12.45 | 310.00 | 15.50 | 382.00 | 19.10 | 1923.60 | 96.18 |
| 30. | Ravens | 242.00 | 12.10 | 211.00 | 10.55 | 339.30 | 16.96 | 107.00 | 5.35 | 277.00 | 13.85 | 364.00 | 18.20 | 367.00 | 18.35 | 1907.30 | 95.37 |
| 31. | Browns | 198.35 | 9.92 | 309.20 | 15.46 | 291.20 | 14.56 | 136.00 | 6.80 | 187.50 | 9.38 | 351.50 | 17.57 | 422.50 | 21.12 | 1896.25 | 94.81 |
| 32. | Buccaneers | 185.60 | 9.28 | 219.00 | 10.95 | 328.20 | 16.41 | 102.00 | 5.10 | 248.00 | 12.40 | 365.00 | 18.25 | 393.00 | 19.65 | 1840.80 | 92.04 |
| Average | 269.21 | 12.82 | 308.79 | 14.70 | 385.56 | 18.36 | 104.41 | 4.97 | 237.19 | 11.29 | 332.16 | 15.82 | 391.11 | 18.62 | 2028.42 | 96.59 | |
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.
|