![]() |
![]() |
Guest (Login) Help Center |
Great Lakes Power League Starter Pts - Position |
| Franchise | QB | RB | WR+TE | PK | DT+DE | LB | CB+S | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | Pts | Pct | |
| The Willies | 334.65 | 17.3% | 554.6 | 28.7% | 579.4 | 30.0% | 163 | 8.4% | 14.5 | 0.7% | 191 | 9.9% | 97 | 5.0% | 1934.15 | 100.0% |
| NDS Final Solution | 397.35 | 22.3% | 542.4 | 30.5% | 357.1 | 20.1% | 161 | 9.1% | 43 | 2.4% | 141 | 7.9% | 137 | 7.7% | 1778.85 | 100.0% |
| Untouchable Raiders | 317 | 17.9% | 507.05 | 28.6% | 451.3 | 25.4% | 170 | 9.6% | 75 | 4.2% | 141.5 | 8.0% | 114 | 6.4% | 1775.85 | 100.0% |
| Sevens | 300.6 | 17.1% | 606.95 | 34.5% | 453.4 | 25.8% | 114 | 6.5% | 61.5 | 3.5% | 125.5 | 7.1% | 97 | 5.5% | 1758.95 | 100.0% |
| Don't Know | 201.55 | 11.5% | 604.8 | 34.4% | 590.1 | 33.5% | 109 | 6.2% | 81.5 | 4.6% | 80 | 4.5% | 92 | 5.2% | 1758.95 | 100.0% |
| Walking Dead | 351.7 | 20.5% | 568.8 | 33.2% | 453.8 | 26.4% | 94 | 5.5% | 77.5 | 4.5% | 94 | 5.5% | 76 | 4.4% | 1715.8 | 100.0% |
| Torsion Connect | 357.7 | 21.0% | 440.3 | 25.8% | 525.1 | 30.8% | 112 | 6.6% | 81 | 4.7% | 101 | 5.9% | 90 | 5.3% | 1707.1 | 100.0% |
| Bushwackers | 357.3 | 21.0% | 478.3 | 28.1% | 476.2 | 28.0% | 164 | 9.6% | 37.5 | 2.2% | 105 | 6.2% | 85 | 5.0% | 1703.3 | 100.0% |
| Green Bay Rules | 344.25 | 20.3% | 434 | 25.6% | 498.4 | 29.3% | 134 | 7.9% | 59.5 | 3.5% | 134.5 | 7.9% | 93.5 | 5.5% | 1698.15 | 100.0% |
| Private Fries | 277.35 | 16.6% | 369.6 | 22.1% | 564.7 | 33.8% | 105 | 6.3% | 74.5 | 4.5% | 185.5 | 11.1% | 96.5 | 5.8% | 1673.15 | 100.0% |
| Don't Ask | 313.65 | 19.1% | 572.3 | 34.8% | 399.5 | 24.3% | 110 | 6.7% | 25.5 | 1.5% | 116.5 | 7.1% | 108.5 | 6.6% | 1645.95 | 100.0% |
| Young Guns | 313.15 | 19.4% | 529.4 | 32.7% | 370.3 | 22.9% | 119 | 7.4% | 89 | 5.5% | 102 | 6.3% | 94 | 5.8% | 1616.85 | 100.0% |
| Phathogs III | 407.05 | 25.2% | 455.2 | 28.2% | 360.9 | 22.4% | 81 | 5.0% | 100.5 | 6.2% | 111.5 | 6.9% | 97 | 6.0% | 1613.15 | 100.0% |
| Physical Bunch | 328.2 | 20.7% | 493 | 31.2% | 332.9 | 21.0% | 125 | 7.9% | 73.5 | 4.6% | 123 | 7.8% | 107 | 6.8% | 1582.6 | 100.0% |
| Mo Money | 271.4 | 17.6% | 399.4 | 26.0% | 433.7 | 28.2% | 129 | 8.4% | 86.5 | 5.6% | 120.5 | 7.8% | 98 | 6.4% | 1538.5 | 100.0% |
| Sweet Peaches | 262.95 | 17.3% | 411.1 | 27.0% | 521.6 | 34.3% | 77 | 5.1% | 86.5 | 5.7% | 71 | 4.7% | 90.5 | 6.0% | 1520.65 | 100.0% |
| Red Zone | 325.55 | 21.5% | 428.6 | 28.3% | 364.8 | 24.1% | 81 | 5.4% | 52.5 | 3.5% | 174 | 11.5% | 87 | 5.7% | 1513.45 | 100.0% |
| Profio's Pros | 333.5 | 22.7% | 354.7 | 24.2% | 394.6 | 26.9% | 137 | 9.3% | 53 | 3.6% | 118.5 | 8.1% | 77 | 5.2% | 1468.3 | 100.0% |
| Grey Goose | 281.25 | 20.5% | 307.5 | 22.4% | 370.4 | 27.0% | 111 | 8.1% | 73.5 | 5.4% | 149 | 10.9% | 79 | 5.8% | 1371.65 | 100.0% |
| No Names | 298.05 | 22.2% | 390.1 | 29.1% | 327.3 | 24.4% | 89 | 6.6% | 57 | 4.2% | 109 | 8.1% | 72 | 5.4% | 1342.45 | 100.0% |
| Franchise Average | 318.7 | 19.5% | 472.4 | 28.9% | 441.3 | 27.0% | 119.2 | 7.3% | 65.2 | 4.0% | 124.7 | 7.6% | 94.4 | 5.8% | 1635.9 | 100.0% |
| Player Average | 18.7 | 14.3 | 8.5 | 7.0 | 4.0 | 7.0 | 5.6 | |||||||||
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.
|