Young Guns| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Taylor, Jason MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Simoneau, Mark PHI LB | 0 | at Redskins Sat 8:30 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Harris, Arlen STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET | | Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
The Willies| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| McGinest, Willie NEP LB | 0 | vs Bills Sat 1:30 p.m. ET |
| Sharper, Jamie HOU LB | 0 | vs Colts Sun 1:00 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Streets, Tai DET WR | vs Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Urlacher, Brian CHI LB | 0 | at Chiefs Sun 1:00 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET | | Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Calico, Tyrone TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Holcomb, Kelly CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | |
|
Warning: Must Select 1 DT+DE Must Select 1 LB |
|
Profio's Pros| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Ferguson, Jason NYJ DT | 0 | at Dolphins Sun 1:00 p.m. ET |
| Cowart, Sam NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Plummer, Ahmed SFO CB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Manning, Peyton IND QB | at Texans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Harrison, Rodney NEP S | 0 | vs Bills Sat 1:30 p.m. ET | | Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET | | Levens, Dorsey FA RB | 0 | Bye | | Thomas, Zach MIA LB | 0 | vs Jets Sun 1:00 p.m. ET | |
|
|
Red Zone| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Gramatica, Martin TBB PK | 0 | at Titans Sun 1:00 p.m. ET |
| Sapp, Warren OAK DT | 0 | at Chargers Sun 4:15 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Jackson, Dexter ARI S | 0 | vs Vikings Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Henry, Travis BUF RB | at Patriots Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
Bushwackers| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| Jenkins, Kris CAR DT | 0 | at Giants Sun 4:15 p.m. ET |
| Davis, Andra CLE LB | 0 | at Bengals Sun 1:00 p.m. ET |
| Hamlin, Ken SEA S | 0 | at 49ers Sat 5:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Kitna, Jon CIN QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Thornton, David IND LB | 0 | at Texans Sun 1:00 p.m. ET | | Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Rattay, Tim SFO QB | 0 | vs Seahawks Sat 5:00 p.m. ET | |
|
|
Phathogs III| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Panthers Sun 4:15 p.m. ET |
| Fujita, Scott KCC LB | 0 | vs Bears Sun 1:00 p.m. ET |
| Reed, Edward BAL S | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Leftwich, Byron JAC QB | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Frerotte, Gus MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Morris, Maurice SEA RB | 0 | at 49ers Sat 5:00 p.m. ET | |
|
|
Mo Money| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Rice, Simeon TBB DE | 0 | at Titans Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Harper, Nick IND CB | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| George, Eddie TEN RB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Blake, Jeff FA QB | 0 | Bye | | Jurevicius, Joe TBB WR | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
Sevens| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Hall, James DET DE | 0 | vs Rams Sun 1:00 p.m. ET |
| Barrow, Mike FA LB | 0 | Bye |
| Wesley, Greg KCC S | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 10:24:14 a.m. ET 2003 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET | | Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Nguyen, Dat DAL LB | 0 | at Saints Sun 1:00 p.m. ET | | Ohalete, Ifeanyi WAS S | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
|
Grey Goose| Player | Proj. Pts. | Week 17 Opponent |
| Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET |
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET |
| Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Brien, Doug NYJ PK | 0 | at Dolphins Sun 1:00 p.m. ET |
| Rucker, Mike CAR DE | 0 | at Giants Sun 4:15 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Raiders Sun 4:15 p.m. ET |
| McCleon, Dexter KCC CB | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Favre, Brett GBP QB | vs Broncos Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Conway, Curtis FA WR | 0 | Bye | | Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | |
|
|
Don't Know| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Ellis, Shaun NYJ DE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Claiborne, Chris MIN LB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Chavous, Corey MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Carter, Quincy DAL QB | at Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | McCants, Darnerian WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET | | Barnett, Nick GBP LB | 0 | vs Broncos Sun 4:15 p.m. ET | | Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Russell, Brian MIN S | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Don't Ask| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Whitehead, Willie NOS DE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Cowart, Sam NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Chavous, Corey MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Bennett, Michael MIN RB | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET | | Taylor, Chester BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET | | Bulluck, Keith TEN LB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Russell, Brian MIN S | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Green Bay Rules| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Ellis, Shaun NYJ DE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Barrow, Mike FA LB | 0 | Bye |
| Winfield, Antoine MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 6:04:44 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Bills Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | |
|
|
Torsion Connect| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Rucker, Mike CAR DE | 0 | at Giants Sun 4:15 p.m. ET |
| Barnett, Nick GBP LB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Sharper, Darren GBP S | 0 | vs Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Pittman, Michael TBB RB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Sweet Peaches| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Rice, Simeon TBB DE | 0 | at Titans Sun 1:00 p.m. ET |
| Claiborne, Chris MIN LB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Carter, Quincy DAL QB | at Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET | | Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Campbell, Kelly MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | | Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
NDS Final Solution| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Jasper, Edward ATL DT | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Harrison, Rodney NEP S | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Collins, Kerry NYG QB | vs Panthers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | | Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Williams, Ricky IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Woods, Jerome KCC S | 0 | vs Bears Sun 1:00 p.m. ET | | Hall, Dante KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | |
|
|
Walking Dead| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Taylor, Jason MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Nguyen, Dat DAL LB | 0 | at Saints Sun 1:00 p.m. ET |
| Doss, Michael IND S | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Looker, Dane STL WR | 0 | at Lions Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Holcomb, Kelly CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | |
|
|
Untouchable Raiders| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Panthers Sun 4:15 p.m. ET |
| Thomas, Zach MIA LB | 0 | vs Jets Sun 1:00 p.m. ET |
| Ohalete, Ifeanyi WAS S | 0 | vs Eagles Sat 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Harper, Nick IND CB | 0 | at Texans Sun 1:00 p.m. ET | | Fujita, Scott KCC LB | 0 | vs Bears Sun 1:00 p.m. ET | | Carney, John NOS PK | 0 | vs Cowboys Sun 1:00 p.m. ET | | Reed, Josh BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | |
|
|
No Names| Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
