Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Flinch Factor +3Holmes, Priest KCC RB392 16 24.5
2.SteamRollersTomlinson, Ladainian SDC RB383 16 23.9
3.ALL FAULKED' UPGreen, Ahman GBP RB362 16 22.6
4.PATRIOT MISSLEManning, Peyton IND QB350 16 21.9
5.Sooner BlitzCulpepper, Daunte MIN QB346 14 24.7
6.HammerHeadsHasselbeck, Matt SEA QB329 16 20.6
7.Vermont CatamountsLewis, Jamal BAL RB313 15 20.9
8.DoCoMo4McAllister, Deuce NOS RB302 16 18.9
9.Tekela KATsMcNair, Steve TEN QB299 16 18.7
10.Tekela KATsMoss, Randy MIN WR296 16 18.5
11.HammerHeadsAlexander, Shaun SEA RB283 16 17.7
12.Mighty,Mighty,MeatheadsHolt, Torry STL WR278 16 17.4
13.Devastating TornadosMcNabb, Donovan PHI QB273 16 17.1
14.war machineBulger, Marc STL QB272 13 20.9
15.Vermont CatamountsTaylor, Fred JAC RB265 16 16.6
16.war machineWilliams, Ricky MIA RB263 16 16.4
17.PATRIOT MISSLEJames, Edgerrin IND RB244 14 17.4
18.ALL FAULKED' UPGarcia, Jeff CLE QB239 10 23.9
19.Mighty,Mighty,MeatheadsBarber, Tiki NYG RB221 16 13.8
20.Sooner BlitzJohnson, Chad CIN WR219 16 13.7
21.Flinch Factor +3Davis, Stephen CAR RB216 13 16.6
22.PATRIOT MISSLEHarrison, Marvin IND WR214 15 14.3
23.ALL FAULKED' UPWard, Hines PIT WR207 17 12.2
24.Vermont CatamountsBrooks, Aaron NOS QB204 10 20.4
25.DoCoMo4Favre, Brett GBP QB200 9 22.2
26.Tekela KATsHenry, Travis BUF RB195 13 15.0
27.SteamRollersCollins, Kerry NYG QB194 12 16.2
28.Sooner BlitzFaulk, Marshall STL RB192 12 16.0
29.SteamRollersPatriots, New England NEP Def191 15 12.7
30.war machineMartin, Curtis NYJ RB186 14 13.3