BrownsFan32| Player | Proj. Pts. | Week 17 Opponent |
| Wright, Anthony BAL QB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Anderson, Mike DEN RB | 0 | at Packers Sun 4:15 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Becht, Anthony NYJ TE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 11:52:46 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Fiedler, Jay MIA QB | vs Jets Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | White, Jamel TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET | |
|
|
Mutt Cutts2| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Graham, Shayne CIN PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 11:14:33 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Carter, Quincy DAL QB | at Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Northcutt, Dennis CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET | | Colts, Indianapolis IND Def | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Ryanators| Player | Proj. Pts. | Week 17 Opponent |
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET |
| Griffin, Quentin DEN RB | 0 | at Packers Sun 4:15 p.m. ET |
| Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET |
| Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 7:01:33 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Jones, Thomas CHI RB | at Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Gage, Justin CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET | | Gannon, Rich OAK QB | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
Manning, Williams & Associates| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Lloyd, Brandon SFO WR | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Washington, Kelley CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 28 10:56:33 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Stallworth, Donte' NOS WR | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Hollings, Tony HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Johnson, Keyshawn DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
Ebola Zaire| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Raiders Sun 4:15 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Packers, Green Bay GBP Def | 0 | vs Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 12:01:21 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Bulger, Marc STL QB | at Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET | | Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | | Hakim, Az-zahir DET WR | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
Papa Was A Rolling Smurf| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 11:10:39 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET | | Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET | | Randle El, Antwaan PIT WR | 0 | at Ravens Sun 8:30 p.m. ET | | Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | |
|
|
Vermont Catamount$| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Ricks, Mikhael DET TE | 0 | vs Rams Sun 1:00 p.m. ET |
| Hall, John WAS PK | 0 | vs Eagles Sat 8:30 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 2:31:46 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Kitna, Jon CIN QB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Schobel, Matt CIN TE | 0 | vs Browns Sun 1:00 p.m. ET | | Dyson, Kevin SDC WR | 0 | vs Raiders Sun 4:15 p.m. ET | |
|
|
Angry Armadillos| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Zereoue, Amos FA RB | 0 | Bye | | Falcons, Atlanta ATL Def | 0 | vs Jaguars Sun 1:00 p.m. ET | | Toefield, Labrandon JAC RB | 0 | at Falcons Sun 1:00 p.m. ET | | Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET | |
|
|
NorthOak Raiders| Player | Proj. Pts. | Week 17 Opponent |
| McCown, Josh ARI QB | 0 | vs Vikings Sun 4:05 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Ferguson, Robert GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Mon Dec 22 12:12:36 p.m. ET 2003 |
| Tie-Breakers |
|---|
| George, Eddie TEN RB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Rogers, Charles DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET | |
|
|
ReagelBeagels| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET |
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Lee, Charles TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 11:00:19 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Henry, Travis BUF RB | at Patriots Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Calico, Tyrone TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Suggs, Lee CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Pinner, Artose DET RB | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
Albany Warriors| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET |
| Robinson, Marcus MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Williams, Boo NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| 49ers, San Francisco SFO Def | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Davis, Domanick HOU RB | vs Colts Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Harrington, Joey DET QB | 0 | vs Rams Sun 1:00 p.m. ET | | Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Campbell, Kelly MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Mighty,Mighty,Meatheads| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET |
| Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 12:49:16 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Faulk, Marshall STL RB | at Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Clark, Dallas IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | | Hall, Dante KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | |
|
|