Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 344.85 17.24 469.45 23.47 569.40 28.47 57.20 2.86 126.00 6.30 147.00 7.35 1713.90 85.70
2. Falcons 374.65 18.73 508.50 25.42 448.70 22.43 69.10 3.45 109.00 5.45 126.00 6.30 1635.95 81.80
3. Chargers 350.00 17.50 442.00 22.10 454.25 22.71 128.50 6.42 122.00 6.10 104.00 5.20 1600.75 80.04
4. Texans 307.75 15.39 453.90 22.70 463.05 23.15 70.55 3.53 124.00 6.20 140.00 7.00 1559.25 77.96
5. Cardinals 283.50 14.18 400.30 20.01 457.75 22.89 75.55 3.78 117.00 5.85 176.00 8.80 1510.10 75.50
6. Raiders 333.60 16.68 487.15 24.36 341.50 17.08 124.65 6.23 118.00 5.90 105.00 5.25 1509.90 75.50
7. Redskins 307.75 15.39 457.50 22.88 395.60 19.78 80.65 4.03 105.00 5.25 126.00 6.30 1472.50 73.63
8. Eagles 278.30 13.92 463.20 23.16 395.30 19.77 105.35 5.27 91.00 4.55 93.00 4.65 1426.15 71.31
9. Vikings 316.10 15.80 439.00 21.95 377.05 18.85 91.80 4.59 89.00 4.45 113.00 5.65 1425.95 71.30
10. Lions 269.10 13.46 387.30 19.37 418.05 20.90 127.80 6.39 93.00 4.65 101.00 5.05 1396.25 69.81
11. Saints 283.45 14.17 520.75 26.04 284.50 14.22 82.70 4.14 110.00 5.50 101.00 5.05 1382.40 69.12
12. Seahawks 298.85 14.94 317.45 15.87 460.30 23.02 67.70 3.38 109.00 5.45 111.00 5.55 1364.30 68.22
13. Jets 272.25 13.61 468.10 23.41 355.95 17.80 70.30 3.51 94.00 4.70 96.00 4.80 1356.60 67.83
14. 49ers 314.85 15.74 362.30 18.12 428.80 21.44 74.55 3.73 81.00 4.05 93.00 4.65 1354.50 67.73
15. Bengals 291.65 14.58 407.10 20.36 335.35 16.77 98.10 4.90 119.00 5.95 98.00 4.90 1349.20 67.46
16. Chiefs 284.25 14.21 371.60 18.58 443.05 22.15 91.40 4.57 100.00 5.00 55.00 2.75 1345.30 67.27
17. Jaguars 309.45 15.47 322.45 16.12 380.60 19.03 118.10 5.91 105.00 5.25 99.00 4.95 1334.60 66.73
18. Titans 288.80 14.44 319.65 15.98 408.80 20.44 99.60 4.98 113.00 5.65 94.00 4.70 1323.85 66.19
19. Bills 249.10 12.46 331.15 16.56 385.60 19.28 97.50 4.88 113.00 5.65 134.00 6.70 1310.35 65.52
20. Steelers 302.30 15.11 331.30 16.57 340.60 17.03 103.00 5.15 90.00 4.50 136.00 6.80 1303.20 65.16
21. Rams 285.45 14.27 344.20 17.21 381.70 19.08 89.25 4.46 85.00 4.25 117.00 5.85 1302.60 65.13
22. Colts 295.20 14.76 393.10 19.66 384.05 19.20 84.75 4.24 86.00 4.30 58.00 2.90 1301.10 65.06
23. Bears 269.60 13.48 357.50 17.88 340.55 17.03 105.95 5.30 105.00 5.25 117.00 5.85 1295.60 64.78
24. Panthers 298.60 14.93 335.65 16.78 354.55 17.73 88.20 4.41 111.00 5.55 105.00 5.25 1293.00 64.65
25. Broncos 277.15 13.86 330.35 16.52 368.15 18.41 99.50 4.97 104.00 5.20 87.00 4.35 1266.15 63.31
26. Dolphins 273.45 13.67 324.90 16.24 348.75 17.44 95.40 4.77 104.00 5.20 119.00 5.95 1265.50 63.27
27. Cowboys 260.80 13.04 346.60 17.33 375.95 18.80 65.70 3.29 87.00 4.35 127.00 6.35 1263.05 63.15
28. Packers 283.30 14.16 301.95 15.10 362.00 18.10 87.55 4.38 115.00 5.75 84.00 4.20 1233.80 61.69
29. Browns 218.35 10.92 355.25 17.76 258.25 12.91 105.70 5.29 139.00 6.95 146.00 7.30 1222.55 61.13
30. Ravens 262.00 13.10 277.35 13.87 368.55 18.43 80.35 4.02 108.00 5.40 110.00 5.50 1206.25 60.31
31. Patriots 307.25 15.36 278.80 13.94 327.65 16.38 99.70 4.98 97.00 4.85 80.00 4.00 1190.40 59.52
32. Buccaneers 203.60 10.18 294.75 14.74 349.40 17.47 73.80 3.69 103.00 5.15 111.00 5.55 1135.55 56.78
 Average 290.48 13.83 381.27 18.16 386.37 18.40 90.94 4.33 105.38 5.02 109.66 5.22 1364.08 64.96
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.