Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 344.85 17.24 416.80 20.84 493.45 24.67 56.20 2.81 127.00 6.35 156.00 7.80 1594.30 79.72
2. Falcons 374.65 18.73 457.90 22.89 400.45 20.02 61.70 3.08 110.00 5.50 127.00 6.35 1531.70 76.58
3. Chargers 350.00 17.50 405.00 20.25 378.35 18.92 120.80 6.04 123.00 6.15 122.00 6.10 1499.15 74.96
4. Texans 307.75 15.39 412.80 20.64 399.50 19.97 64.10 3.20 124.00 6.20 138.00 6.90 1446.15 72.31
5. Raiders 333.60 16.68 443.25 22.16 274.80 13.74 115.80 5.79 119.00 5.95 105.00 5.25 1391.45 69.57
6. Cardinals 283.50 14.18 365.70 18.28 370.40 18.52 67.00 3.35 117.00 5.85 177.00 8.85 1380.60 69.03
7. Redskins 307.75 15.39 410.90 20.55 350.30 17.52 72.70 3.64 105.00 5.25 124.00 6.20 1370.65 68.53
8. Vikings 316.10 15.80 398.40 19.92 301.95 15.10 83.80 4.19 89.00 4.45 107.00 5.35 1296.25 64.81
9. Eagles 278.30 13.92 406.65 20.33 322.90 16.15 97.20 4.86 92.00 4.60 97.00 4.85 1294.05 64.70
10. Saints 283.45 14.17 459.20 22.96 247.30 12.37 75.00 3.75 110.00 5.50 113.00 5.65 1287.95 64.40
11. Lions 269.10 13.46 338.20 16.91 347.60 17.38 119.80 5.99 93.00 4.65 110.00 5.50 1277.70 63.89
12. Bengals 291.65 14.58 372.00 18.60 272.60 13.63 96.10 4.80 119.00 5.95 95.00 4.75 1246.35 62.32
13. 49ers 314.85 15.74 309.20 15.46 372.15 18.61 68.70 3.44 81.00 4.05 99.00 4.95 1244.90 62.25
14. Jets 272.25 13.61 413.90 20.70 300.90 15.05 63.30 3.17 94.00 4.70 99.00 4.95 1243.35 62.17
15. Seahawks 298.85 14.94 264.80 13.24 397.70 19.89 60.70 3.03 110.00 5.50 108.00 5.40 1240.05 62.00
16. Jaguars 309.45 15.47 290.60 14.53 306.40 15.32 111.00 5.55 106.00 5.30 99.00 4.95 1222.45 61.12
17. Chiefs 284.25 14.21 344.60 17.23 333.30 16.66 82.40 4.12 100.00 5.00 61.00 3.05 1205.55 60.28
18. Bills 249.10 12.46 295.30 14.77 321.90 16.09 90.50 4.53 113.00 5.65 129.00 6.45 1198.80 59.94
19. Steelers 302.30 15.11 297.80 14.89 275.40 13.77 95.00 4.75 92.00 4.60 134.00 6.70 1196.50 59.83
20. Rams 285.45 14.27 282.70 14.13 322.30 16.12 80.60 4.03 86.00 4.30 138.00 6.90 1195.05 59.75
21. Titans 288.80 14.44 266.70 13.33 342.90 17.14 88.60 4.43 113.00 5.65 91.00 4.55 1191.00 59.55
22. Panthers 298.60 14.93 291.80 14.59 279.40 13.97 80.20 4.01 113.00 5.65 108.00 5.40 1171.00 58.55
23. Dolphins 273.45 13.67 305.90 15.29 288.85 14.44 84.20 4.21 104.00 5.20 114.00 5.70 1170.40 58.52
24. Colts 295.20 14.76 348.30 17.41 294.40 14.72 76.00 3.80 86.00 4.30 70.00 3.50 1169.90 58.50
25. Cowboys 260.80 13.04 308.30 15.41 321.20 16.06 61.70 3.08 90.00 4.50 120.00 6.00 1162.00 58.10
26. Bears 269.60 13.48 309.90 15.50 261.50 13.07 96.50 4.83 106.00 5.30 117.00 5.85 1160.50 58.02
27. Broncos 277.15 13.86 287.80 14.39 286.80 14.34 91.50 4.57 105.00 5.25 93.00 4.65 1141.25 57.06
28. Browns 218.35 10.92 333.20 16.66 203.90 10.19 97.00 4.85 139.00 6.95 138.00 6.90 1129.45 56.47
29. Packers 283.30 14.16 257.30 12.87 296.10 14.81 79.10 3.95 116.00 5.80 87.00 4.35 1118.80 55.94
30. Patriots 307.25 15.36 236.50 11.83 276.10 13.80 88.70 4.43 97.00 4.85 84.00 4.20 1089.55 54.48
31. Ravens 262.00 13.10 241.00 12.05 280.20 14.01 73.90 3.70 108.00 5.40 116.00 5.80 1081.10 54.05
32. Buccaneers 203.60 10.18 248.00 12.40 273.90 13.70 66.30 3.31 103.00 5.15 105.00 5.25 999.80 49.99
 Average 290.48 13.83 338.14 16.10 318.59 15.17 83.32 3.97 105.94 5.04 111.91 5.33 1248.37 59.45
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.