Vicious Vinny's K9s| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Ferguson, Jason NYJ DT | 0 | at Dolphins Sun 1:00 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Reed, Edward BAL S | 0 | vs Steelers Sun 8:30 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 10:01:15 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET | | Panthers, Carolina CAR Def | 0 | at Giants Sun 4:15 p.m. ET | | Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Thornton, David IND LB | 0 | at Texans Sun 1:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Wycheck, Frank FA TE | 0 | Bye | |
|
|
Grunt Fast Fish| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Griffin, Quentin DEN RB | 0 | at Packers Sun 4:15 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Grant, Charles NOS DE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Davis, Andra CLE LB | 0 | at Bengals Sun 1:00 p.m. ET |
| Archuleta, Adam STL S | 0 | at Lions Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 12:10:44 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Henry, Travis BUF RB | at Patriots Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET | | Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET | | Harrison, Rodney NEP S | 0 | vs Bills Sat 1:30 p.m. ET | | Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Broncos, Denver DEN Def | 0 | at Packers Sun 4:15 p.m. ET | |
|
|
The New York Jolts| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| Lee, Charles TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Williams, Boo NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Kearse, Jevon PHI DE | 0 | at Redskins Sat 8:30 p.m. ET |
| Bruschi, Tedy NEP LB | 0 | vs Bills Sat 1:30 p.m. ET |
| Chavous, Corey MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Colts, Indianapolis IND Def | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 5:14:20 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Cartwright, Rock WAS RB | vs Eagles Sat 8:30 p.m. ET | | Non-Starters |
|---|
| Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET | | Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Rucker, Mike CAR DE | 0 | at Giants Sun 4:15 p.m. ET | | Barrow, Mike FA LB | 0 | Bye | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Williams, Aeneas STL S | 0 | at Lions Sun 1:00 p.m. ET | | Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
|
Smurfy Killer B's| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Ellis, Shaun NYJ DE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Titans Sun 1:00 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 11:18:51 a.m. ET 2003 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET | | Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET | | Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET | | Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Rice, Simeon TBB DE | 0 | at Titans Sun 1:00 p.m. ET | | Nguyen, Dat DAL LB | 0 | at Saints Sun 1:00 p.m. ET | | Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET | | Walters, Troy IND WR | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Holly Hill Roofers| Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Schobel, Aaron BUF DE | 0 | at Patriots Sat 1:30 p.m. ET |
| Draft, Chris ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | at 49ers Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 28 12:32:45 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Vick, Michael ATL QB | vs Jaguars Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | | Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | White, Jamel TBB RB | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
Mr. Hi-Week 2003 a.k.a. The Prophet| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET |
| Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Northcutt, Dennis CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Freeney, Dwight IND DE | 0 | at Texans Sun 1:00 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Williams, Roy DAL S | 0 | at Saints Sun 1:00 p.m. ET |
| 49ers, San Francisco SFO Def | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 1:41:38 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Galloway, Joey TBB WR | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Blake, Jeff FA QB | 0 | Bye | | Galloway, Joey TBB WR | 0 | at Titans Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | vs Panthers Sun 4:15 p.m. ET | | Campbell, Kelly MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
OBC Killa Klan II| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Robinson, Marcus MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Little, Leonard STL DE | 0 | at Lions Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Jackson, Dexter ARI S | 0 | vs Vikings Sun 4:05 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 3:54:35 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Brown, Alex CHI DE | 0 | at Chiefs Sun 1:00 p.m. ET | | George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | | Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET | | Stoutmire, Omar NYG S | 0 | vs Panthers Sun 4:15 p.m. ET | | Conway, Curtis FA WR | 0 | Bye | | Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET | |
|
|
Q Crew| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Suggs, Lee CLE RB | 0 | at Bengals Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Panthers Sun 4:15 p.m. ET |
| Thomas, Zach MIA LB | 0 | vs Jets Sun 1:00 p.m. ET |
| Wesley, Greg KCC S | 0 | vs Bears Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 12:04:58 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Pittman, Michael TBB RB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Thrash, James WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | at Ravens Sun 8:30 p.m. ET | | Cowart, Sam NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET | | Woodson, Charles OAK CB | 0 | at Chargers Sun 4:15 p.m. ET | | Stroud, Marcus JAC DT | 0 | at Falcons Sun 1:00 p.m. ET | | Griese, Brian TBB QB | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
WILDTHING| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Hall, Dante KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Kleinsasser, Jim MIN TE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Elling, Aaron MIN PK | 0 | at Cardinals Sun 4:05 p.m. ET |
| Lang, Kenard CLE DE | 0 | at Bengals Sun 1:00 p.m. ET |
| Farrior, James PIT LB | 0 | at Ravens Sun 8:30 p.m. ET |
| Russell, Brian MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 1:07:50 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Leftwich, Byron JAC QB | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Brooks, Derrick TBB LB | 0 | at Titans Sun 1:00 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET | | Williams, Ricky IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Harper, Nick IND CB | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Riverbeach Bullets| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | at Giants Sun 4:15 p.m. ET |
| Sharper, Jamie HOU LB | 0 | vs Colts Sun 1:00 p.m. ET |
| Minter, Mike CAR S | 0 | at Giants Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 8:17:49 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Brad TBB QB | at Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET | | Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Ogunleye, Adewale MIA DE | 0 | vs Jets Sun 1:00 p.m. ET | | Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET | |
|
|