Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.TANTRUMHolmes, Priest KCC RB392 16 24.5
2.Fighting GrizzliesGreen, Ahman GBP RB362 16 22.6
3.Hybrid MutantsLewis, Jamal BAL RB328 16 20.5
4.Vermont CatamountsManning, Peyton IND QB323 15 21.5
5.Smoke and MirrorsMcAllister, Deuce NOS RB302 16 18.9
6.Fighting GrizzliesMoss, Randy MIN WR296 16 18.5
7.Prozac NationCulpepper, Daunte MIN QB294 12 24.5
8.Once a Bum....Tomlinson, Ladainian SDC RB291 11 26.5
9.Port Henry KATs Portis, Clinton WAS RB289 13 22.2
10.Port Henry KATs Bulger, Marc STL QB287 14 20.5
11.Final DestinationAlexander, Shaun SEA RB283 16 17.7
12.TANTRUMHolt, Torry STL WR278 16 17.4
13.DODGE RAMSWilliams, Ricky MIA RB247 15 16.5
14.Hybrid MutantsJames, Edgerrin IND RB244 14 17.4
15.TANTRUMTaylor, Fred JAC RB239 14 17.1
16.Hybrid MutantsBrady, Tom NEP QB213 11 19.4
17.DODGE RAMSWard, Hines PIT WR207 16 12.9
18.Flying PorkersMason, Derrick TEN WR205 16 12.8
19.Flying PorkersHasselbeck, Matt SEA QB196 10 19.6
20.Port Henry KATs Henry, Travis BUF RB195 13 15.0
21.Prozac NationFaulk, Marshall STL RB192 11 17.5
22.DODGE RAMSDavis, Stephen CAR RB191 13 14.7
23.BrownsROCKOwens, Terrell PHI WR185 16 11.6
24.TANTRUMMcNair, Steve TEN QB181 10 18.1
25.Vermont CatamountsJackson, Darrell SEA WR174 15 11.6
26.TANTRUMHorn, Joe NOS WR173 15 11.5
27.Smoke and MirrorsBuccaneers, Tampa Bay TBB Def172 16 10.8
28.DODGE RAMSColes, Laveranues WAS WR172 15 11.5
29.Final DestinationMcNabb, Donovan PHI QB168 10 16.8
30.Prozac NationRavens, Baltimore BAL Def168 14 12.0