Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 343.85 17.19 422.80 21.14 499.45 24.97 56.20 2.81 127.00 6.35 144.00 7.20 1593.30 79.67
2. Falcons 372.65 18.63 457.90 22.89 400.45 20.02 61.70 3.08 110.00 5.50 121.00 6.05 1523.70 76.18
3. Chargers 350.00 17.50 399.00 19.95 390.35 19.52 120.80 6.04 123.00 6.15 104.00 5.20 1487.15 74.36
4. Texans 307.75 15.39 412.80 20.64 403.30 20.16 64.10 3.20 124.00 6.20 132.00 6.60 1443.95 72.20
5. Raiders 331.60 16.58 443.25 22.16 274.80 13.74 115.80 5.79 119.00 5.95 105.00 5.25 1389.45 69.47
6. Cardinals 283.50 14.18 365.70 18.28 382.40 19.12 67.00 3.35 117.00 5.85 165.00 8.25 1380.60 69.03
7. Redskins 307.75 15.39 410.90 20.55 350.30 17.52 72.70 3.64 105.00 5.25 124.00 6.20 1370.65 68.53
8. Vikings 315.10 15.75 398.40 19.92 301.95 15.10 83.80 4.19 89.00 4.45 107.00 5.35 1295.25 64.76
9. Eagles 278.30 13.92 406.05 20.30 328.90 16.45 97.20 4.86 92.00 4.60 91.00 4.55 1293.45 64.67
10. Saints 283.45 14.17 471.20 23.56 247.30 12.37 75.00 3.75 110.00 5.50 101.00 5.05 1287.95 64.40
11. Lions 269.10 13.46 338.20 16.91 353.60 17.68 119.80 5.99 93.00 4.65 98.00 4.90 1271.70 63.59
12. 49ers 314.85 15.74 315.20 15.76 372.15 18.61 68.70 3.44 81.00 4.05 93.00 4.65 1244.90 62.25
13. Bengals 289.65 14.48 372.00 18.60 272.60 13.63 96.10 4.80 119.00 5.95 95.00 4.75 1244.35 62.22
14. Seahawks 298.85 14.94 264.80 13.24 397.70 19.89 60.70 3.03 110.00 5.50 108.00 5.40 1240.05 62.00
15. Jets 272.25 13.61 413.90 20.70 297.90 14.90 62.40 3.12 94.00 4.70 93.00 4.65 1233.45 61.67
16. Jaguars 308.45 15.42 290.60 14.53 312.40 15.62 111.00 5.55 106.00 5.30 99.00 4.95 1227.45 61.37
17. Chiefs 284.25 14.21 344.60 17.23 339.30 16.96 82.40 4.12 100.00 5.00 55.00 2.75 1205.55 60.28
18. Steelers 301.30 15.06 297.80 14.89 281.40 14.07 95.00 4.75 92.00 4.60 129.00 6.45 1196.50 59.83
19. Bills 248.10 12.40 295.30 14.77 319.00 15.95 90.50 4.53 113.00 5.65 129.00 6.45 1194.90 59.75
20. Rams 285.45 14.27 288.70 14.43 334.30 16.71 80.60 4.03 86.00 4.30 114.00 5.70 1189.05 59.45
21. Titans 288.80 14.44 266.70 13.33 342.90 17.14 88.60 4.43 113.00 5.65 85.00 4.25 1185.00 59.25
22. Panthers 298.60 14.93 291.80 14.59 285.40 14.27 80.20 4.01 113.00 5.65 102.00 5.10 1171.00 58.55
23. Dolphins 273.45 13.67 305.90 15.29 288.85 14.44 83.50 4.17 104.00 5.20 114.00 5.70 1169.70 58.48
24. Colts 294.20 14.71 348.30 17.41 298.80 14.94 76.00 3.80 86.00 4.30 58.00 2.90 1161.30 58.06
25. Cowboys 259.80 12.99 308.30 15.41 321.20 16.06 61.70 3.08 90.00 4.50 120.00 6.00 1161.00 58.05
26. Bears 266.60 13.33 309.90 15.50 267.50 13.38 96.50 4.83 106.00 5.30 111.00 5.55 1157.50 57.88
27. Broncos 276.15 13.81 287.80 14.39 292.80 14.64 91.50 4.57 105.00 5.25 87.00 4.35 1140.25 57.01
28. Browns 218.35 10.92 333.20 16.66 203.90 10.19 96.30 4.82 139.00 6.95 138.00 6.90 1128.75 56.44
29. Packers 282.30 14.11 256.80 12.84 296.10 14.81 79.10 3.95 116.00 5.80 81.00 4.05 1111.30 55.56
30. Patriots 306.25 15.31 236.20 11.81 276.10 13.80 88.70 4.43 97.00 4.85 78.00 3.90 1082.25 54.11
31. Ravens 261.00 13.05 241.00 12.05 284.50 14.23 73.90 3.70 108.00 5.40 110.00 5.50 1078.40 53.92
32. Buccaneers 203.60 10.18 248.00 12.40 273.90 13.70 66.30 3.31 103.00 5.15 105.00 5.25 999.80 49.99
 Average 289.85 13.80 338.84 16.14 321.61 15.31 83.24 3.96 105.94 5.04 106.12 5.05 1245.61 59.31
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.