![]() |
![]() |
Guest (Login) Help Center |
GLFFL - Joe Kapp League Points Allowed - By Position |
| QB | RB | WR | TE | PK | Def | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NFL Team | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 1. | Giants | 278.85 | 13.94 | 455.45 | 22.77 | 612.40 | 30.62 | 68.20 | 3.41 | 124.00 | 6.20 | 231.00 | 11.55 | 1769.90 | 88.50 |
| 2. | Falcons | 311.65 | 15.58 | 487.50 | 24.37 | 482.70 | 24.13 | 73.10 | 3.65 | 103.00 | 5.15 | 196.00 | 9.80 | 1653.95 | 82.70 |
| 3. | Texans | 265.75 | 13.29 | 434.90 | 21.75 | 501.05 | 25.05 | 77.55 | 3.88 | 118.00 | 5.90 | 214.00 | 10.70 | 1611.25 | 80.56 |
| 4. | Chargers | 287.00 | 14.35 | 429.00 | 21.45 | 483.25 | 24.16 | 139.50 | 6.97 | 118.00 | 5.90 | 144.00 | 7.20 | 1600.75 | 80.04 |
| 5. | Cardinals | 240.50 | 12.03 | 377.30 | 18.86 | 491.75 | 24.59 | 86.55 | 4.33 | 111.00 | 5.55 | 261.00 | 13.05 | 1568.10 | 78.41 |
| 6. | Raiders | 287.60 | 14.38 | 467.15 | 23.36 | 357.50 | 17.88 | 134.65 | 6.73 | 116.00 | 5.80 | 181.00 | 9.05 | 1543.90 | 77.20 |
| 7. | Redskins | 264.75 | 13.24 | 432.50 | 21.63 | 428.60 | 21.43 | 87.65 | 4.38 | 97.00 | 4.85 | 178.00 | 8.90 | 1488.50 | 74.42 |
| 8. | Lions | 232.10 | 11.61 | 359.30 | 17.97 | 443.05 | 22.15 | 140.80 | 7.04 | 87.00 | 4.35 | 187.00 | 9.35 | 1449.25 | 72.46 |
| 9. | Eagles | 238.30 | 11.92 | 438.20 | 21.91 | 432.30 | 21.62 | 114.35 | 5.72 | 87.00 | 4.35 | 128.00 | 6.40 | 1438.15 | 71.91 |
| 10. | Jets | 241.25 | 12.06 | 449.10 | 22.46 | 384.95 | 19.25 | 77.30 | 3.87 | 88.00 | 4.40 | 151.00 | 7.55 | 1391.60 | 69.58 |
| 11. | Bills | 201.10 | 10.05 | 313.15 | 15.66 | 416.60 | 20.83 | 105.50 | 5.28 | 109.00 | 5.45 | 231.00 | 11.55 | 1376.35 | 68.82 |
| 12. | Saints | 237.45 | 11.87 | 504.75 | 25.24 | 305.50 | 15.27 | 93.70 | 4.69 | 104.00 | 5.20 | 119.00 | 5.95 | 1364.40 | 68.22 |
| 13. | Bears | 227.60 | 11.38 | 346.50 | 17.33 | 365.55 | 18.28 | 115.95 | 5.80 | 99.00 | 4.95 | 201.00 | 10.05 | 1355.60 | 67.78 |
| 14. | Bengals | 245.65 | 12.28 | 393.10 | 19.66 | 358.35 | 17.92 | 106.10 | 5.30 | 115.00 | 5.75 | 124.00 | 6.20 | 1342.20 | 67.11 |
| 15. | Steelers | 257.30 | 12.86 | 317.30 | 15.87 | 366.60 | 18.33 | 119.00 | 5.95 | 90.00 | 4.50 | 191.00 | 9.55 | 1341.20 | 67.06 |
| 16. | Jaguars | 262.45 | 13.12 | 295.45 | 14.77 | 409.60 | 20.48 | 129.10 | 6.46 | 105.00 | 5.25 | 139.00 | 6.95 | 1340.60 | 67.03 |
| 17. | Seahawks | 250.85 | 12.54 | 296.45 | 14.82 | 494.30 | 24.72 | 75.70 | 3.78 | 99.00 | 4.95 | 113.00 | 5.65 | 1329.30 | 66.47 |
| 18. | Vikings | 251.10 | 12.56 | 417.00 | 20.85 | 397.05 | 19.85 | 99.80 | 4.99 | 89.00 | 4.45 | 71.00 | 3.55 | 1324.95 | 66.25 |
| 19. | 49ers | 263.85 | 13.19 | 348.30 | 17.42 | 456.80 | 22.84 | 82.55 | 4.13 | 81.00 | 4.05 | 90.00 | 4.50 | 1322.50 | 66.13 |
| 20. | Dolphins | 226.45 | 11.32 | 303.90 | 15.19 | 377.75 | 18.89 | 107.40 | 5.37 | 102.00 | 5.10 | 192.00 | 9.60 | 1309.50 | 65.47 |
| 21. | Titans | 240.80 | 12.04 | 294.65 | 14.73 | 445.80 | 22.29 | 113.60 | 5.68 | 107.00 | 5.35 | 99.00 | 4.95 | 1300.85 | 65.04 |
| 22. | Panthers | 241.60 | 12.08 | 310.65 | 15.53 | 385.55 | 19.28 | 98.20 | 4.91 | 103.00 | 5.15 | 155.00 | 7.75 | 1294.00 | 64.70 |
| 23. | Browns | 181.35 | 9.07 | 349.25 | 17.46 | 279.25 | 13.96 | 113.70 | 5.69 | 137.00 | 6.85 | 223.00 | 11.15 | 1283.55 | 64.18 |
| 24. | Cowboys | 214.80 | 10.74 | 330.60 | 16.53 | 402.95 | 20.15 | 70.70 | 3.53 | 87.00 | 4.35 | 171.00 | 8.55 | 1277.05 | 63.85 |
| 25. | Rams | 219.45 | 10.97 | 327.20 | 16.36 | 404.70 | 20.23 | 101.25 | 5.06 | 81.00 | 4.05 | 140.00 | 7.00 | 1273.60 | 63.68 |
| 26. | Chiefs | 230.25 | 11.51 | 353.60 | 17.68 | 475.05 | 23.75 | 101.40 | 5.07 | 98.00 | 4.90 | 9.00 | 0.45 | 1267.30 | 63.36 |
| 27. | Colts | 246.20 | 12.31 | 374.10 | 18.71 | 409.05 | 20.45 | 96.75 | 4.84 | 86.00 | 4.30 | 39.00 | 1.95 | 1251.10 | 62.55 |
| 28. | Broncos | 233.15 | 11.66 | 313.35 | 15.67 | 388.15 | 19.41 | 109.50 | 5.47 | 100.00 | 5.00 | 92.00 | 4.60 | 1236.15 | 61.81 |
| 29. | Ravens | 205.00 | 10.25 | 259.35 | 12.97 | 397.55 | 19.88 | 88.35 | 4.42 | 106.00 | 5.30 | 164.00 | 8.20 | 1220.25 | 61.01 |
| 30. | Packers | 238.30 | 11.91 | 285.95 | 14.30 | 384.00 | 19.20 | 97.55 | 4.88 | 113.00 | 5.65 | 75.00 | 3.75 | 1193.80 | 59.69 |
| 31. | Patriots | 237.25 | 11.86 | 259.80 | 12.99 | 353.65 | 17.68 | 111.70 | 5.58 | 89.00 | 4.45 | 129.00 | 6.45 | 1180.40 | 59.02 |
| 32. | Buccaneers | 149.60 | 7.48 | 278.75 | 13.94 | 373.40 | 18.67 | 78.80 | 3.94 | 97.00 | 4.85 | 151.00 | 7.55 | 1128.55 | 56.43 |
| Average | 240.92 | 11.47 | 362.61 | 17.27 | 414.52 | 19.74 | 100.50 | 4.79 | 101.44 | 4.83 | 149.66 | 7.13 | 1369.64 | 65.22 | |
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.
|