Fantasy T3| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET |
| Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Ellis, Shaun NYJ DE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Ogunleye, Adewale MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Barton, Eric NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Thornton, David IND LB | 0 | at Texans Sun 1:00 p.m. ET |
| Urlacher, Brian CHI LB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Archuleta, Adam STL S | 0 | at Lions Sun 1:00 p.m. ET |
| Hamlin, Ken SEA S | 0 | at 49ers Sat 5:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Williams, Roy DAL S | at Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Williams, Roy DAL S | 0 | at Saints Sun 1:00 p.m. ET | | Simmons, Anthony SEA LB | 0 | at 49ers Sat 5:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Brown, Courtney CLE DE | 0 | at Bengals Sun 1:00 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET | | Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET | | Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET | | Bailey, Boss DET LB | 0 | vs Rams Sun 1:00 p.m. ET | | Weaver, Anthony BAL DT | 0 | vs Steelers Sun 8:30 p.m. ET | | Walters, Troy IND WR | 0 | at Texans Sun 1:00 p.m. ET | |
|
|
Vegas High Rollers| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Ricks, Mikhael DET TE | 0 | vs Rams Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Gregg, Kelly BAL DT | 0 | vs Steelers Sun 8:30 p.m. ET |
| Ellis, Greg DAL DE | 0 | at Saints Sun 1:00 p.m. ET |
| Davis, Andra CLE LB | 0 | at Bengals Sun 1:00 p.m. ET |
| Thomas, Zach MIA LB | 0 | vs Jets Sun 1:00 p.m. ET |
| Wilson, Al DEN LB | 0 | at Packers Sun 4:15 p.m. ET |
| Bowen, Matt WAS S | 0 | vs Eagles Sat 8:30 p.m. ET |
| Knight, Sammy MIA S | 0 | vs Jets Sun 1:00 p.m. ET |
| Woodson, Darren DAL S | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Draft, Chris ATL LB | vs Jaguars Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Woodson, Rod OAK CB | 0 | at Chargers Sun 4:15 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET | | Thrash, James WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Holcomb, Kelly CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Coleman, Rod ATL DT | 0 | vs Jaguars Sun 1:00 p.m. ET | | Howard, Reggie MIA CB | 0 | vs Jets Sun 1:00 p.m. ET | | Berry, Bert ARI DE | 0 | vs Vikings Sun 4:05 p.m. ET | | Harris, Napoleon OAK LB | 0 | at Chargers Sun 4:15 p.m. ET | | Harris, Arlen STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Draft, Chris ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Holcombe, Robert TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Jenkins, Kris CAR DT | 0 | at Giants Sun 4:15 p.m. ET | |
|
|
Donovan McFluke | Player | Proj. Pts. | Week 17 Opponent |
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET |
| Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | at Chargers Sun 4:15 p.m. ET |
| Freeney, Dwight IND DE | 0 | at Texans Sun 1:00 p.m. ET |
| Taylor, Jason MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Ayodele, Akinola JAC LB | 0 | at Falcons Sun 1:00 p.m. ET |
| Porter, Joey PIT LB | 0 | at Ravens Sun 8:30 p.m. ET |
| Wayne, Nate PHI LB | 0 | at Redskins Sat 8:30 p.m. ET |
| McCleon, Dexter KCC CB | 0 | vs Bears Sun 1:00 p.m. ET |
| Bellamy, Jay NOS S | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Minter, Mike CAR S | 0 | at Giants Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Brooks, Aaron NOS QB | vs Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Maslowski, Mike KCC LB | 0 | vs Bears Sun 1:00 p.m. ET | | Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Conway, Curtis FA WR | 0 | Bye | | Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Trotter, Jeremiah WAS LB | 0 | vs Eagles Sat 8:30 p.m. ET | | Scott, Chad PIT CB | 0 | at Ravens Sun 8:30 p.m. ET | | Sims, Ryan KCC DT | 0 | vs Bears Sun 1:00 p.m. ET | | Brown, Alex CHI DE | 0 | at Chiefs Sun 1:00 p.m. ET | | Davis, Andre' CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET | | Green, Michael CHI S | 0 | at Chiefs Sun 1:00 p.m. ET | | Smith, L.J. PHI TE | 0 | at Redskins Sat 8:30 p.m. ET | |
|
|
Beverley Beavers| Player | Proj. Pts. | Week 17 Opponent |
| Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Kleinsasser, Jim MIN TE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET |
| Young, Brian NOS DT | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Panthers Sun 4:15 p.m. ET |
| Brooks, Derrick TBB LB | 0 | at Titans Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Simoneau, Mark PHI LB | 0 | at Redskins Sat 8:30 p.m. ET |
| Dyson, Andre TEN CB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Williams, Brian MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Reed, Edward BAL S | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Kennison, Eddie KCC WR | vs Bears Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Gannon, Rich OAK QB | 0 | at Chargers Sun 4:15 p.m. ET | | Dunn, Warrick ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Taylor, Travis BAL WR | 0 | vs Steelers Sun 8:30 p.m. ET | | Smith, Justin CIN DE | 0 | vs Browns Sun 1:00 p.m. ET | | Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | | Bell, Kendrell PIT LB | 0 | at Ravens Sun 8:30 p.m. ET | | Morris, Maurice SEA RB | 0 | at 49ers Sat 5:00 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET | | Okeafor, Chike SEA DE | 0 | at 49ers Sat 5:00 p.m. ET | | Kinney, Erron TEN TE | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET | | Poole, Tyrone NEP CB | 0 | vs Bills Sat 1:30 p.m. ET | | Phifer, Roman NEP LB | 0 | vs Bills Sat 1:30 p.m. ET | |
|
|
Brown is #1| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Campbell, Kelly MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Morgan, Quincy CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Becht, Anthony NYJ TE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Ferguson, Jason NYJ DT | 0 | at Dolphins Sun 1:00 p.m. ET |
| Henderson, John JAC DT | 0 | at Falcons Sun 1:00 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Fletcher, London BUF LB | 0 | at Patriots Sat 1:30 p.m. ET |
| Sharper, Jamie HOU LB | 0 | vs Colts Sun 1:00 p.m. ET |
| Bly, Dre' DET CB | 0 | vs Rams Sun 1:00 p.m. ET |
| Thomas, Fred NOS CB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Russell, Brian MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Harrington, Joey DET QB | vs Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Mixon, Kenny MIN DE | 0 | at Cardinals Sun 4:05 p.m. ET | | Harrington, Joey DET QB | 0 | vs Rams Sun 1:00 p.m. ET | | Galloway, Joey TBB WR | 0 | at Titans Sun 1:00 p.m. ET | | Johnson, Larry KCC RB | 0 | vs Bears Sun 1:00 p.m. ET | | Shaw, Bobby BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Brown, Chris TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Wesley, Greg KCC S | 0 | vs Bears Sun 1:00 p.m. ET | | Taylor, Ben CLE LB | 0 | at Bengals Sun 1:00 p.m. ET | | White, Dez ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET | | Proehl, Ricky CAR WR | 0 | at Giants Sun 4:15 p.m. ET | | Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Jurevicius, Joe TBB WR | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
KATs R Back !!!| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET |
| Peppers, Julius CAR DE | 0 | at Giants Sun 4:15 p.m. ET |
| Brooking, Keith ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| McGinest, Willie NEP LB | 0 | vs Bills Sat 1:30 p.m. ET |
| Spikes, Takeo BUF LB | 0 | at Patriots Sat 1:30 p.m. ET |
| Suggs, Terrell BAL LB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Bailey, Champ DEN CB | 0 | at Packers Sun 4:15 p.m. ET |
| Buchanon, Phillip OAK CB | 0 | at Chargers Sun 4:15 p.m. ET |
| Newman, Terence DAL CB | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Sapp, Warren OAK DT | at Chargers Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Johnson, Keyshawn DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | | Sapp, Warren OAK DT | 0 | at Chargers Sun 4:15 p.m. ET | | Alstott, Mike TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | | Carter, Kevin TEN DE | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Parker, Eric SDC WR | 0 | vs Raiders Sun 4:15 p.m. ET | | Farrior, James PIT LB | 0 | at Ravens Sun 8:30 p.m. ET | | Edwards, Troy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Burris, Jeff FA CB | 0 | Bye | | McCants, Darnerian WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
Warning: Must Select 2 DT+DE Must Select 3 LB |
|
BROWN BEAR HUNTERS| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET |
| Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET |
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| Gbaja-Biamila, Kabeer GBP DE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Rice, Simeon TBB DE | 0 | at Titans Sun 1:00 p.m. ET |
| Fujita, Scott KCC LB | 0 | vs Bears Sun 1:00 p.m. ET |
| Jones, Dhani PHI LB | 0 | at Redskins Sat 8:30 p.m. ET |
| Simmons, Brian CIN LB | 0 | vs Browns Sun 1:00 p.m. ET |
| Law, Ty NEP CB | 0 | vs Bills Sat 1:30 p.m. ET |
| Vincent, Troy BUF CB | 0 | at Patriots Sat 1:30 p.m. ET |
| Stoutmire, Omar NYG S | 0 | vs Panthers Sun 4:15 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Vick, Michael ATL QB | vs Jaguars Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Rogers, Charles DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Zereoue, Amos FA RB | 0 | Bye | | Sharper, Darren GBP S | 0 | vs Broncos Sun 4:15 p.m. ET | | Coakley, Dexter DAL LB | 0 | at Saints Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET | | Harper, Nick IND CB | 0 | at Texans Sun 1:00 p.m. ET | | Northcutt, Dennis CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | Madison, Sam MIA CB | 0 | vs Jets Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET | | Hicks, Eric KCC DE | 0 | vs Bears Sun 1:00 p.m. ET | | Palmer, Carson CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | |
|
|
Prozac Nation| Player | Proj. Pts. | Week 17 Opponent |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Rucker, Mike CAR DE | 0 | at Giants Sun 4:15 p.m. ET |
| Seymour, Richard NEP DE | 0 | vs Bills Sat 1:30 p.m. ET |
| Cowart, Sam NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Holmes, Earl DET LB | 0 | vs Rams Sun 1:00 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Harrison, Rodney NEP S | 0 | vs Bills Sat 1:30 p.m. ET |
| Ohalete, Ifeanyi WAS S | 0 | vs Eagles Sat 8:30 p.m. ET |
| Tongue, Reggie NYJ S | 0 | at Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Douglas, Hugh JAC DE | 0 | at Falcons Sun 1:00 p.m. ET | | Morgan, Dan CAR LB | 0 | at Giants Sun 4:15 p.m. ET | | Brown, Chad SEA LB | 0 | at 49ers Sat 5:00 p.m. ET | | Lewis, Michael PHI S | 0 | at Redskins Sat 8:30 p.m. ET | | Wistrom, Grant SEA DE | 0 | at 49ers Sat 5:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Bradford, Corey HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET | | Gary, Olandis DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Pathon, Jerome NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Garnes, Sam FA S | 0 | Bye | | Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
ALL FAULKED' UP| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Mare, Olindo MIA PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Little, Leonard STL DE | 0 | at Lions Sun 1:00 p.m. ET |
| Smith, Aaron PIT DE | 0 | at Ravens Sun 8:30 p.m. ET |
| Arrington, Lavar WAS LB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Hardy, Kevin CIN LB | 0 | vs Browns Sun 1:00 p.m. ET |
| McKinnon, Ronald ARI LB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Woodson, Charles OAK CB | 0 | at Chargers Sun 4:15 p.m. ET |
| Milloy, Lawyer BUF S | 0 | at Patriots Sat 1:30 p.m. ET |
| Parrish, Tony SFO S | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Driver, Donald GBP WR | vs Broncos Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Claiborne, Chris MIN LB | 0 | at Cardinals Sun 4:05 p.m. ET | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET | | Wiley, Marcellus DAL DE | 0 | at Saints Sun 1:00 p.m. ET | | Pryce, Trevor DEN DE | 0 | at Packers Sun 4:15 p.m. ET | | Anderson, Marques GBP S | 0 | vs Broncos Sun 4:15 p.m. ET | | Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET | | Johnson, Joe GBP DE | 0 | vs Broncos Sun 4:15 p.m. ET | | Simms, Chris TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Grossman, Rex CHI QB | 0 | at Chiefs Sun 1:00 p.m. ET | | Looker, Dane STL WR | 0 | at Lions Sun 1:00 p.m. ET | | Gaffney, Jabar HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
REDNECK| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET |
| Carney, John NOS PK | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Stroud, Marcus JAC DT | 0 | at Falcons Sun 1:00 p.m. ET |
| Grant, Charles NOS DE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Barber, Shawn KCC LB | 0 | vs Bears Sun 1:00 p.m. ET |
| Diggs, Na'il GBP LB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Peterson, Mike JAC LB | 0 | at Falcons Sun 1:00 p.m. ET |
| Trufant, Marcus SEA CB | 0 | at 49ers Sat 5:00 p.m. ET |
| Doss, Michael IND S | 0 | at Texans Sun 1:00 p.m. ET |
| Woods, Jerome KCC S | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| McNabb, Donovan PHI QB | at Redskins Sat 8:30 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET | | Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET | | McAlister, Chris BAL CB | 0 | vs Steelers Sun 8:30 p.m. ET | | Thomas, Robert STL LB | 0 | at Lions Sun 1:00 p.m. ET | | Pace, Calvin ARI DE | 0 | vs Vikings Sun 4:05 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET | | Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Stevens, Jerramy SEA TE | 0 | at 49ers Sat 5:00 p.m. ET | |
|
|
Vermont Catamounts| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Morton, Johnnie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Clemons, Duane CIN DE | 0 | vs Browns Sun 1:00 p.m. ET |
| Hall, James DET DE | 0 | vs Rams Sun 1:00 p.m. ET |
| Barnett, Nick GBP LB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Bruschi, Tedy NEP LB | 0 | vs Bills Sat 1:30 p.m. ET |
| Nguyen, Dat DAL LB | 0 | at Saints Sun 1:00 p.m. ET |
| Barber, Ronde TBB CB | 0 | at Titans Sun 1:00 p.m. ET |
| Baxter, Gary BAL CB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Jackson, Dexter ARI S | 0 | vs Vikings Sun 4:05 p.m. ET |
| Total: | 0 |
| Tie-Breakers |
|---|
| Foreman, Jay HOU LB | vs Colts Sun 1:00 p.m. ET | | Non-Starters |
|---|
