Dave's Waves| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET |
| 49ers, San Francisco SFO Def | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 7:48:01 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Faulk, Kevin NEP RB | vs Bills Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Blake, Jeff FA QB | 0 | Bye | | Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Edwards, Robert FA RB | 0 | Bye | | Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Rams, St. Louis STL Def | 0 | at Lions Sun 1:00 p.m. ET | |
|
|
Shady Records| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 5:57:17 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Smith, Rod DEN WR | 0 | at Packers Sun 4:15 p.m. ET | | Frerotte, Gus MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Anderson, Mike DEN RB | 0 | at Packers Sun 4:15 p.m. ET | |
|
|
Crescent City Gorillas| Player | Proj. Pts. | Week 17 Opponent |
| Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET |
| Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Bennett, Drew TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET |
| Titans, Tennessee TEN Def | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 10:49:50 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Westbrook, Brian PHI RB | at Redskins Sat 8:30 p.m. ET | | Non-Starters |
|---|
| Green, William CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Rattay, Tim SFO QB | 0 | vs Seahawks Sat 5:00 p.m. ET | | Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET | | Giants, New York NYG Def | 0 | vs Panthers Sun 4:15 p.m. ET | |
|
|
North Carolina 419ers| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET |
| Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Lee, Charles TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Mare, Olindo MIA PK | 0 | vs Jets Sun 1:00 p.m. ET |
| Saints, New Orleans NOS Def | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 1:32:46 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Kevin JAC WR | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET | | Johnson, Kevin JAC WR | 0 | at Falcons Sun 1:00 p.m. ET | | Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | |
|
|
Socko's Revenge| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| White, Jamel TBB RB | 0 | at Titans Sun 1:00 p.m. ET |
| Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET |
| Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Redskins Sat 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 12:27:49 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Wright, Anthony BAL QB | vs Steelers Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET | | Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET | | Panthers, Carolina CAR Def | 0 | at Giants Sun 4:15 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Wright, Anthony BAL QB | 0 | vs Steelers Sun 8:30 p.m. ET | | Palmer, Jesse NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | |
|
|
DC Weasels| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Bills Sat 1:30 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 11:45:19 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Johnson, Andre HOU WR | vs Colts Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Colts, Indianapolis IND Def | 0 | at Texans Sun 1:00 p.m. ET | | Banks, Tony HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | | Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | |
|
|
Dirtbags Shit Slingers| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew SDC QB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Ricks, Mikhael DET TE | 0 | vs Rams Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 28 9:44:13 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Mirer, Rick DET QB | vs Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Flutie, Doug SDC QB | 0 | vs Raiders Sun 4:15 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET | | Morris, Maurice SEA RB | 0 | at 49ers Sat 5:00 p.m. ET | | Mirer, Rick DET QB | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
Wise Guys| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET |
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET |
| Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Lloyd, Brandon SFO WR | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Williams, Boo NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | at Titans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 12:35:33 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Bills Sat 1:30 p.m. ET | | Non-Starters |
|---|
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET | | Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | | Washington, Kelley CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Ferguson, Robert GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Anderson, Richie DAL RB | 0 | at Saints Sun 1:00 p.m. ET | |
|
|
H-Town Ruff Riders| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | at 49ers Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 12:35:47 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Muhammad, Muhsin CAR WR | at Giants Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Zereoue, Amos FA RB | 0 | Bye | | Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Hasselbeck, Tim WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET | | Bryant, Antonio DAL WR | 0 | at Saints Sun 1:00 p.m. ET | |
|
|
The Maneaters| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET |
| Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET |
| Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 9:36:59 a.m. ET 2003 |
| Tie-Breakers |
|---|
| Bryson, Shawn DET RB | vs Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET | | Johnson, Larry KCC RB | 0 | vs Bears Sun 1:00 p.m. ET | | Kleinsasser, Jim MIN TE | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Domestic Bliss| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew BUF QB | 0 | at Patriots Sat 1:30 p.m. ET |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Conway, Curtis FA WR | 0 | Bye |
| Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET |
| Gramatica, Martin TBB PK | 0 | at Titans Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 1:15:26 p.m. ET 2003 |
| Tie-Breakers |
|---|
| Wycheck, Frank FA TE | Bye | | Non-Starters |
|---|
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Testaverde, Vinny NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET | | Couch, Tim CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Richardson, Tony KCC RB | 0 | vs Bears Sun 1:00 p.m. ET | | Wycheck, Frank FA TE | 0 | Bye | |
|
|
Blazing Gunz| Player | Proj. Pts. | Week 17 Opponent |
| Grossman, Rex CHI QB | 0 | at Chiefs Sun 1:00 p.m. ET |
| McCown, Josh ARI QB | 0 | vs Vikings Sun 4:05 p.m. ET |
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 11:27:50 a.m. ET 2003 |
| Tie-Breakers |
|---|
| McCareins, Justin NYJ WR | at Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Harrington, Joey DET QB | 0 | vs Rams Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | | McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET | | Collins, Kerry NYG QB | 0 | vs Panthers Sun 4:15 p.m. ET | |
|
|