Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Teddy Beargame163 10.2% 537 33.7% 487 30.6% 119 7.5% 121 7.6% 165 10.4% 1592 100.0%
Porterhouse192 12.8% 449 30.0% 452 30.2% 144 9.6% 102 6.8% 156 10.4% 1495 100.0%
D Terminators302 20.4% 419 28.3% 404 27.3% 74 5.0% 117 7.9% 162 11.0% 1478 100.0%
Psychotic Episode295 20.7% 450 31.5% 252 17.6% 79 5.5% 175 12.3% 177 12.4% 1428 100.0%
Kill Uncle303 21.6% 383 27.3% 390 27.8% 54 3.8% 118 8.4% 156 11.1% 1404 100.0%
Flying Wedgies246 17.8% 463 33.5% 347 25.1% 70 5.1% 147 10.6% 110 8.0% 1383 100.0%
New York Logic258 19.3% 333 25.0% 389 29.2% 88 6.6% 115 8.6% 151 11.3% 1334 100.0%
REDSOXNATION290 22.3% 293 22.5% 423 32.5% 79 6.1% 113 8.7% 105 8.1% 1303 100.0%
The Magnificent Bastards252 20.0% 355 28.2% 342 27.1% 65 5.2% 122 9.7% 124 9.8% 1260 100.0%
Divine Intervention195 15.6% 262 21.0% 459 36.7% 40 3.2% 91 7.3% 203 16.2% 1250 100.0%
Damage Inc.360 28.9% 323 25.9% 287 23.0% 38 3.0% 91 7.3% 148 11.9% 1247 100.0%
Sofa King Cool273 22.2% 322 26.2% 329 26.8% 44 3.6% 131 10.7% 128 10.4% 1227 100.0%
Progeny of Time251 20.8% 390 32.4% 325 27.0% 37 3.1% 84 7.0% 117 9.7% 1204 100.0%
Gridiron Superheros251 22.6% 322 29.0% 236 21.2% 96 8.6% 100 9.0% 107 9.6% 1112 100.0%
Wick's Spidey Sense is Tingling271 25.0% 249 23.0% 243 22.4% 35 3.2% 109 10.1% 177 16.3% 1084 100.0%
Academic Probation145 14.9% 247 25.4% 324 33.4% 33 3.4% 109 11.2% 113 11.6% 971 100.0%
Franchise Average252.9 19.5% 362.3 27.9% 355.6 27.4% 68.4 5.3% 115.3 8.9% 143.7 11.1% 1298.2100.0%
Player Average14.9  10.7  7.0  4.0  6.8  8.5     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.