Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Quincy Quaffers294 13.1% 747 33.3% 641 28.6% 136 6.1% 207 9.2% 219 9.8% 2244 100.0%
Wandering Warthogs309 14.9% 789 38.0% 447 21.5% 112 5.4% 161 7.7% 260 12.5% 2078 100.0%
Jackson Hole Jackelopes302 15.3% 640 32.4% 591 30.0% 145 7.3% 157 8.0% 138 7.0% 1973 100.0%
Burlington Big'uns307 16.0% 603 31.4% 520 27.1% 98 5.1% 172 8.9% 222 11.6% 1922 100.0%
Pepperell Freaks362 19.0% 765 40.2% 281 14.8% 119 6.2% 125 6.6% 253 13.3% 1905 100.0%
Attleboro Ugly Apes315 16.6% 489 25.7% 709 37.3% 92 4.8% 145 7.6% 153 8.0% 1903 100.0%
Killington Kings278 15.5% 546 30.5% 362 20.2% 227 12.7% 176 9.8% 202 11.3% 1791 100.0%
Sapporo Samurai367 20.5% 385 21.6% 497 27.8% 118 6.6% 239 13.4% 180 10.1% 1786 100.0%
Insane Tick Posse308 17.4% 535 30.3% 383 21.7% 187 10.6% 137 7.8% 217 12.3% 1767 100.0%
N'Bedford Big Cats338 19.3% 759 43.2% 214 12.2% 49 2.8% 170 9.7% 225 12.8% 1755 100.0%
Lisbon Crusaders281 16.4% 726 42.3% 300 17.5% 73 4.3% 164 9.6% 172 10.0% 1716 100.0%
Tennessee Wookies351 20.8% 511 30.3% 438 26.0% 91 5.4% 158 9.4% 136 8.1% 1685 100.0%
Franchise Average317.7 16.9% 624.6 33.3% 448.6 23.9% 120.6 6.4% 167.6 8.9% 198.1 10.6% 1877.1100.0%
Player Average18.7  18.7  13.1  7.0  9.9  11.7     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.