Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 326.85 16.34 407.80 20.39 476.45 23.82 55.20 2.76 116.00 5.80 206.00 10.30 1588.30 79.42
2. Falcons 353.65 17.68 431.90 21.59 383.45 19.17 60.70 3.04 99.00 4.95 155.00 7.75 1483.70 74.19
3. Chargers 332.00 16.60 385.00 19.25 373.35 18.67 116.80 5.84 117.00 5.85 140.00 7.00 1464.15 73.21
4. Texans 288.75 14.44 392.80 19.64 386.30 19.31 64.10 3.20 114.00 5.70 178.00 8.90 1423.95 71.20
5. Raiders 308.60 15.43 433.25 21.66 268.80 13.44 113.80 5.69 109.00 5.45 149.00 7.45 1382.45 69.12
6. Cardinals 265.50 13.28 343.70 17.18 368.40 18.42 65.00 3.25 107.00 5.35 219.00 10.95 1368.60 68.43
7. Redskins 288.75 14.44 406.90 20.35 337.30 16.87 71.70 3.58 89.00 4.45 154.00 7.70 1347.65 67.38
8. Saints 264.45 13.22 462.20 23.11 235.30 11.77 74.00 3.70 101.00 5.05 131.00 6.55 1267.95 63.40
9. Lions 253.10 12.65 314.20 15.71 341.60 17.08 114.80 5.74 83.00 4.15 156.00 7.80 1262.70 63.14
10. Vikings 292.10 14.60 379.40 18.97 288.95 14.45 80.80 4.04 84.00 4.20 125.00 6.25 1250.25 62.51
11. Eagles 258.30 12.92 388.05 19.40 311.90 15.60 93.20 4.66 81.00 4.05 107.00 5.35 1239.45 61.97
12. Bengals 268.65 13.43 366.00 18.30 259.60 12.98 92.10 4.60 113.00 5.65 129.00 6.45 1228.35 61.42
13. Jets 251.25 12.56 399.90 19.99 283.90 14.20 60.40 3.02 83.00 4.15 143.00 7.15 1221.45 61.07
14. 49ers 290.85 14.54 299.20 14.96 357.15 17.86 67.70 3.39 75.00 3.75 127.00 6.35 1216.90 60.85
15. Jaguars 283.45 14.17 264.60 13.23 301.40 15.07 108.00 5.40 102.00 5.10 147.00 7.35 1206.45 60.32
16. Bills 230.10 11.50 293.30 14.67 301.00 15.05 87.50 4.38 101.00 5.05 187.00 9.35 1199.90 60.00
17. Seahawks 275.85 13.79 264.80 13.24 378.70 18.94 60.70 3.04 100.00 5.00 118.00 5.90 1198.05 59.90
18. Steelers 278.30 13.91 297.80 14.89 273.40 13.67 92.00 4.60 87.00 4.35 165.00 8.25 1193.50 59.67
19. Titans 276.80 13.84 256.70 12.84 327.90 16.40 86.60 4.33 106.00 5.30 101.00 5.05 1155.00 57.75
20. Cowboys 243.80 12.19 303.30 15.16 310.20 15.51 60.70 3.03 85.00 4.25 150.00 7.50 1153.00 57.65
21. Chiefs 261.25 13.06 331.60 16.58 321.30 16.06 81.40 4.07 94.00 4.70 63.00 3.15 1152.55 57.63
22. Rams 271.45 13.57 274.70 13.73 322.30 16.12 76.60 3.83 79.00 3.95 124.00 6.20 1148.05 57.40
23. Dolphins 254.45 12.72 294.90 14.74 275.85 13.79 77.50 3.88 99.00 4.95 140.00 7.00 1141.70 57.08
24. Bears 244.60 12.23 300.90 15.05 256.50 12.82 91.50 4.58 96.00 4.80 147.00 7.35 1136.50 56.83
25. Browns 198.35 9.92 324.20 16.21 198.90 9.94 92.30 4.62 130.00 6.50 186.00 9.30 1129.75 56.49
26. Panthers 280.60 14.03 270.80 13.54 277.40 13.87 78.20 3.91 96.00 4.80 126.00 6.30 1129.00 56.45
27. Colts 276.20 13.81 335.30 16.76 286.80 14.34 72.00 3.60 81.00 4.05 72.00 3.60 1123.30 56.16
28. Broncos 262.15 13.11 272.80 13.64 283.80 14.19 89.50 4.47 100.00 5.00 113.00 5.65 1121.25 56.06
29. Patriots 284.25 14.21 229.20 11.46 265.10 13.26 85.70 4.29 86.00 4.30 106.00 5.30 1056.25 52.81
30. Packers 261.30 13.07 231.80 11.59 281.10 14.06 77.10 3.85 111.00 5.55 93.00 4.65 1055.30 52.77
31. Ravens 241.00 12.05 216.00 10.80 272.50 13.63 72.90 3.65 104.00 5.20 138.00 6.90 1044.40 52.22
32. Buccaneers 190.60 9.53 244.00 12.20 262.90 13.15 65.30 3.26 91.00 4.55 151.00 7.55 1004.80 50.24
 Average 270.54 12.88 325.53 15.50 308.42 14.69 80.81 3.85 97.47 4.64 138.94 6.62 1221.71 58.18
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.