Youth Fantasy Football| Player | Proj. Pts. | Week 17 Opponent |
| Bulger, Marc STL QB | 0 | at Lions Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at 49ers Sat 5:00 p.m. ET |
| Smith, Onterrio MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Booker, Marty CHI WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Miller, Billy HOU TE | 0 | vs Colts Sun 1:00 p.m. ET |
| Cundiff, Billy DAL PK | 0 | at Saints Sun 1:00 p.m. ET |
| Young, Brian NOS DT | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Thomas, Zach MIA LB | 0 | vs Jets Sun 1:00 p.m. ET |
| Harper, Nick IND CB | 0 | at Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 8:47:46 a.m. ET 2003 |
| Non-Starters |
|---|
| Davis, Stephen CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Warner, Kurt STL QB | 0 | at Lions Sun 1:00 p.m. ET | | Maddox, Tommy PIT QB | 0 | at Ravens Sun 8:30 p.m. ET | | McCants, Darnerian WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Engram, Bobby SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Robinson, Marcus MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET | |
|
|
Red Eye Sports| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| Mason, Derrick TEN WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | at Saints Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Giants Sun 4:15 p.m. ET |
| Grant, Charles NOS DE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Thornton, David IND LB | 0 | at Texans Sun 1:00 p.m. ET |
| Wesley, Greg KCC S | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 23 10:01:26 p.m. ET 2003 |
| Non-Starters |
|---|
| Dillon, Corey CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Franks, Bubba GBP TE | 0 | vs Broncos Sun 4:15 p.m. ET | | Jordan, Lamont NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | at Packers Sun 4:15 p.m. ET | | Ellis, Shaun NYJ DE | 0 | at Dolphins Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
BTG Sports Services| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Broncos Sun 4:15 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Lee, Charles TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Streets, Tai DET WR | 0 | vs Rams Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bears Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | vs Steelers Sun 8:30 p.m. ET |
| Little, Leonard STL DE | 0 | at Lions Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Archuleta, Adam STL S | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 10:49:35 p.m. ET 2003 |
| Non-Starters |
|---|
| Driver, Donald GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Sharper, Darren GBP S | 0 | vs Broncos Sun 4:15 p.m. ET | | Bennett, Michael MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Anderson, Mike DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Weaver, Jed SFO TE | 0 | vs Seahawks Sat 5:00 p.m. ET | |
|
|
FLF 2003 Magazine| Player | Proj. Pts. | Week 17 Opponent |
| McNair, Steve TEN QB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Barlow, Kevan SFO RB | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Shipp, Marcel ARI RB | 0 | vs Vikings Sun 4:05 p.m. ET |
| Moss, Randy MIN WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Moss, Santana NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Jones, Freddie ARI TE | 0 | vs Vikings Sun 4:05 p.m. ET |
| Elam, Jason DEN PK | 0 | at Packers Sun 4:15 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Panthers Sun 4:15 p.m. ET |
| Barton, Eric NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Scott, Bryan ATL S | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 3:31:33 p.m. ET 2003 |
| Non-Starters |
|---|
| Owens, Terrell PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Reed, Josh BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Kitna, Jon CIN QB | 0 | vs Browns Sun 1:00 p.m. ET | | Bryson, Shawn DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Simmons, Anthony SEA LB | 0 | at 49ers Sat 5:00 p.m. ET | | Janikowski, Sebastian OAK PK | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
Fantasy Insights| Player | Proj. Pts. | Week 17 Opponent |
| Culpepper, Daunte MIN QB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Pittman, Michael TBB RB | 0 | at Titans Sun 1:00 p.m. ET |
| Staley, Duce PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Hilliard, Ike NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET |
| Sharpe, Shannon DEN TE | 0 | at Packers Sun 4:15 p.m. ET |
| Andersen, Morten KCC PK | 0 | vs Bears Sun 1:00 p.m. ET |
| Gregg, Kelly BAL DT | 0 | vs Steelers Sun 8:30 p.m. ET |
| Jones, Dhani PHI LB | 0 | at Redskins Sat 8:30 p.m. ET |
| Tongue, Reggie NYJ S | 0 | at Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Garner, Charlie TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Brown, Tim OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | | Chrebet, Wayne NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET | | Vinatieri, Adam NEP PK | 0 | vs Bills Sat 1:30 p.m. ET | | Pathon, Jerome NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Johnson, Doug ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET | |
|
|
Fantasy Online Sports| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron NOS QB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Boston, David MIA WR | 0 | vs Jets Sun 1:00 p.m. ET |
| Robinson, Koren SEA WR | 0 | at 49ers Sat 5:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Raiders Sun 4:15 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Ravens Sun 8:30 p.m. ET |
| Freeney, Dwight IND DE | 0 | at Texans Sun 1:00 p.m. ET |
| Spikes, Takeo BUF LB | 0 | at Patriots Sat 1:30 p.m. ET |
| Williams, Roy DAL S | 0 | at Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 11:13:28 a.m. ET 2003 |
| Non-Starters |
|---|
| Gardner, Rod WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Harrison, Rodney NEP S | 0 | vs Bills Sat 1:30 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Giants Sun 4:15 p.m. ET | | Graham, Daniel NEP TE | 0 | vs Bills Sat 1:30 p.m. ET | | Suggs, Lee CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Wright, Anthony BAL QB | 0 | vs Steelers Sun 8:30 p.m. ET | |
|
|
Fantasy Football Today| Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 0 | at Redskins Sat 8:30 p.m. ET |
| Henry, Travis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET |
| Jones, Thomas CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| McCareins, Justin NYJ WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Williams, Boo NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Lions Sun 1:00 p.m. ET |
| Seymour, Richard NEP DE | 0 | vs Bills Sat 1:30 p.m. ET |
| Lewis, Ray BAL LB | 0 | vs Steelers Sun 8:30 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 25 4:14:21 p.m. ET 2003 |
| Non-Starters |
|---|
| Horn, Joe NOS WR | 0 | vs Cowboys Sun 1:00 p.m. ET | | Smith, Antowain NEP RB | 0 | vs Bills Sat 1:30 p.m. ET | | Gordon, Lamar STL RB | 0 | at Lions Sun 1:00 p.m. ET | | Wheatley, Tyrone OAK RB | 0 | at Chargers Sun 4:15 p.m. ET | | Kalu, Ndukwe PHI DE | 0 | at Redskins Sat 8:30 p.m. ET | | Davis, Andra CLE LB | 0 | at Bengals Sun 1:00 p.m. ET | |
|
|
KFFL| Player | Proj. Pts. | Week 17 Opponent |
| Garcia, Jeff CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Buckhalter, Correll PHI RB | 0 | at Redskins Sat 8:30 p.m. ET |
| Faulk, Marshall STL RB | 0 | at Lions Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bears Sun 1:00 p.m. ET |
| McCardell, Keenan TBB WR | 0 | at Titans Sun 1:00 p.m. ET |
| Mili, Itula SEA TE | 0 | at 49ers Sat 5:00 p.m. ET |
| Akers, David PHI PK | 0 | at Redskins Sat 8:30 p.m. ET |
| Ogunleye, Adewale MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Barrow, Mike FA LB | 0 | Bye |
| Bly, Dre' DET CB | 0 | vs Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 1:03:09 p.m. ET 2003 |
| Non-Starters |
|---|
| Johnson, Brad TBB QB | 0 | at Titans Sun 1:00 p.m. ET | | Cowart, Sam NYJ LB | 0 | at Dolphins Sun 1:00 p.m. ET | | Chavous, Corey MIN S | 0 | at Cardinals Sun 4:05 p.m. ET | | Conway, Curtis FA WR | 0 | Bye | | White, Jamel TBB RB | 0 | at Titans Sun 1:00 p.m. ET | | Ferguson, Robert GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | |
|
|
Coachbox Fantasy Football| Player | Proj. Pts. | Week 17 Opponent |
| Fiedler, Jay MIA QB | 0 | vs Jets Sun 1:00 p.m. ET |
| Bettis, Jerome PIT RB | 0 | at Ravens Sun 8:30 p.m. ET |
| Taylor, Fred JAC RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Lions Sun 1:00 p.m. ET |
| Pollard, Marcus IND TE | 0 | at Texans Sun 1:00 p.m. ET |
| Longwell, Ryan GBP PK | 0 | vs Broncos Sun 4:15 p.m. ET |
| Schobel, Aaron BUF DE | 0 | at Patriots Sat 1:30 p.m. ET |
| Brooking, Keith ATL LB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Parrish, Tony SFO S | 0 | vs Seahawks Sat 5:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 28 12:42:52 p.m. ET 2003 |
| Non-Starters |
|---|
| Hambrick, Troy DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Green, Trent KCC QB | 0 | vs Bears Sun 1:00 p.m. ET | | Williams, Moe MIN RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Brown, Josh SEA PK | 0 | at 49ers Sat 5:00 p.m. ET | | Walker, Javon GBP WR | 0 | vs Broncos Sun 4:15 p.m. ET | | Mirer, Rick DET QB | 0 | vs Rams Sun 1:00 p.m. ET | |
|
|
110% Football| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | vs Jets Sun 1:00 p.m. ET |
| Zereoue, Amos FA RB | 0 | Bye |
| Burress, Plaxico PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Smith, Jimmy JAC WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Conwell, Ernie NOS TE | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Anderson, Gary TEN PK | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Taylor, Jason MIA DE | 0 | vs Jets Sun 1:00 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Raiders Sun 4:15 p.m. ET |
| Reed, Edward BAL S | 0 | vs Steelers Sun 8:30 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Brees, Drew SDC QB | 0 | vs Raiders Sun 4:15 p.m. ET | | Shaw, Bobby BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Leftwich, Byron JAC QB | 0 | at Falcons Sun 1:00 p.m. ET | | Gary, Olandis DET RB | 0 | vs Rams Sun 1:00 p.m. ET | | Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | at Patriots Sat 1:30 p.m. ET | |
|
|
College Football News| Player | Proj. Pts. | Week 17 Opponent |
| Couch, Tim CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Holmes, Priest KCC RB | 0 | vs Bears Sun 1:00 p.m. ET |
| Thomas, Anthony CHI RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Coles, Laveranues WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET |
| Price, Peerless ATL WR | 0 | vs Jaguars Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Sun 1:00 p.m. ET |
| Hall, John WAS PK | 0 | vs Eagles Sat 8:30 p.m. ET |
| Smith, Justin CIN DE | 0 | vs Browns Sun 1:00 p.m. ET |
| Wilson, Al DEN LB | 0 | at Packers Sun 4:15 p.m. ET |
| Marion, Brock DET S | 0 | vs Rams Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 26 3:46:57 p.m. ET 2003 |
| Non-Starters |
|---|
| George, Eddie TEN RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Hearst, Garrison DEN RB | 0 | at Packers Sun 4:15 p.m. ET | | Ramsey, Patrick WAS QB | 0 | vs Eagles Sat 8:30 p.m. ET | | Thrash, James WAS WR | 0 | vs Eagles Sat 8:30 p.m. ET | | Warrick, Peter CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Hollings, Tony HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Fantasy Asylum| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at 49ers Sat 5:00 p.m. ET |
| Cartwright, Rock WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET |
| Faulk, Kevin NEP RB | 0 | vs Bills Sat 1:30 p.m. ET |
| Brown, Troy NEP WR | 0 | vs Bills Sat 1:30 p.m. ET |
| Smith, Steve CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 0 | vs Steelers Sun 8:30 p.m. ET |
| Edinger, Paul CHI PK | 0 | at Chiefs Sun 1:00 p.m. ET |
| Lang, Kenard CLE DE | 0 | at Bengals Sun 1:00 p.m. ET |
| Urlacher, Brian CHI LB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Williams, Aeneas STL S | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 11:27:01 a.m. ET 2003 |
| Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Pinkston, Todd PHI WR | 0 | at Redskins Sat 8:30 p.m. ET | | Canidate, Trung WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Moulds, Eric BUF WR | 0 | at Patriots Sat 1:30 p.m. ET | | Jackson, James CLE RB | 0 | at Bengals Sun 1:00 p.m. ET | | Jurevicius, Joe TBB WR | 0 | at Titans Sun 1:00 p.m. ET | |
|
|
USA Today Sports Weekly| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad NYJ QB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | vs Panthers Sun 4:15 p.m. ET |
| Duckett, T.J. ATL RB | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Muhammad, Muhsin CAR WR | 0 | at Giants Sun 4:15 p.m. ET |
| Ward, Hines PIT WR | 0 | at Ravens Sun 8:30 p.m. ET |
| Kleinsasser, Jim MIN TE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Brien, Doug NYJ PK | 0 | at Dolphins Sun 1:00 p.m. ET |
| Rice, Simeon TBB DE | 0 | at Titans Sun 1:00 p.m. ET |
| Porter, Joey PIT LB | 0 | at Ravens Sun 8:30 p.m. ET |
| Woods, Jerome KCC S | 0 | vs Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Non-Starters |
|---|
| Toomer, Amani NYG WR | 0 | vs Panthers Sun 4:15 p.m. ET | | Crumpler, Alge ATL TE | 0 | vs Jaguars Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Eagles Sat 8:30 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Giants Sun 4:15 p.m. ET | | Rice, Jerry OAK WR | 0 | at Chargers Sun 4:15 p.m. ET | |
|
|
Gridiron Grumblings| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Bills Sat 1:30 p.m. ET |
| Martin, Curtis NYJ RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | vs Cowboys Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Vikings Sun 4:05 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Ricks, Mikhael DET TE | 0 | vs Rams Sun 1:00 p.m. ET |
| Vanderjagt, Mike IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Ferguson, Jason NYJ DT | 0 | at Dolphins Sun 1:00 p.m. ET |
| Sharper, Jamie HOU LB | 0 | vs Colts Sun 1:00 p.m. ET |
| Russell, Brian MIN S | 0 | at Cardinals Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 27 2:21:40 a.m. ET 2003 |
| Non-Starters |
|---|
| Shockey, Jeremy NYG TE | 0 | vs Panthers Sun 4:15 p.m. ET | | Jackson, Darrell SEA WR | 0 | at 49ers Sat 5:00 p.m. ET | | Carter, Quincy DAL QB | 0 | at Saints Sun 1:00 p.m. ET | | Glenn, Terry DAL WR | 0 | at Saints Sun 1:00 p.m. ET | | Anderson, Richie DAL RB | 0 | at Saints Sun 1:00 p.m. ET | | Brown, Alex CHI DE | 0 | at Chiefs Sun 1:00 p.m. ET | |
|
|