Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 310.85 15.54 479.80 23.99 697.45 34.87 91.20 4.56 138.00 6.90 163.00 8.15 1880.30 94.02
2. Falcons 335.65 16.78 513.90 25.70 569.45 28.47 102.70 5.13 116.00 5.80 127.00 6.35 1764.70 88.23
3. Chargers 312.00 15.60 452.00 22.60 532.35 26.62 172.80 8.64 136.00 6.80 117.00 5.85 1722.15 86.11
4. Texans 274.75 13.74 464.80 23.24 561.30 28.06 101.10 5.06 130.00 6.50 134.00 6.70 1665.95 83.30
5. Cardinals 252.50 12.62 423.70 21.18 519.40 25.97 120.00 6.00 122.00 6.10 179.00 8.95 1616.60 80.83
6. Redskins 274.75 13.74 459.90 23.00 513.30 25.66 116.70 5.83 110.00 5.50 116.00 5.80 1590.65 79.53
7. Raiders 298.60 14.93 503.25 25.16 388.80 19.44 172.80 8.64 130.40 6.52 95.00 4.75 1588.85 79.44
8. Eagles 240.30 12.02 494.65 24.73 493.90 24.70 156.20 7.81 99.00 4.95 103.00 5.15 1587.05 79.35
9. Lions 243.10 12.15 408.20 20.41 497.60 24.88 177.80 8.89 101.00 5.05 105.00 5.25 1532.70 76.64
10. Vikings 268.10 13.41 453.40 22.67 442.95 22.15 135.80 6.79 95.00 4.75 111.00 5.55 1506.25 75.31
11. Seahawks 260.85 13.04 312.80 15.64 572.70 28.64 108.70 5.43 118.00 5.90 119.00 5.95 1492.05 74.60
12. Saints 250.45 12.52 499.20 24.96 369.30 18.46 119.00 5.95 119.00 5.95 117.00 5.85 1473.95 73.70
13. Titans 250.80 12.54 343.70 17.18 497.90 24.89 152.60 7.63 122.00 6.10 100.00 5.00 1467.00 73.35
14. 49ers 269.85 13.49 360.20 18.01 532.15 26.61 112.70 5.63 83.00 4.15 96.00 4.80 1453.90 72.70
15. Chiefs 240.25 12.01 399.60 19.98 501.30 25.06 131.40 6.57 109.00 5.45 71.00 3.55 1452.55 72.63
16. Jaguars 271.45 13.57 345.60 17.28 440.40 22.02 166.00 8.30 113.00 5.65 103.00 5.15 1439.45 71.97
17. Bills 221.10 11.05 335.30 16.77 479.00 23.95 139.50 6.97 119.00 5.95 145.00 7.25 1438.90 71.95
18. Jets 242.25 12.11 453.90 22.70 445.90 22.30 105.70 5.29 99.00 4.95 89.00 4.45 1435.75 71.79
19. Rams 247.45 12.37 336.70 16.83 445.30 22.27 138.60 6.93 93.00 4.65 165.00 8.25 1426.05 71.30
20. Bengals 252.65 12.63 402.00 20.10 404.60 20.23 139.10 6.95 126.00 6.30 93.00 4.65 1417.35 70.87
21. Panthers 256.60 12.83 352.80 17.64 424.40 21.22 135.20 6.76 120.00 6.00 124.00 6.20 1413.00 70.65
22. Dolphins 227.75 11.39 360.20 18.01 430.85 21.54 146.50 7.33 112.00 5.60 127.00 6.35 1404.30 70.21
23. Bears 233.80 11.69 369.90 18.50 407.50 20.37 152.50 7.62 113.00 5.65 124.00 6.20 1400.70 70.03
24. Steelers 266.30 13.31 322.80 16.14 402.40 20.12 163.00 8.15 100.00 5.00 129.00 6.45 1383.50 69.17
25. Colts 262.20 13.11 387.30 19.37 422.80 21.14 134.00 6.70 93.30 4.67 78.00 3.90 1377.60 68.88
26. Cowboys 232.90 11.64 349.30 17.46 464.20 23.21 97.70 4.88 96.00 4.80 125.00 6.25 1365.10 68.26
27. Broncos 249.15 12.46 346.80 17.34 408.80 20.44 140.50 7.02 115.00 5.75 104.00 5.20 1364.25 68.21
28. Packers 246.30 12.31 310.80 15.54 441.10 22.06 130.10 6.50 123.00 6.15 101.00 5.05 1352.30 67.62
29. Browns 185.35 9.27 373.20 18.66 323.90 16.20 156.30 7.81 152.70 7.63 140.00 7.00 1331.45 66.57
30. Patriots 249.70 12.49 289.70 14.49 427.10 21.36 151.50 7.58 105.00 5.25 99.00 4.95 1322.00 66.10
31. Ravens 224.40 11.22 286.00 14.30 419.20 20.96 119.90 6.00 121.00 6.05 135.00 6.75 1305.50 65.28
32. Buccaneers 167.60 8.38 283.00 14.15 420.90 21.05 107.30 5.37 109.00 5.45 109.00 5.45 1196.80 59.84
 Average 253.74 12.08 389.82 18.56 465.57 22.17 134.22 6.39 113.70 5.41 116.97 5.57 1474.02 70.19
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.