Show me the matchups
# Away FranchisePtsHome FranchisePts YearWeekCombined ScoreMargin of Victory
1.John Lauer192.70David Balaban169.452004 13 362.15 23.25
2.David Balaban165.40Mark Horan189.552004 12 354.95 24.15
3.John Lauer191.55Tom Yates162.002004 3 353.55 29.55
4.Mark Nulty202.75Scott Engel121.652003 4 324.40 81.10
5.Tom Yates139.05Kyle Nelson179.752004 2 318.80 40.70
6.Mike Perlow193.40Shannon O'Leary120.052003 10 313.45 73.35
7.Brian Hulett152.40Frank Alfano159.952004 13 312.35 7.55
8.Frank Alfano171.70Mark Horan139.202004 10 310.90 32.50
9.Rick Smith141.45Mark Horan167.852004 13 309.30 26.40
10.John Lauer142.70Chuck Berg166.002004 14 308.70 23.30
11.Kyle Nelson122.75David Balaban180.902004 14 303.65 58.15
12.Brian Hulett139.35Rick Smith159.452004 10 298.80 20.10
13.Brian Hulett149.55Mark Nulty149.002003 16 298.55 0.55
14.Mark Nulty174.05Ian Allan124.252003 8 298.30 49.80
15.Don Savage172.35Rick Smith125.352004 12 297.70 47.00
16.David Balaban157.10Chuck Berg140.102004 10 297.20 17.00
17.Mark Horan150.35John Lauer145.152004 8 295.50 5.20
18.Tony Holm158.05Ian Allan137.052003 2 295.10 21.00
19.Chuck Berg142.50Don Savage149.202004 9 291.70 6.70
20.Ian Allan161.05Dolfi | Walls126.902003 14 287.95 34.15
21.David Balaban135.10John Lauer152.202004 7 287.30 17.10
22.Shannon O'Leary95.70Dolfi | Walls191.152003 5 286.85 95.45
23.Cory Kasimov118.15Don Savage165.102004 14 283.25 46.95
24.Frank Alfano158.10Rick Smith125.102004 1 283.20 33.00
25.Rick Smith100.45Cory Kasimov182.252004 8 282.70 81.80