Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 270.86 13.54 407.80 20.39 474.34 23.72 55.20 2.76 125.00 6.25 85.25 4.26 1418.45 70.92
2. Chargers 295.50 14.77 375.00 18.75 384.26 19.21 116.80 5.84 122.00 6.10 36.75 1.84 1330.31 66.52
3. Falcons 288.72 14.44 415.90 20.79 381.20 19.06 59.70 2.99 108.00 5.40 40.25 2.01 1293.77 64.69
4. Texans 238.72 11.94 392.48 19.62 379.30 18.96 64.10 3.20 124.00 6.20 52.25 2.61 1250.85 62.54
5. Cardinals 236.74 11.84 333.70 16.68 379.40 18.97 65.00 3.25 115.00 5.75 96.75 4.84 1226.59 61.33
6. Raiders 267.92 13.40 417.04 20.85 278.80 13.94 112.80 5.64 116.40 5.82 27.50 1.38 1220.46 61.02
7. Redskins 244.54 12.23 376.90 18.85 340.30 17.02 71.70 3.58 103.00 5.15 35.25 1.76 1171.69 58.58
8. Lions 210.00 10.50 306.20 15.31 338.60 16.93 120.80 6.04 91.00 4.55 29.50 1.48 1096.10 54.80
9. Vikings 256.52 12.83 376.40 18.82 286.54 14.33 86.80 4.34 88.00 4.40 1.00 0.05 1095.26 54.76
10. Saints 213.34 10.67 427.20 21.36 235.16 11.76 74.00 3.70 110.00 5.50 28.00 1.40 1087.70 54.38
11. Eagles 208.08 10.40 388.28 19.41 301.90 15.10 92.20 4.61 89.00 4.45 3.50 0.17 1082.96 54.15
12. Bengals 227.18 11.36 348.00 17.40 269.60 13.48 92.10 4.60 117.00 5.85 2.50 0.12 1056.38 52.82
13. Seahawks 233.66 11.68 241.80 12.09 400.60 20.03 59.70 2.99 109.00 5.45 4.00 0.20 1048.76 52.44
14. Jaguars 245.74 12.29 246.60 12.33 307.40 15.37 107.00 5.35 105.00 5.25 26.00 1.30 1037.74 51.89
15. Jets 204.96 10.25 376.90 18.84 288.90 14.45 60.40 3.02 92.00 4.60 14.25 0.71 1037.41 51.87
16. Bills 193.96 9.70 261.30 13.07 306.00 15.30 93.50 4.68 112.00 5.60 62.25 3.11 1029.01 51.45
17. 49ers 229.00 11.45 288.20 14.41 349.94 17.50 67.70 3.39 81.00 4.05 -3.00 -0.15 1012.84 50.64
18. Steelers 231.36 11.57 262.80 13.14 278.40 13.92 92.00 4.60 92.00 4.60 43.00 2.15 999.56 49.98
19. Panthers 232.86 11.64 258.80 12.94 283.26 14.16 78.20 3.91 113.00 5.65 32.75 1.64 998.87 49.94
20. Browns 172.70 8.63 320.20 16.01 208.90 10.44 98.30 4.92 136.70 6.83 58.50 2.92 995.30 49.77
21. Rams 217.70 10.89 258.70 12.93 306.24 15.31 75.60 3.78 85.00 4.25 47.25 2.36 990.49 49.52
22. Chiefs 210.90 10.55 327.60 16.38 318.58 15.93 81.40 4.07 97.00 4.85 -52.00 -2.60 983.48 49.17
23. Bears 207.66 10.38 285.90 14.30 249.14 12.46 90.50 4.53 105.00 5.25 44.25 2.21 982.45 49.12
24. Colts 240.88 12.04 327.30 16.36 290.80 14.54 71.00 3.55 86.30 4.31 -35.75 -1.79 980.53 49.03
25. Titans 215.88 10.79 242.70 12.14 332.90 16.64 92.60 4.63 112.00 5.60 -16.75 -0.84 979.33 48.97
26. Dolphins 200.82 10.04 274.90 13.75 279.60 13.98 77.50 3.88 101.00 5.05 38.25 1.91 972.07 48.60
27. Cowboys 200.84 10.04 273.30 13.67 309.20 15.46 59.70 2.98 89.00 4.45 36.75 1.84 968.79 48.44
28. Broncos 212.06 10.60 264.80 13.24 276.76 13.84 89.50 4.47 103.00 5.15 -2.25 -0.11 943.87 47.19
29. Packers 218.46 10.92 230.80 11.54 285.10 14.26 76.10 3.80 114.00 5.70 -13.50 -0.68 910.96 45.55
30. Ravens 190.98 9.55 218.00 10.90 265.40 13.27 72.90 3.65 107.00 5.35 34.25 1.71 888.53 44.43
31. Patriots 208.56 10.43 205.50 10.28 264.10 13.21 85.70 4.29 96.00 4.80 5.00 0.25 864.86 43.24
32. Buccaneers 149.36 7.47 216.00 10.80 274.90 13.75 63.30 3.17 102.00 5.10 25.75 1.29 831.31 41.57
 Average 224.26 10.68 310.84 14.80 310.17 14.77 81.37 3.87 104.58 4.98 24.61 1.17 1055.83 50.28
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.