Sort by points allowed from Week until Week
  Coach QB RB WR TE PK PN DT+DE LB CB+S ST Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. Giants 59.00 2.95 322.85 16.14 439.80 21.99 491.45 24.57 56.20 2.81 105.00 5.25 97.00 4.85 350.75 17.54 423.95 21.20 595.15 29.76 10.00 0.50 2951.15 147.56
2. Texans 84.00 4.20 302.75 15.14 439.80 21.99 398.50 19.92 64.10 3.20 103.00 5.15 94.00 4.70 345.00 17.25 367.85 18.39 561.70 28.09 0.00 0.00 2760.70 138.03
3. Falcons 75.00 3.75 355.65 17.78 482.90 24.14 398.45 19.92 60.70 3.04 89.00 4.45 94.00 4.70 320.20 16.01 309.90 15.50 560.70 28.04 3.00 0.15 2749.50 137.47
4. Chargers 73.00 3.65 338.00 16.90 432.00 21.60 377.35 18.87 120.80 6.04 112.00 5.60 88.70 4.44 252.50 12.62 309.60 15.48 636.00 31.80 2.00 0.10 2741.95 137.10
5. Raiders 74.00 3.70 321.60 16.08 470.25 23.51 272.80 13.64 114.80 5.74 100.40 5.02 87.00 4.35 314.50 15.72 403.85 20.19 540.85 27.04 2.00 0.10 2702.05 135.10
6. Cardinals 85.00 4.25 275.50 13.78 385.70 19.29 369.40 18.47 67.00 3.35 96.00 4.80 97.00 4.85 388.65 19.43 381.55 19.08 536.75 26.84 8.00 0.40 2690.55 134.53
7. Redskins 56.00 2.80 304.75 15.24 435.90 21.80 347.30 17.37 72.70 3.64 76.00 3.80 96.00 4.80 419.85 20.99 324.90 16.24 521.60 26.08 3.00 0.15 2658.00 132.90
8. Vikings 4.00 0.20 273.10 13.66 416.40 20.82 299.95 15.00 83.80 4.19 78.00 3.90 108.00 5.40 372.55 18.63 273.00 13.65 658.70 32.93 2.00 0.10 2569.50 128.47
9. Steelers 62.00 3.10 297.30 14.86 319.80 15.99 274.40 13.72 95.00 4.75 82.00 4.10 94.00 4.70 366.60 18.33 429.60 21.48 538.60 26.93 2.00 0.10 2561.30 128.06
10. Lions 82.00 4.10 271.10 13.56 337.20 16.86 344.60 17.23 119.80 5.99 76.00 3.80 91.00 4.55 210.00 10.50 367.60 18.38 656.75 32.84 2.00 0.10 2558.05 127.90
11. Saints 57.00 2.85 267.45 13.37 484.20 24.21 247.30 12.37 75.00 3.75 92.00 4.60 83.75 4.19 393.55 19.68 419.05 20.95 421.80 21.09 4.00 0.20 2545.10 127.25
12. Jets 33.00 1.65 280.25 14.01 444.90 22.25 298.90 14.95 63.30 3.16 73.00 3.65 118.10 5.90 281.80 14.09 404.35 20.22 531.30 26.56 4.00 0.20 2532.90 126.64
13. 49ers 34.00 1.70 301.85 15.09 330.20 16.51 364.15 18.21 68.70 3.44 68.00 3.40 84.00 4.20 350.60 17.53 395.20 19.76 516.10 25.80 7.00 0.35 2519.80 125.99
14. Bills 79.00 3.95 235.10 11.75 322.30 16.12 320.90 16.04 90.50 4.53 87.00 4.35 114.05 5.70 343.25 17.16 412.90 20.64 508.35 25.42 0.00 0.00 2513.35 125.67
15. Seahawks 18.00 0.90 282.85 14.14 275.80 13.79 395.70 19.79 59.70 2.98 92.00 4.60 84.50 4.22 314.10 15.71 396.50 19.83 573.70 28.69 18.00 0.90 2510.85 125.54
16. Bears 57.00 2.85 266.60 13.33 332.90 16.65 260.50 13.03 95.50 4.78 87.00 4.35 102.00 5.10 274.65 13.73 390.70 19.54 632.45 31.62 8.00 0.40 2507.30 125.37
17. Bengals 4.00 0.20 281.65 14.08 391.00 19.55 270.60 13.53 96.10 4.80 107.00 5.35 93.00 4.65 295.80 14.79 422.00 21.10 536.45 26.82 0.00 0.00 2497.60 124.88
18. Rams -15.00 -0.75 242.45 12.12 297.70 14.88 318.30 15.92 79.60 3.98 75.00 3.75 92.00 4.60 343.00 17.15 408.80 20.44 639.85 31.99 0.00 0.00 2481.70 124.09
19. Eagles 8.00 0.40 273.30 13.67 426.65 21.33 318.90 15.95 96.20 4.81 73.00 3.65 90.30 4.51 387.30 19.37 354.50 17.73 432.30 21.61 2.00 0.10 2462.45 123.12
20. Jaguars 58.00 2.90 300.45 15.02 310.60 15.53 306.40 15.32 110.00 5.50 98.00 4.90 116.00 5.80 341.50 17.07 373.35 18.67 438.75 21.94 8.00 0.40 2461.05 123.05
21. Browns 77.00 3.85 209.35 10.47 352.20 17.61 201.90 10.09 97.00 4.85 120.70 6.04 104.00 5.20 282.00 14.10 398.70 19.93 584.00 29.20 1.00 0.05 2427.85 121.39
22. Broncos 6.00 0.30 268.15 13.41 301.80 15.09 285.80 14.29 91.50 4.57 95.00 4.75 118.00 5.90 317.75 15.89 384.80 19.24 554.20 27.71 4.00 0.20 2427.00 121.35
23. Cowboys 29.00 1.45 250.80 12.54 331.30 16.57 320.20 16.01 60.70 3.03 80.00 4.00 126.00 6.30 339.70 16.98 336.60 16.83 545.90 27.30 1.00 0.05 2421.20 121.06
24. Ravens -10.00 -0.50 234.00 11.70 261.00 13.05 279.20 13.96 73.90 3.70 101.00 5.05 104.00 5.20 356.15 17.81 415.95 20.80 586.10 29.30 0.00 0.00 2401.30 120.07
25. Colts -12.00 -0.60 271.20 13.56 368.30 18.41 292.40 14.62 75.00 3.75 77.30 3.86 114.80 5.74 282.40 14.12 424.90 21.24 491.80 24.59 2.00 0.10 2388.10 119.41
26. Packers 13.00 0.65 266.30 13.32 277.30 13.87 288.10 14.41 78.10 3.90 106.00 5.30 119.00 5.95 260.90 13.04 332.50 16.62 623.15 31.16 0.00 0.00 2364.35 118.22
27. Dolphins 11.00 0.55 240.45 12.02 322.90 16.14 286.85 14.34 84.20 4.21 94.00 4.70 101.00 5.05 331.10 16.55 381.50 19.07 507.15 25.36 3.00 0.15 2363.15 118.16
28. Panthers -2.00 -0.10 261.60 13.08 308.80 15.44 279.40 13.97 80.20 4.01 85.00 4.25 110.00 5.50 341.50 17.07 350.50 17.52 528.40 26.42 6.00 0.30 2349.40 117.47
29. Buccaneers 44.00 2.20 168.60 8.43 270.00 13.50 273.90 13.70 64.30 3.22 79.00 3.95 102.00 5.10 369.65 18.48 425.45 21.27 532.45 26.62 9.00 0.45 2338.35 116.92
30. Titans -18.00 -0.90 269.80 13.49 265.70 13.29 341.90 17.10 88.60 4.43 101.00 5.05 112.00 5.60 313.30 15.66 313.50 15.68 531.40 26.57 0.00 0.00 2319.20 115.96
31. Chiefs 1.00 0.05 257.25 12.86 357.60 17.88 331.30 16.56 82.40 4.12 87.00 4.35 100.00 5.00 219.65 10.98 327.45 16.37 541.90 27.10 2.00 0.10 2307.55 115.38
32. Patriots -61.00 -3.05 248.25 12.41 249.50 12.48 275.10 13.76 88.70 4.43 75.00 3.75 90.00 4.50 349.35 17.47 434.40 21.72 534.20 26.71 5.00 0.25 2288.50 114.42
 Average 33.28 1.58 273.13 13.01 357.57 17.03 316.62 15.08 82.94 3.95 89.70 4.27 100.79 4.80 325.92 15.52 377.98 18.00 549.95 26.19 3.69 0.18 2511.59 119.60
Points Allowed By Position
 Coach    QB    RB    WR    TE    PK    PN    DT+DE    LB    CB+S    ST  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.