![]() |
![]() |
Guest (Login) Help Center |
CSFL 2003 |
| We've Upgraded To 2004! |
|---|
| This is our 2003 league home page. Our 2004 league home page has been set up at http://football.myfantasyleague.com/2004/home/24154 - go there now to check it out! |
| Week 17 |
|---|
| Sat Dec 27 12:30:00 p.m. CT 2003 |
| 3434 days, 15 hours, 27 minutes Ago |
RED | ||||||||||||||
| Franchise | W | L | T | Pct | Div W | Div L | Div T | GB | Div Pct | Strk | PF | Avg PF | PA | Avg PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 0 | .625 | 4 | 2 | 0 | 0.0 | .667 | L1 | 1137 | 66.9 | 896 | 56.0 | |
| 7 | 7 | 0 | .500 | 4 | 2 | 0 | 2.0 | .667 | W2 | 858 | 50.5 | 939 | 67.1 | |
| 5 | 9 | 0 | .357 | 2 | 4 | 0 | 4.0 | .333 | L1 | 626 | 36.8 | 740 | 52.9 | |
| 4 | 10 | 0 | .286 | 2 | 4 | 0 | 5.0 | .333 | W1 | 740 | 43.5 | 879 | 62.8 | |
WHITE | ||||||||||||||
| Franchise | W | L | T | Pct | Div W | Div L | Div T | GB | Div Pct | Strk | PF | Avg PF | PA | Avg PA |
| 13 | 4 | 0 | .765 | 7 | 1 | 0 | 0.0 | .875 | W9 | 969 | 57.0 | 805 | 47.4 | |
| 10 | 5 | 0 | .667 | 4 | 3 | 0 | 2.0 | .571 | L2 | 1033 | 60.8 | 846 | 56.4 | |
| 7 | 8 | 0 | .467 | 2 | 5 | 0 | 5.0 | .286 | L3 | 691 | 40.6 | 758 | 50.5 | |
| 6 | 8 | 0 | .429 | 1 | 5 | 0 | 5.5 | .167 | W1 | 667 | 39.2 | 721 | 51.5 | |
BLUE | ||||||||||||||
| Franchise | W | L | T | Pct | Div W | Div L | Div T | GB | Div Pct | Strk | PF | Avg PF | PA | Avg PA |
| 8 | 7 | 0 | .533 | 3 | 3 | 0 | 0.0 | .500 | L1 | 968 | 56.9 | 829 | 55.3 | |
| 7 | 7 | 0 | .500 | 5 | 1 | 0 | 0.5 | .833 | W2 | 674 | 39.6 | 744 | 53.1 | |
| 6 | 8 | 0 | .429 | 3 | 3 | 0 | 1.5 | .500 | L5 | 743 | 43.7 | 757 | 54.1 | |
| 5 | 9 | 0 | .357 | 1 | 5 | 0 | 2.5 | .167 | L1 | 619 | 36.4 | 744 | 53.1 | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 17 |
|---|
| Live Scoring Summary |
| Live Scoring Details |
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piranhas | 75 | 60 | 48 | 64 | 86 | 72 | 96 | 81 | 87 | 73 | 59 | 48 | 86 | 70 | 0 | 93 | 39 | 1137 |
| Cobras | 53 | 74 | 40 | 71 | 49 | 65 | 57 | 74 | 40 | 98 | 63 | 119 | 55 | 32 | 0 | 76 | 67 | 1033 |
| Nemesis | 29 | 55 | 33 | 74 | 54 | 59 | 40 | 28 | 69 | 60 | 77 | 50 | 63 | 85 | 66 | 79 | 48 | 969 |
| Royals | 50 | 140 | 70 | 50 | 38 | 54 | 46 | 78 | 62 | 68 | 73 | 51 | 65 | 61 | 0 | 62 | 0 | 968 |
| Playmakers | 28 | 38 | 36 | 137 | 85 | 21 | 53 | 64 | 56 | 85 | 37 | 46 | 92 | 80 | 0 | 0 | 0 | 858 |
| Tsunami | 69 | 55 | 51 | 42 | 69 | 48 | 52 | 58 | 41 | 57 | 41 | 48 | 51 | 61 | 0 | 0 | 0 | 743 |
| Blitz Krieg II | 62 | 67 | 26 | 93 | 38 | 35 | 46 | 60 | 74 | 53 | 19 | 29 | 54 | 84 | 0 | 0 | 0 | 740 |
| Belligerents | 33 | 62 | 33 | 34 | 44 | 55 | 74 | 62 | 41 | 48 | 30 | 54 | 46 | 34 | 41 | 0 | 0 | 691 |
| Bevo II | 60 | 38 | 31 | 36 | 64 | 49 | 52 | 38 | 32 | 63 | 33 | 50 | 67 | 61 | 0 | 0 | 0 | 674 |
| Grizzlies | 33 | 67 | 51 | 66 | 71 | 38 | 40 | 27 | 35 | 65 | 58 | 50 | 25 | 41 | 0 | 0 | 0 | 667 |
| Cynics | 52 | 55 | 24 | 32 | 47 | 38 | 32 | 44 | 28 | 32 | 33 | 90 | 75 | 44 | 0 | 0 | 0 | 626 |
| Young Guns | 42 | 34 | 59 | 37 | 38 | 41 | 44 | 40 | 60 | 32 | 37 | 52 | 66 | 37 | 0 | 0 | 0 | 619 |
| Average | 49 | 62 | 42 | 61 | 57 | 48 | 53 | 54 | 52 | 61 | 47 | 57 | 62 | 58 | 9 | 26 | 13 | 811 |
| Topic | Posted |
|---|---|
| View Message Board | |
| Check your Team Name Box if you plan to play again next year | |
|---|---|
| Cobras: | 1 |
| Cynics: | 1 |
| Grizzlies: | 0 |
| Piranhas: | 0 |
| Young Guns: | 0 |
| Belligerents: | 1 |
| Blitz Krieg II: | 1 |
| Playmakers: | 0 |
| Royals: | 0 |
| Tsunami: | 0 |
| Nemesis: | 0 |
| Bevo II: | 0 |
| Total Votes: | 4 |
| By Commissioner - Private - Closed Wed Dec 31 6:00:00 p.m. CT 2003 (More Polls) | |