![]() |
![]() |
Guest (Login) Help Center |
Erie Fantasy Football League |

| Ultimate Bowl 3 | |
|---|---|
| Week 17 | Ultimate Bowl Champion |
| #2: Hoosier Daddy (95.6) | |
| Hoosier Daddy | |
| #1: Midnight Vigilantes (90.5) | Ultimate Bowl Champion |
| Fantasy Bowl 14 | |
|---|---|
| Week 16 | Erie League Champion |
| #2: Stonehenge (104.2) | |
| Midnight Vigilantes | |
| #1: Midnight Vigilantes (131.3) | Erie League Champion |
| All-American Conference | |||
|---|---|---|---|
| Week 13 | Week 14 | Week 15 | All-American Conference Champ |
| #7: No Limit Ballers (108.6) | |||
| No Limit Ballers (94.75) | |||
| #2: Team Bud (86.05) | |||
| Psychedelic B's (105.2) | |||
| #8: Hard Attack (63) | |||
| Midnight Vigilantes (105.25) | |||
| #1: Midnight Vigilantes (112.25) | |||
| Midnight Vigilantes | |||
| #6: Psychedelic B's (137.7) | All-American Conference Champ | ||
| Psychedelic B's (82.8) | |||
| #3: Hostile Omish (116.8) | |||
| Midnight Vigilantes (108.85) | |||
| #5: LTP (95.35) | |||
| LTP (79.4) | |||
| #4: Dayton Penatrators (90.35) | |||
| Browns Conference | |||
|---|---|---|---|
| Week 13 | Week 14 | Week 15 | Browns Conference Champ |
| #7: Cosmic Monsters (88.15) | |||
| Cosmic Monsters (91.15) | |||
| #2: Long Shots (87.4) | |||
| Gridiron Gods (72.6) | |||
| #8: The Deerslayers (47.1) | |||
| Stonehenge (133.4) | |||
| #1: Stonehenge (85) | |||
| Stonehenge | |||
| #6: Bonecrushers (89.05) | Browns Conference Champ | ||
| Bonecrushers (57.7) | |||
| #3: Horn Headed Degenerates (65.2) | |||
| Stonehenge (93.7) | |||
| #5: Gridiron Gods (127.2) | |||
| Gridiron Gods (120.7) | |||
| #4: The Godfather (123.35) | |||
| Toilet Bowl | |
|---|---|
| Week 15 | Toilet Bowl Champion |
| #2: Donikers-DTL (105.8) | |
| Captain Tripps | |
| #1: Captain Tripps (124.85) | Toilet Bowl Champion |
| We've Upgraded To 2004! |
|---|
| This is our 2003 league home page. Our 2004 league home page has been set up at http://football.myfantasyleague.com/2004/home/19128 - go there now to check it out! |
|
|
|
|
All-American Conference - Red | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | .769 | L1 | 1436.75 | 84.5 | 963.25 | 74.1 | 4 | 3 | 114.55 | 90.0% | |
| Dayton Penatrators | 7 | 6 | .538 | L1 | 1525.10 | 89.7 | 1039.80 | 80.0 | 4 | 2 | 122.45 | 84.8% |
| Psychedelic B's | 8 | 7 | .533 | L1 | 1458.00 | 85.8 | 1249.30 | 83.3 | 3 | 3 | 137.70 | 87.4% |
| No Limit Ballers | 6 | 9 | .400 | L2 | 1356.60 | 79.8 | 1298.25 | 86.5 | 2 | 5 | 111.40 | 85.4% |
All-American Conference - White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 7 | 6 | .538 | L1 | 1701.15 | 100.1 | 1180.10 | 90.8 | 5 | 1 | 124.45 | 93.1% | |
| 7 | 8 | .467 | W3 | 1445.30 | 85.0 | 1324.80 | 88.3 | 5 | 2 | 126.65 | 85.7% | |
| Hard Attack | 5 | 8 | .385 | L1 | 1242.90 | 73.1 | 1070.20 | 82.3 | 2 | 4 | 112.10 | 84.5% |
| Atomic Punks | 4 | 10 | .286 | L1 | 1308.55 | 77.0 | 1216.10 | 86.9 | 1 | 6 | 101.65 | 86.2% |
All-American Conference - Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 14 | 3 | .824 | L1 | 1750.40 | 103.0 | 1355.30 | 79.7 | 5 | 1 | 134.60 | 90.7% | |
| LTP | 9 | 6 | .600 | W1 | 1387.35 | 81.6 | 1240.10 | 82.7 | 3 | 3 | 115.85 | 85.2% |
| Titlebound Two | 4 | 9 | .308 | L3 | 1068.65 | 62.9 | 1048.00 | 80.6 | 3 | 3 | 93.75 | 81.2% |
| Masons | 3 | 10 | .231 | L1 | 1291.10 | 75.9 | 1134.80 | 87.3 | 1 | 5 | 107.10 | 81.1% |
Browns Conference - Kosar | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 13 | 3 | .812 | L1 | 1570.00 | 92.4 | 1200.35 | 75.0 | 5 | 1 | 133.40 | 88.3% | |
| The Godfather | 8 | 5 | .615 | L1 | 1519.30 | 89.4 | 1088.85 | 83.8 | 4 | 2 | 123.35 | 88.1% |
| Shadow Bandits | 4 | 9 | .308 | L1 | 1149.15 | 67.6 | 1032.70 | 79.4 | 2 | 4 | 106.35 | 80.0% |
| Jester X | 3 | 10 | .231 | L4 | 1234.55 | 72.6 | 1123.75 | 86.4 | 1 | 5 | 103.65 | 83.9% |
Browns Conference - Sipe | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 9 | 4 | .692 | L1 | 1517.20 | 89.2 | 1047.60 | 80.6 | 5 | 1 | 138.85 | 83.5% | |
| Gridiron Gods | 9 | 6 | .600 | L1 | 1577.45 | 92.8 | 1241.10 | 82.7 | 3 | 3 | 127.20 | 90.4% |
| Cosmic Monsters | 8 | 7 | .533 | W1 | 1512.20 | 89.0 | 1357.80 | 90.5 | 3 | 3 | 126.30 | 94.0% |
| The Deerslayers | 5 | 8 | .385 | L4 | 1240.15 | 73.0 | 1133.45 | 87.2 | 1 | 5 | 106.85 | 86.7% |
Browns Conference - Graham | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 9 | 4 | .692 | L1 | 1517.80 | 89.3 | 1072.20 | 82.5 | 4 | 2 | 123.25 | 92.3% | |
| Bonecrushers | 8 | 7 | .533 | L2 | 1292.15 | 76.0 | 1191.80 | 79.5 | 4 | 2 | 117.85 | 80.6% |
| Donikers-DTL | 5 | 10 | .333 | L1 | 1613.55 | 94.9 | 1356.10 | 90.4 | 3 | 4 | 129.30 | 87.8% |
| King Salmons | 3 | 11 | .214 | L1 | 1087.95 | 64.0 | 1181.60 | 84.4 | 2 | 5 | 93.75 | 79.4% |
North Coast Fantasy Football League - Ultimate Bowl 3 | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 1 | 0 | 1.000 | W1 | 95.60 | 47.8 | 90.50 | 90.5 | 0 | 0 | 95.60 | 36.3% | |
| Topic | Posted |
|---|---|
| Insert evil laugh here | Wed Dec 24 10:54:41 a.m. ET 2003 |
| Does Jody want to come out and play? | Sat Dec 20 5:44:33 a.m. ET 2003 |
| RULE #1 IN FIGHT CLUB | Thu Dec 18 7:24:14 p.m. ET 2003 |
| Don't forget your Saturday starters! | Tue Dec 16 10:30:52 p.m. ET 2003 |
| I know who JOE HORN called on Sunday! | Tue Dec 16 12:01:54 p.m. ET 2003 |
| 13-2 vs. 13-2 | Tue Dec 16 11:58:58 a.m. ET 2003 |
| No Influence all Head Games | Sun Dec 14 11:39:13 a.m. ET 2003 |
| I got your point spread --- right here! | Sat Dec 13 4:49:02 p.m. ET 2003 |
| Monday Morning | Tue Dec 9 8:13:57 a.m. ET 2003 |
| LTP, Get a hold of yourself! | Fri Dec 5 3:28:58 p.m. ET 2003 |
| View Message Board | |
| Franchise | Last Visited This Page |
|---|---|
| Shadow Bandits | 459 days, 15 hours, 2 minutes ago |
| Commissioner | 695 days, 19 hours, 49 minutes ago |
| LTP | 1537 days, 19 hours, 26 minutes ago |
| No Limit Ballers | 1810 days, 14 hours, 48 minutes ago |
| Jester X | 1821 days, 10 hours, 55 minutes ago |
| Masons | 1827 days, 17 hours, 4 minutes ago |
| Psychedelic B's | 1845 days, 15 hours, 12 minutes ago |
| Cosmic Monsters | 1846 days, 30 minutes ago |
| The Deerslayers | 1887 days, 6 hours, 25 minutes ago |
| Gridiron Gods | 1906 days, 4 hours, 2 minutes ago |
| Captain Tripps | 1965 days, 18 hours, 30 minutes ago |
| Bonecrushers | 2028 days, 3 hours, 38 minutes ago |
| Long Shots | 2040 days, 2 hours, 46 minutes ago |
| Hoosier Daddy | 2063 days, 22 hours, 11 minutes ago |
| Dayton Penatrators | 2088 days, 22 hours, 15 minutes ago |
| Team Bud | 2137 days, 11 hours, 17 minutes ago |
| Titlebound Two | 2144 days, 13 hours, 50 minutes ago |
| King Salmons | 2150 days, 15 hours, 46 minutes ago |
| Atomic Punks | 2158 days, 18 hours, 19 minutes ago |
| The Godfather | 2159 days, 14 hours, 38 minutes ago |
| Stonehenge | 2165 days, 16 hours, 54 minutes ago |
| Horn Headed Degenerates | 2167 days, 3 hours, 3 minutes ago |
| Donikers-DTL | 2175 days, 19 hours, 23 minutes ago |
| Midnight Vigilantes | 2186 days, 18 hours, 31 minutes ago |
| Hard Attack | 2188 days, 16 hours, 55 minutes ago |
| Hostile Omish | 2189 days, 22 hours, 48 minutes ago |